List of Sound Effects: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 642: | Line 642: | ||
|0x30E | |0x30E | ||
|SE_NUM_TRAP_SLEEP | |SE_NUM_TRAP_SLEEP | ||
| | |Healing sleep status from Rest. Other ways of falling asleep do not seem to use this. | ||
|- | |- | ||
|783 | |783 | ||
| Line 820: | Line 820: | ||
|0x417 | |0x417 | ||
|SE_NUM_EFF_FIRE_3 | |SE_NUM_EFF_FIRE_3 | ||
| | |Unused; paired with effect animation #77 (3 small fireballs), which was previously used as a Flame Wheel startup animation in PMD1. | ||
|- | |- | ||
|1048 | |1048 | ||
| Line 1,979: | Line 1,979: | ||
|0xC02 | |0xC02 | ||
|SE_NUM_EFF_BITE | |SE_NUM_EFF_BITE | ||
|Bite. | |Bite or Crunch. | ||
|- | |- | ||
|3075 | |3075 | ||
| Line 2,157: | Line 2,157: | ||
|0xD06 | |0xD06 | ||
|SE_NUM_EFF_CHEW | |SE_NUM_EFF_CHEW | ||
| | |Unused; assigned to effect animation #95 (three bites/chewing), which was previously used by Crunch in PMD1. Crunch shares #3074 with Bite in PMD2. | ||
|- | |- | ||
|3335 | |3335 | ||
| Line 2,395: | Line 2,395: | ||
|0xE17 | |0xE17 | ||
|SE_NUM_EFF_KAIFUKU | |SE_NUM_EFF_KAIFUKU | ||
|Assigned internally to a Healing Wish projectile (effect anim #462) but the move doesn't seem to use this in practice. Might be unused? | |Assigned internally to both the dummied out Moonlight healing effect (effect anim #273) and a Healing Wish projectile (effect anim #462) but the move doesn't seem to use this in practice. Might be unused? | ||
|- | |- | ||
|3608 | |3608 | ||
Revision as of 09:46, 25 October 2025
This article documents the different sound effects in Explorers of Sky, including their ID number and a written description.
This page lists the full IDs, although in reality, those are split in a bank ID and a sound ID. For example, sound #266 would be 0x10A in hexadecimal, which indicates that the sound has a bank ID of 1 and a sound ID of 10 (0xA). Banks have their own internal name as well, as does every single sound effect in the game.
Keep in mind the internal names may not always reflect their context in the final game.
ME
MEs are short jingles that are used when notifying the player of something, with a few odd exceptions. They can be called with me_Play(X);, substituting "X" with the ME ID.
The internal names are found inside the .smd files corresponding to each respective ME sound.
| ID | ID Hex | Internal Name | Map | Acting Scene | Description |
|---|---|---|---|---|---|
| 0 | 0x0 | M_DUNGEON_OPEN | T00P01 | m01a0116 | Louder version of ME #6. Only used in the Pokémon Square debug room. |
| 1 | 0x1 | ME_NUM_LEVELUP | D03P11A | m03a1002 | Level up sound. Also used for rewards, e.g. "[hero]'s team was rewarded with an enlarged Treasure Bag!" |
| 2 | 0x2 | ME_NUM_RANKUP.S | None | None | Used when the player's team ranks up. |
| 3 | 0x3 | ME_NUM_SEEYOU.S | None | None | Used when removing a Pokémon from the player's Assembly. |
| 4 | 0x4 | ME_NUM_REWARD.S | G01P05A | m02a0110 | Used for item rewards. |
| 5 | 0x5 | ME_NUM_PARTY.SM | D03P11A | m03a1002 | Unlocking special episodes, recruiting legendaries. |
| 6 | 0x6 | ME_NUM_DUNGEON_ | D14P11A | m13a0701 | "The clouds parted over "X"!" The visible part of the map expands. |
| 7 | 0x7 | ME_NUM_IMFORMAT | D03P11A | m03a1002 | "The Exploration Team Federation has sent a message..." |
| 8 | 0x8 | ME_NUM_EVOLUTIO | P14P01A | s01p1005 | Evolving at Luminous Spring. |
| 9 | 0x9 | ME_NUM_ITEM_IMP | G01P04A | m04a0201 | Great item reward! |
| 10 | 0xA | ME_NUM_WIND_S.S | D79P41A | s02p0501 | Howling wind sound. "Something's stirring..." Used when spending too much time on a dungeon floor. |
| 11 | 0xB | ME_NUM_WIND_M.S | D79P41A | s02p0701 | Louder howling wind. Might be exclusive to scene after Froslass's boss fight in Crevice Cave. |
| 12 | 0xC | ME_NUM_WAVE_S.S | None | None | Water attack sound 1. Appears to be unused. |
| 13 | 0xD | ME_NUM_WAVE_M.S | None | None | Water attack sound 2. Appears to be unused. |
Sound Effects
These sound effects can be called with se_Play(X);, where "X" is the sound effect ID. Other functions may call sound effect IDs as well, including the ChangeTextSound ASM Patch.
A video by 25pi25 demonstrates some of the sound effects, sorted by ID.
Motion SE
| ID | ID Hex | Internal Name | Description |
|---|---|---|---|
| 257 | 0x101 | SE_NUM_MOTION_ANIM_10 | Secondary sound used for the Pokémon's hopping animation. Used by moves such as Dig or Bounce. |
| 258 | 0x102 | SE_NUM_MOTION_ANIM_11 | Secondary sound used for the Pokémon's charging animation. Used by moves such as Glare, Detect, Bulk Up and Focus Punch. |
| 259 | 0x103 | SE_NUM_MOTION_ANIM_12 | Secondary sound used for the Pokémon's rotating animation, e.g. throwing an item and many moves. |
| 260 | 0x104 | SE_NUM_MOTION_ANIM_2 | Regular attack. |
| 261 | 0x105 | SE_NUM_MOTION_ANIM_4_1 | Scratch/Slash used by Charmander, various kick moves used by the Machop line, Fake Out used by Buneary/Lopunny and Weavile. PMD1 name suffix: SCRATCH |
| 262 | 0x106 | SE_NUM_MOTION_ANIM_4_2 | Special Scratch/Comet Punch sound assigned to Lickitung only, but it cannot naturally learn either of these moves. Apparently unused? PMD1 suffix: LICK |
| 263 | 0x107 | SE_NUM_MOTION_ANIM_4_3 | Special Headbutt sound assigned to Heracross only, but it cannot naturally learn this move. Apparently unused? PMD1 suffix: GORE |
| 264 | 0x108 | SE_NUM_MOTION_ANIM_4_4 | Special Bide sound assigned to Golem only, but it cannot naturally learn this move. Apparently unused? PMD1 suffix: ATTACK |
| 265 | 0x109 | SE_NUM_MOTION_ANIM_4_5 | Special Double Kick sound used by Blaziken only. PMD1 suffix: HEEL_DOWN |
| 266 | 0x10A | SE_NUM_MOTION_ANIM_4_6 | Special Tail Whip sound. Only used by Rattata/Raticate, Eevee/Flareon, Zigzagoon, Azurill and Skitty/Delcatty. PMD1 suffix: WAG_TAIL |
| 267 | 0x10B | SE_NUM_MOTION_ANIM_4_7 | Special Sand-Attack sound used by Stantler only. PMD1 suffix: PAWUP |
| 268 | 0x10C | SE_NUM_MOTION_ANIM_4_9 | Quick wing flapping sound. Used by Taillow using Odor Sleuth or Zubat/Swablu/Honchkrow using Steel Wing, among others. PMD1 suffix: WING_S |
| 269 | 0x10D | SE_NUM_MOTION_ANIM_4_10 | Louder wing flapping sound. Steel Wing used by Fearow, Aerodactyl, Noctowl, Murkrow and Tropius or various orb effects used by Taillow/Swellow specifically produce this sound. PMD1 suffix: WING_M |
| 270 | 0x10E | SE_NUM_MOTION_ANIM_4_11 | Another wing flapping sound. Only Wing Attack used by Moltres or Steel Wing used by Ho-Oh and Lugia appear to produce this sound naturally. PMD1 suffix: WING_L |
| 271 | 0x10F | SE_NUM_MOTION_ANIM_4_12 | Peck, Tail Whip used by Vulpix/Ninetales, Attract used by Pichu, Corsola and Ralts. PMD1 suffix: SHAKE |
| 272 | 0x110 | SE_NUM_MOTION_ANIM_4_13 | Harden used by Seedot or Nosepass, Steel Wing used by Pidgey line, Spearow, Zapdos, Natu, Taillow/Swellow and Starly line. PMD1 suffix: JUMP |
| 273 | 0x111 | SE_NUM_MOTION_ANIM_4_14 | Special Destiny Bond sound used by Cacnea and Cacturne only; it accompanies their eye flash. Cacturne also uses it for Ingrain. PMD1 suffix: ATTACK_LIGHT |
| 274 | 0x112 | SE_NUM_MOTION_ANIM_8 | Secondary sound used for the Pokémon's rotating animation while using Rolling Kick, Thief or Flame Wheel. |
| 275 | 0x113 | SE_NUM_MOTION_ANIM_9 | Secondary sound used for the Pokémon's "Double" animation while using Double Team or Agility. |
| 276 | 0x114 | SE_NUM_EFF_EXTRA_LARGE_DAMAGE | Super effective hit. |
| 277 | 0x115 | SE_NUM_EFF_INVOKE_1 | Used as a startup sound by too many moves to count. |
| 278 | 0x116 | SE_NUM_EFF_INVOKE_2 | Used as a startup sound by moves such as Ember. |
| 279 | 0x117 | SE_NUM_EFF_INVOKE | Stat changes reset. Also used as a startup sound by many moves. |
| 280 | 0x118 | SE_NUM_EFF_LARGE_DAMAGE | Normal hit. |
| 281 | 0x119 | SE_NUM_EFF_MIDDLE_DAMAGE | Not very effective hit. |
| 282 | 0x11A | SE_NUM_EFF_PAIN_2 | Power Swap or Guard Swap hit. |
| 283 | 0x11B | SE_NUM_EFF_SMALL_SMALL | Hit by a weak thrown item or little-effective hit (Normal attack on Ghost etc.). |
| 284 | 0x11C | SE_NUM_MOTION_SWITCH | Step on trap or Wonder Tile. |
Stats SE
| ID | ID Hex | Internal Name | Map | Acting Scene | Description |
|---|---|---|---|---|---|
| 513 | 0x201 | SE_NUM_EFF_BOMB_2 | None | None | Eruption (move). |
| 514 | 0x202 | SE_NUM_EFF_EXCLAMATION2 | None | None | A high pitched chirp paired with effect animation #429, which is a copy of the exclamation mark. Cringing etc. does not use this, so it is probably unused. |
| 515 | 0x203 | SE_NUM_EFF_SENRIGAN | None | None | |
| 516 | 0x204 | SE_NUM_STATE_LV_DOWN | None | None | Doom Seed. |
| 517 | 0x205 | SE_NUM_EFF_ICE_ON | None | None | |
| 518 | 0x206 | SE_NUM_EFF_MUD_TRAP_2 | None | None | Sticky Trap. |
| 519 | 0x207 | SE_NUM_EFF_SPDEFE_DOWN | None | None | Special Defense down. |
| 520 | 0x208 | SE_NUM_EFF_USE_KEY_AFTER | None | None | Keyhole block opens in dungeons. Preceded by #553. |
| 521 | 0x209 | SE_NUM_EFF_USE_MACHINE | None | None | TM used. |
| 522 | 0x20A | SE_NUM_EFF_USE_SECRET_MACHINE | None | None | "Secret Machine" is the Japanese name for HMs. However, the game does not allow the player to use HMs in dungeons and won't use this sound in the overworld or waypoints. Probably unused. |
| 523 | 0x20B | SE_NUM_EFF_SPAT_UP | None | None | Special Attack up. |
| 524 | 0x20C | SE_NUM_STATE_QUESTION | None | None | X-Eye Seed. Same sound as #4105. |
| 525 | 0x20D | SE_NUM_EFF_SPDEFE_UP | None | None | Special Defense up. |
| 526 | 0x20E | SE_NUM_EFF_JIGOKUMIMI | None | None | |
| 527 | 0x20F | SE_NUM_EFF_TRICK_UP | None | None | PP restored. |
| 528 | 0x210 | SE_NUM_STATE_DRY_UP | None | None | Seismic Toss and Drought Orb drying effect (see #3350 for the sound effect used by the animation) |
| 529 | 0x211 | SE_NUM_EFF_ATSPEED_UP | None | None | Attack Speed up (from Chlorophyll, Swift Swim, or Unburden). |
| 530 | 0x212 | SE_NUM_STATE_THROW | None | None | Wary Fighter activated. |
| 531 | 0x213 | SE_NUM_EFF_DEFENCE_UP | P01P04A | s30a0701 | Defense up. |
| 532 | 0x214 | SE_NUM_STATE_QUAKE | None | None | Earthquake or Magnitude attack. #1548 contains the hit sound. |
| 533 | 0x215 | SE_NUM_STATE_STIFF | None | None | |
| 534 | 0x216 | SE_NUM_EFF_DEFENCE_DOWN | P01P04A | s30a0701 | Defense lowered. |
| 535 | 0x217 | SE_NUM_EFF_HITS_DOWN | None | None | Accuracy lowered. |
| 536 | 0x218 | SE_NUM_EFF_SPEED_UP | None | None | Movement Speed up. |
| 537 | 0x219 | SE_NUM_EFF_TRICK_DOWN | None | None | PP lost. |
| 538 | 0x21A | SE_NUM_EFF_SPEED_DOWN | None | None | Movement Speed lowered. |
| 539 | 0x21B | SE_NUM_EFF_HITS_UP | None | None | Accuracy up? Drawing a blank on any methods, Lock-On, Acupressure etc. won't use this... |
| 540 | 0x21C | SE_NUM_STATE_INVISIBLE | None | None | Turning invisible (Vanish Seed). |
| 541 | 0x21D | SE_NUM_EFF_PARRIZE | None | None | Paralysis. |
| 542 | 0x21E | SE_NUM_EFF_SPAT_DOWN | None | None | Special Attack lowered. |
| 543 | 0x21F | SE_NUM_STATE_REVIVE | None | None | Appears to be unused. PMD1 previously used this during Jirachi's post-battle cutscene (if not recruited). |
| 544 | 0x220 | SE_NUM_EFF_AT_DOWN | None | None | Attack lowered. |
| 545 | 0x221 | SE_NUM_STATE_JUMP | None | None | Bounce. |
| 546 | 0x222 | SE_NUM_STATE_PULL | None | None | Trawl Orb item pull effect. |
| 547 | 0x223 | SE_NUM_EFF_AT_UP | None | None | Attack up. |
| 548 | 0x224 | SE_NUM_EFF_THUNDER_3 | None | None | Charge (move). |
| 549 | 0x225 | SE_NUM_EFF_ATSPEED_DOWN | None | None | Attack speed down? Uncertain if this and the effect animation (#549) are ever used. |
| 550 | 0x226 | SE_NUM_STATE_BLIND_EYE | None | None | |
| 551 | 0x227 | SE_NUM_STATE_SWING | None | None | Whiffer status (SmokeScreen etc.). |
| 552 | 0x228 | SE_NUM_EFF_SMOKE_11 | None | None | Rising multicolor smoke (Trace ability activates). |
| 553 | 0x229 | SE_NUM_EFF_USE_KEY | None | None | Using a key on a keyhole block. Followed by #520. |
Trap SE
| ID | ID Hex | Internal Name | Description |
|---|---|---|---|
| 769 | 0x301 | SE_NUM_EFF_SLEEP_TRAP | Slumber trap gas. |
| 770 | 0x302 | SE_NUM_EFF_TURN | Spin trap. |
| 771 | 0x303 | SE_NUM_EFF_WIND_TRAP | Gust trap. |
| 772 | 0x304 | SE_NUM_MOTION_DOOR_BIG | |
| 773 | 0x305 | SE_NUM_MOTION_DOOR_GENERAL | Sounds like a more quiet version of #284. |
| 774 | 0x306 | SE_NUM_MOTION_WAVE_LARGE | |
| 775 | 0x307 | SE_NUM_MOTION_WIND_LARGE | |
| 776 | 0x308 | SE_NUM_TRAP_ALARM | Smoke puffs like the ones in Grudge Traps. |
| 777 | 0x309 | SE_NUM_TRAP_BETOBETA | Sticky item. |
| 778 | 0x30A | SE_NUM_TRAP_HOLE | Pitfall trap. |
| 779 | 0x30B | SE_NUM_TRAP_MINE | |
| 780 | 0x30C | SE_NUM_TRAP_SCISSOR | |
| 781 | 0x30D | SE_NUM_TRAP_SEAL | |
| 782 | 0x30E | SE_NUM_TRAP_SLEEP | Healing sleep status from Rest. Other ways of falling asleep do not seem to use this. |
| 783 | 0x30F | SE_NUM_TRAP_SUMMON | Grudge Trap and similar negative effects, Summon trap spawns. |
| 784 | 0x310 | SE_NUM_TRAP_TURNTABLE | Confusion status (Tweeting bird sound). |
| 785 | 0x311 | SE_NUM_WEATHER_CLOUDY | Cloudy weather. |
| 786 | 0x312 | SE_NUM_WEATHER_FOG | Fog sets in. |
| 787 | 0x313 | SE_NUM_EFF_BIG_BOMB | Explosion. |
| 788 | 0x314 | SE_NUM_EFF_BOMB | Self-Destruct. |
| 789 | 0x315 | SE_NUM_EFF_CALL_TRAP | Summon trap. |
| 790 | 0x316 | SE_NUM_EFF_MALON_TRAP | Chestnut trap. Sound is delayed by a second. |
| 791 | 0x317 | SE_NUM_EFF_MUD_TRAP | Mud Trap. |
| 792 | 0x318 | SE_NUM_EFF_MUD_TRAP_1 | Grimy trap. |
| 793 | 0x319 | SE_NUM_EFF_POISON_NEEDLE_TRAP | Poison trap. |
Move1 SE
| ID | ID Hex | Internal Name | Description |
|---|---|---|---|
| 1025 | 0x401 | SE_NUM_EFF_FIRE_4 | Flame Wheel start. |
| 1026 | 0x402 | SE_NUM_EFF_FIRE_5 | Flamethrower projectile. |
| 1027 | 0x403 | SE_NUM_EFF_FIRE_DAMEGE | Flamethrower/Flame Wheel hit. |
| 1028 | 0x404 | SE_NUM_EFF_GIGA_DRAIN | Absorb or Mega Drain. Higher pitched version of #1567. |
| 1029 | 0x405 | SE_NUM_EFF_GYROBALL_1 | Gyro Ball hit. |
| 1030 | 0x406 | SE_NUM_EFF_LIGHT_WALL | Used as a hit sound by a number of Orb effects. Used by Switcher, Blowback, Stayaway, Observer, Decoy Maker, etc. |
| 1031 | 0x407 | SE_NUM_EFF_PAIN1 | Trick/Role Play on target. |
| 1032 | 0x408 | SE_NUM_EFF_PAIN | Trick or Role Play. |
| 1033 | 0x409 | SE_NUM_EFF_PSYCHO_WAVE | Psywave projectile. Appears to be identical to #1036. |
| 1034 | 0x40A | SE_NUM_EFF_RASTAPARGE | Luster Purge or Luminous Orb. |
| 1035 | 0x40B | SE_NUM_EFF_RASTERKANON | Flash Cannon charge. |
| 1036 | 0x40C | SE_NUM_EFF_SAIKE | Psybeam projectile. Appears to be identical to #1033. |
| 1037 | 0x40D | SE_NUM_EFF_SAIMIN | Hypnosis projectile. |
| 1038 | 0x40E | SE_NUM_EFF_SAND_HELL | Sand Tomb. |
| 1039 | 0x40F | SE_NUM_EFF_STAFF_BULLET2 | Transfer/Stayaway Orb projectile. |
| 1040 | 0x410 | SE_NUM_EFF_STAFF_BULLET | Switcher/Blowback Orb projectile. |
| 1041 | 0x411 | SE_NUM_EFF_SUKETTI | Sketch (truncated if the move connects). |
| 1042 | 0x412 | SE_NUM_EFF_SUPUNMAGE | Kinesis (bending spoon). |
| 1043 | 0x413 | SE_NUM_EFF_BOOST | Psycho Boost hit. |
| 1044 | 0x414 | SE_NUM_EFF_BUREIBUBIRD_BG | Brave Bird background sound (truncated if the move connects). |
| 1045 | 0x415 | SE_NUM_EFF_DAICHINOCHIKARA | Earth Power. |
| 1046 | 0x416 | SE_NUM_EFF_DETECT | Odor Sleuth or Agility windup. |
| 1047 | 0x417 | SE_NUM_EFF_FIRE_3 | Unused; paired with effect animation #77 (3 small fireballs), which was previously used as a Flame Wheel startup animation in PMD1. |
| 1048 | 0x418 | SE_NUM_EFF_JIWARE_0 | Fissure opens (new to Sky). |
| 1049 | 0x419 | SE_NUM_EFF_JIWARE_2 | Fissure closes (new to Sky). |
Move2 SE
| ID | ID Hex | Internal Name | Description |
|---|---|---|---|
| 1281 | 0x501 | SE_NUM_EFF_BRK_STONE | Rollout hit. Also assigned to Excavate, an unused move (ID #361). |
| 1282 | 0x502 | SE_NUM_EFF_BULLET_1 | Hydro Cannon projectile. |
| 1283 | 0x503 | SE_NUM_EFF_BULLET_2 | Hydro Pump projectile. |
| 1284 | 0x504 | SE_NUM_EFF_FIRE_STORM | Fire Spin. |
| 1285 | 0x505 | SE_NUM_EFF_HEART | Attract hit. |
| 1286 | 0x506 | SE_NUM_EFF_ICE_BALL | Ice Ball. |
| 1287 | 0x507 | SE_NUM_EFF_ICE_BREAK | Ice Ball hit. |
| 1288 | 0x508 | SE_NUM_EFF_LEAFBLD | Leaf Blade. |
| 1289 | 0x509 | SE_NUM_EFF_NEOHARU | Ingrain. |
| 1290 | 0x50A | SE_NUM_EFF_SMOKE_UP | Spikes or Toxic Spikes (setting the trap). |
| 1291 | 0x50B | SE_NUM_EFF_STRENGTH_UP | Swagger. |
| 1292 | 0x50C | SE_NUM_EFF_TOBIGERI | (Hi) Jump Kick, Low Kick, Double/Triple Kick and Rolling Kick. |
| 1293 | 0x50D | SE_NUM_EFF_WARP | Teleport, Warp Seed, etc. |
| 1294 | 0x50E | SE_NUM_EFF_WATER_BREAK | Water Gun hit. |
| 1295 | 0x50F | SE_NUM_EFF_WATER_BULLET | Water Gun projectile. |
| 1296 | 0x510 | SE_NUM_EFF_WATER_WAVE | Water Pulse projectile. |
| 1297 | 0x511 | SE_NUM_EFF_WEATHER_1 | Weather Ball bullet. |
| 1298 | 0x512 | SE_NUM_EFF_WEATHER_2 | Weather Ball hit in sunny weather (fire). |
| 1299 | 0x513 | SE_NUM_EFF_WEATHER_3 | Weather Ball hit in rainy weather (bubbles). |
| 1300 | 0x514 | SE_NUM_EFF_AURORA | Aurora Beam. |
| 1301 | 0x515 | SE_NUM_EFF_BARRIA_1 | Yellow beam (Reviver Seed, Magic Coat, warping out of the dungeon). |
| 1302 | 0x516 | SE_NUM_EFF_BARRIA_4 | Blue beam (Reflect). |
| 1303 | 0x517 | SE_NUM_EFF_BIRUDOUP | Bulk Up. |
| 1304 | 0x518 | SE_NUM_EFF_BRAKECROW | Crush Claw. |
| 1305 | 0x519 | SE_NUM_EFF_SHIM_FORM | Using a Gracidea on Shaymin to change to Sky Forme (new to Sky). Same or very similar sound as #11018. |
Move3 SE
| ID | ID Hex | Internal Name | Description |
|---|---|---|---|
| 1537 | 0x601 | SE_NUM_EFF_POWER | Focus Energy and Focus Punch charge. |
| 1538 | 0x602 | SE_NUM_EFF_PUNCH | Comet Punch. |
| 1539 | 0x603 | SE_NUM_EFF_SHADOW_DIVE | Shadow Force. |
| 1540 | 0x604 | SE_NUM_EFF_SURIKAE | Placeholder "sweat drop" sound. |
| 1541 | 0x605 | SE_NUM_EFF_THUNDER_1 | Thunderbolt. |
| 1542 | 0x606 | SE_NUM_EFF_THUNDER_D | Spark. |
| 1543 | 0x607 | SE_NUM_EFF_TOBOE | Howl. |
| 1544 | 0x608 | SE_NUM_EFF_TOSENBO | Seal Trap and Imprison. |
| 1545 | 0x609 | SE_NUM_EFF_TUNODETUKU | Horn Attack. |
| 1546 | 0x60A | SE_NUM_EFF_TWINES | Wrap. |
| 1547 | 0x60B | SE_NUM_EFF_VOLTEKKA | Volt Tackle startup. |
| 1548 | 0x60C | SE_NUM_EFF_WANA_DEL | Earthquake or Magnitude hit, Trapbust Orb. |
| 1549 | 0x60D | SE_NUM_EFF_WEB | String Shot. |
| 1550 | 0x60E | SE_NUM_EFF_WEB_2 | String Shot hit. |
| 1551 | 0x60F | SE_NUM_EFF_AQUA_JET | Aqua Jet start. |
| 1552 | 0x610 | SE_NUM_EFF_AQUA_JET_1 | Aqua Jet/Aqua Tail hit. |
| 1553 | 0x611 | SE_NUM_EFF_AQUA_TAIL | Aqua Tail start. |
| 1554 | 0x612 | SE_NUM_EFF_BARRIA | White beam (Barrier or Iron Defense) |
| 1555 | 0x613 | SE_NUM_EFF_BARRIA_2 | Green beam (Mirror Move activated) |
| 1556 | 0x614 | SE_NUM_EFF_BELL | Heal Bell and Beat Up. |
| 1557 | 0x615 | SE_NUM_EFF_BOONRASH_HIT | Bonemerang. |
| 1558 | 0x616 | SE_NUM_EFF_COSMO | Cosmic Power. |
| 1559 | 0x617 | SE_NUM_EFF_CYOUHATU | This sound was clearly intended for Taunt, but only sound #259 is heard when using the move in-game. Might be unused? |
| 1560 | 0x618 | SE_NUM_EFF_CYOUHATU_1 | Taunt takes effect on opponent. |
| 1561 | 0x619 | SE_NUM_EFF_DAMASI | Faint Attack. |
| 1562 | 0x61A | SE_NUM_EFF_DENGEKIHA | Shock Wave hit. |
| 1563 | 0x61B | SE_NUM_EFF_DENGEKIHA_TAMA | Shock Wave shoot. |
| 1564 | 0x61C | SE_NUM_EFF_DUST_SHOOT | Gunk Shot. |
| 1565 | 0x61D | SE_NUM_EFF_DUST_SHOOT_BG | Gunk Shot background sound (truncated in-game) |
| 1566 | 0x61E | SE_NUM_EFF_KOWAIKAO | Scary Face or Shocker Orb. |
| 1567 | 0x61F | SE_NUM_EFF_KYUUSYUU | SolarBeam charge. Lower pitched version of #1028. |
| 1568 | 0x620 | SE_NUM_EFF_MEISOU | Calm Mind. |
Move4 SE
| ID | ID Hex | Internal Name | Description |
|---|---|---|---|
| 1793 | 0x701 | SE_NUM_EFF_AKUUSETUDAN_1 | Spacial Rend. |
| 1794 | 0x702 | SE_NUM_EFF_AQUA_RING | Aqua Ring. |
| 1795 | 0x703 | SE_NUM_EFF_AYASIIKAZE | Ominous Wind. |
| 1796 | 0x704 | SE_NUM_EFF_DIG | Dig. Used for both the act of burying and the attack itself. |
| 1797 | 0x705 | SE_NUM_EFF_DIVE | Dive. |
| 1798 | 0x706 | SE_NUM_EFF_EIGHT_WAY | Cut. |
| 1799 | 0x707 | SE_NUM_EFF_FANG | Super Fang. |
| 1800 | 0x708 | SE_NUM_EFF_FIX | Disable (by user). |
| 1801 | 0x709 | SE_NUM_EFF_FUBUKI | Ice Beam projectile. |
| 1802 | 0x70A | SE_NUM_EFF_FUBUKI_BRK | Ice Beam, Blizzard or Icicle Spear hit. |
| 1803 | 0x70B | SE_NUM_EFF_FURAFURA | Teeter Dance or Totter Orb. |
| 1804 | 0x70C | SE_NUM_EFF_IAIGIRI | Fury Cutter. |
| 1805 | 0x70D | SE_NUM_EFF_ITYAMON | Torment. |
| 1806 | 0x70E | SE_NUM_EFF_MISTBALL | Mist Ball projectile. |
| 1807 | 0x70F | SE_NUM_EFF_NAMINORI | Surf or Cleanse Orb. |
| 1808 | 0x710 | SE_NUM_EFF_OKUTAN | Octazooka projectile. |
| 1809 | 0x711 | SE_NUM_EFF_POWER_PUNCH | Mega Punch. |
| 1810 | 0x712 | SE_NUM_EFF_SIROIKIRI | Mist or Pokémon Trap. |
| 1811 | 0x713 | SE_NUM_EFF_SMOG | Smog. |
| 1812 | 0x714 | SE_NUM_EFF_SMOKE_7 | Purple smoke (Poison Tail). |
| 1813 | 0x715 | SE_NUM_EFF_SMOKE_9 | White smoke (Baton Pass, Explosion Trap fails due to damp conditions). |
| 1814 | 0x716 | SE_NUM_EFF_SMOKE_10 | Black smoke (Octazooka hit, Blinker Seed). |
| 1815 | 0x717 | SE_NUM_EFF_STAN | Petrify Orb or Trawl Orb. |
| 1816 | 0x718 | SE_NUM_EFF_STONE_3 | Fissure hit. Precedes the actual "fissure" effect (#1048 and #1049). |
| 1817 | 0x719 | SE_NUM_EFF_SWEET | Sweet Scent. |
| 1818 | 0x71A | SE_NUM_EFF_TEXTURE | Conversion or Camouflage. |
| 1819 | 0x71B | SE_NUM_EFF_TOUMEI | Invisify Orb. |
| 1820 | 0x71C | SE_NUM_EFF_AIRSLASH | Air Slash. |
| 1821 | 0x71D | SE_NUM_EFF_AKUNOHADOU | Dark Pulse. |
| 1822 | 0x71E | SE_NUM_EFF_AKUUSETUDAN | Spacial Rend startup. |
Move5 SE
| ID | ID Hex | Internal Name | Description |
|---|---|---|---|
| 2049 | 0x801 | SE_NUM_EFF_CHARGE_BEAM_1 | Placeholder "sweat drop" sound. |
| 2050 | 0x802 | SE_NUM_EFF_CHARGE_BEAM_2 | Charge Beam impact. |
| 2051 | 0x803 | SE_NUM_EFF_CROSS_POISON | Cross Poison. |
| 2052 | 0x804 | SE_NUM_EFF_DAMEOSHI | Assurance. |
| 2053 | 0x805 | SE_NUM_EFF_DARK_HOLE | Dark Void. |
