List of Sound Effects: Difference between revisions
mNo edit summary |
m Filling in more blanks. |
||
| Line 1,425: | Line 1,425: | ||
|None | |None | ||
|None | |None | ||
| | |Cross Poison. | ||
|- | |- | ||
|2052 | |2052 | ||
| Line 1,539: | Line 1,539: | ||
|None | |None | ||
|None | |None | ||
| | |Giga Impact. | ||
|- | |- | ||
|2071 | |2071 | ||
| Line 1,617: | Line 1,617: | ||
|None | |None | ||
|None | |None | ||
| | |Brave Bird start. | ||
|- | |- | ||
|2084 | |2084 | ||
| Line 1,629: | Line 1,629: | ||
|None | |None | ||
|None | |None | ||
| | |Brave Bird hit. | ||
|- | |- | ||
|2086 | |2086 | ||
| Line 1,812: | Line 1,812: | ||
|None | |None | ||
|None | |None | ||
| | |Gyro Ball. | ||
|- | |- | ||
|2333 | |2333 | ||
| Line 1,851: | Line 1,851: | ||
|None | |None | ||
|None | |None | ||
| | |Magnet Bomb. | ||
|- | |- | ||
|2562 | |2562 | ||
| Line 1,863: | Line 1,863: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|2564 | |2564 | ||
| Line 1,905: | Line 1,905: | ||
|None | |None | ||
|None | |None | ||
| | |Mirror Shot. | ||
|- | |- | ||
|2571 | |2571 | ||
| Line 1,911: | Line 1,911: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|2572 | |2572 | ||
| Line 1,917: | Line 1,917: | ||
|None | |None | ||
|None | |None | ||
| | |Mirror Shot hit. | ||
|- | |- | ||
|2573 | |2573 | ||
| Line 1,941: | Line 1,941: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|2577 | |2577 | ||
| Line 1,971: | Line 1,971: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|2582 | |2582 | ||
| Line 2,001: | Line 2,001: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|2587 | |2587 | ||
| Line 2,076: | Line 2,076: | ||
|None | |None | ||
|None | |None | ||
| | |Rock Polish. | ||
|- | |- | ||
|2825 | |2825 | ||
| Line 2,100: | Line 2,100: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|2829 | |2829 | ||
| Line 2,124: | Line 2,124: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|2833 | |2833 | ||
| Line 2,202: | Line 2,202: | ||
|None | |None | ||
|None | |None | ||
| | |Power Gem. | ||
|- | |- | ||
|2846 | |2846 | ||
| Line 2,208: | Line 2,208: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|2847 | |2847 | ||
| Line 2,214: | Line 2,214: | ||
|None | |None | ||
|None | |None | ||
| | |Power Gem hit. | ||
|} | |} | ||
| Line 2,277: | Line 2,277: | ||
|None | |None | ||
|None | |None | ||
| | |Stone Edge. | ||
|- | |- | ||
|3082 | |3082 | ||
| Line 2,283: | Line 2,283: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|3083 | |3083 | ||
| Line 2,313: | Line 2,313: | ||
|None | |None | ||
|None | |None | ||
| | |Stat-down copy. | ||
|- | |- | ||
|3088 | |3088 | ||
| Line 2,373: | Line 2,373: | ||
|None | |None | ||
|None | |None | ||
| | |Air Cutter. | ||
|- | |- | ||
|3098 | |3098 | ||
| Line 2,478: | Line 2,478: | ||
|None | |None | ||
|None | |None | ||
| | |Petal Dance. | ||
|- | |- | ||
|3340 | |3340 | ||
| Line 2,556: | Line 2,556: | ||
|None | |None | ||
|None | |None | ||
| | |Encore. | ||
|- | |- | ||
|3353 | |3353 | ||
| Line 2,574: | Line 2,574: | ||
|None | |None | ||
|None | |None | ||
| | |Bubble. | ||
|- | |- | ||
|3356 | |3356 | ||
| Line 2,709: | Line 2,709: | ||
|None | |None | ||
|None | |None | ||
| | |Hyper Voice. | ||
|- | |- | ||
|3604 | |3604 | ||
| Line 2,757: | Line 2,757: | ||
|None | |None | ||
|None | |None | ||
| | |Feather Dance. | ||
|- | |- | ||
|3612 | |3612 | ||
| Line 2,844: | Line 2,844: | ||
|None | |None | ||
|None | |None | ||
| | |Milk Drink. | ||
|- | |- | ||
|3851 | |3851 | ||
| Line 2,940: | Line 2,940: | ||
|None | |None | ||
|None | |None | ||
| | |Magical Leaf. | ||
|- | |- | ||
|3867 | |3867 | ||
| Line 3,063: | Line 3,063: | ||
|None | |None | ||
|None | |None | ||
| | |Shadow Ball. | ||
|- | |- | ||
|4115 | |4115 | ||
| Line 3,300: | Line 3,300: | ||
|None | |None | ||
|None | |None | ||
| | |Feared Pokémon sound. | ||
|- | |- | ||
|4380 | |4380 | ||
| Line 3,393: | Line 3,393: | ||
|None | |None | ||
|None | |None | ||
| | |Tri Attack. | ||
|- | |- | ||
|4622 | |4622 | ||
Revision as of 20:13, 30 May 2025
This article documents the different sound effects in Explorers of Sky, including their ID number and a written description.
This page lists the full IDs, although in reality, those are split in a bank ID and a sound ID. For example, sound #266 would be 0x10A in hexadecimal, which indicates that the sound has a bank ID of 1 and a sound ID of 10 (0xA). Banks have their own internal name as well, as does every single sound effect in the game. Unfortunately, the internal SFX names are not listed in ID order in the ROM, so they are yet to be identified beyond the bank they belong to.
ME
MEs are short jingles that are used when notifying the player of something, with a few odd exceptions. They can be called with me_Play(X);, substituting "X" with the ME ID.
The internal names are found inside the .smd files corresponding to each respective ME sound.
| ID | ID Hex | Internal Name | Map | Acting Scene | Description |
|---|---|---|---|---|---|
| 0 | 0x0 | M_DUNGEON_OPEN | T00P01 | m01a0116 | Louder version of ME #6. Only used in the Pokémon Square debug room. |
| 1 | 0x1 | ME_NUM_LEVELUP | D03P11A | m03a1002 | Level up sound. Also used for rewards, e.g. "[hero]'s team was rewarded with an enlarged Treasure Bag!" |
| 2 | 0x2 | ME_NUM_RANKUP.S | None | None | Used when the player's team ranks up. |
| 3 | 0x3 | ME_NUM_SEEYOU.S | None | None | Used when removing a Pokémon from the player's Assembly. |
| 4 | 0x4 | ME_NUM_REWARD.S | G01P05A | m02a0110 | Used for item rewards. |
| 5 | 0x5 | ME_NUM_PARTY.SM | D03P11A | m03a1002 | Unlocking special episodes, recruiting legendaries. |
| 6 | 0x6 | ME_NUM_DUNGEON_ | D14P11A | m13a0701 | "The clouds parted over "X"!" The visible part of the map expands. |
| 7 | 0x7 | ME_NUM_IMFORMAT | D03P11A | m03a1002 | "The Exploration Team Federation has sent a message..." |
| 8 | 0x8 | ME_NUM_EVOLUTIO | P14P01A | s01p1005 | Evolving at Luminous Spring. |
| 9 | 0x9 | ME_NUM_ITEM_IMP | G01P04A | m04a0201 | Great item reward! |
| 10 | 0xA | ME_NUM_WIND_S.S | D79P41A | s02p0501 | Howling wind sound. "Something's stirring..." Used when spending too much time on a dungeon floor. |
| 11 | 0xB | ME_NUM_WIND_M.S | D79P41A | s02p0701 | Louder howling wind. Might be exclusive to scene after Froslass's boss fight in Crevice Cave. |
| 12 | 0xC | ME_NUM_WAVE_S.S | None | None | Water attack sound 1. Might be unused. |
| 13 | 0xD | ME_NUM_WAVE_M.S | None | None | Water attack sound 2. Might be unused. |
Sound Effects
These sound effects can be called with se_Play(X);, where "X" is the sound effect ID. Other functions may call sound effect IDs as well, including the ChangeTextSound ASM Patch.
A video by 25pi25 demonstrates some of the sound effects, sorted by ID.
Motion SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 257 | 0x101 | None | None | |
| 258 | 0x102 | None | None | |
| 259 | 0x103 | None | None | |
| 260 | 0x104 | None | None | |
| 261 | 0x105 | None | None | |
| 262 | 0x106 | None | None | |
| 263 | 0x107 | None | None | |
| 264 | 0x108 | None | None | |
| 265 | 0x109 | None | None | |
| 266 | 0x10A | None | None | Tail Whip. |
| 267 | 0x10B | None | None | Tail Whip, also. |
| 268 | 0x10C | None | None | |
| 269 | 0x10D | None | None | |
| 270 | 0x10E | None | None | |
| 271 | 0x10F | None | None | |
| 272 | 0x110 | None | None | |
| 273 | 0x111 | None | None | |
| 274 | 0x112 | None | None | |
| 275 | 0x113 | None | None | |
| 276 | 0x114 | None | None | |
| 277 | 0x115 | None | None | |
| 278 | 0x116 | None | None | |
| 279 | 0x117 | None | None | Stat changes reset. |
| 280 | 0x118 | None | None | |
| 281 | 0x119 | None | None | |
| 282 | 0x11A | None | None | |
| 283 | 0x11B | None | None | |
| 284 | 0x11C | None | None |
Stats SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 513 | 0x201 | None | None | |
| 514 | 0x202 | None | None | |
| 515 | 0x203 | None | None | |
| 516 | 0x204 | None | None | Doom Seed. |
| 517 | 0x205 | None | None | |
| 518 | 0x206 | None | None | |
| 519 | 0x207 | None | None | |
| 520 | 0x208 | None | None | Open keyhole block in dungeons. |
| 521 | 0x209 | None | None | TM used. |
| 522 | 0x20A | None | None | |
| 523 | 0x20B | None | None | Special Attack up. |
| 524 | 0x20C | None | None | |
| 525 | 0x20D | None | None | Special Defense up. |
| 526 | 0x20E | None | None | |
| 527 | 0x20F | None | None | PP restored. |
| 528 | 0x210 | None | None | |
| 529 | 0x211 | None | None | Attack Speed up (from Chlorophyll, Swift Swim, or Unburden). |
| 530 | 0x212 | None | None | Wary Fighter activated. |
| 531 | 0x213 | P01P04A | Defense up. | |
| 532 | 0x214 | None | None | |
| 533 | 0x215 | None | None | |
| 534 | 0x216 | P01P04A | Defense lowered. | |
| 535 | 0x217 | None | None | |
| 536 | 0x218 | None | None | Movement Speed up. |
| 537 | 0x219 | None | None | PP lost. |
| 538 | 0x21A | None | None | Movement Speed lowered. |
| 539 | 0x21B | None | None | |
| 540 | 0x21C | None | None | |
| 541 | 0x21D | None | None | |
| 542 | 0x21E | None | None | Special Attack lowered. |
| 543 | 0x21F | None | None | |
| 544 | 0x220 | None | None | |
| 545 | 0x221 | None | None | |
| 546 | 0x222 | None | None | |
| 547 | 0x223 | None | None | Attack up. |
| 548 | 0x224 | None | None | |
| 549 | 0x225 | None | None | |
| 550 | 0x226 | None | None | |
| 551 | 0x227 | None | None | |
| 552 | 0x228 | None | None | |
| 553 | 0x229 | None | None |
Trap SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 769 | 0x301 | None | None | |
| 770 | 0x302 | None | None | Spin trap. |
| 771 | 0x303 | None | None | Gust trap. |
| 772 | 0x304 | None | None | |
| 773 | 0x305 | None | None | Step on trap? |
| 774 | 0x306 | None | None | |
| 775 | 0x307 | None | None | |
| 776 | 0x308 | None | None | Smoke puffs like the ones in Grudge Traps. |
| 777 | 0x309 | None | None | Sticky item? |
| 778 | 0x30A | None | None | Pitfall trap? |
| 779 | 0x30B | None | None | |
| 780 | 0x30C | None | None | |
| 781 | 0x30D | None | None | |
| 782 | 0x30E | None | None | |
| 783 | 0x30F | None | None | Grudge Trap and similar negative effects. |
| 784 | 0x310 | None | None | Confusion status (Tweeting bird sound). |
| 785 | 0x311 | None | None | |
| 786 | 0x312 | None | None | Cloudy weather. |
| 787 | 0x313 | None | None | Explosion. |
| 788 | 0x314 | None | None | Self-Destruct. |
| 789 | 0x315 | None | None | |
| 790 | 0x316 | None | None | Chestnut trap. Sound is delayed by a second. |
| 791 | 0x317 | None | None | |
| 792 | 0x318 | None | None | |
| 793 | 0x319 | None | None | Poison trap. |
Move1 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 1025 | 0x401 | None | None | |
| 1026 | 0x402 | None | None | |
| 1027 | 0x403 | None | None | |
| 1028 | 0x404 | None | None | Absorb or Mega Drain. Higher pitched version of #1566. |
| 1029 | 0x405 | None | None | |
| 1030 | 0x406 | None | None | |
| 1031 | 0x407 | None | None | |
| 1032 | 0x408 | None | None | |
| 1033 | 0x409 | None | None | |
| 1034 | 0x40A | None | None | |
| 1035 | 0x40B | None | None | |
| 1036 | 0x40C | None | None | |
| 1037 | 0x40D | None | None | |
| 1038 | 0x40E | None | None | |
| 1039 | 0x40F | None | None | |
| 1040 | 0x410 | None | None | |
| 1041 | 0x411 | None | None | |
| 1042 | 0x412 | None | None | |
| 1043 | 0x413 | None | None | |
| 1044 | 0x414 | None | None | |
| 1045 | 0x415 | None | None | Earth Power. |
| 1046 | 0x416 | None | None | Agility windup. |
| 1047 | 0x417 | None | None |
Move2 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 1281 | 0x501 | None | None | |
| 1282 | 0x502 | None | None | Water Gun. |
| 1283 | 0x503 | None | None | |
| 1284 | 0x504 | None | None | |
| 1285 | 0x505 | None | None | |
| 1286 | 0x506 | None | None | |
| 1287 | 0x507 | None | None | |
| 1288 | 0x508 | None | None | Leaf Blade. |
| 1289 | 0x509 | None | None | |
| 1290 | 0x50A | None | None | |
| 1291 | 0x50B | None | None | |
| 1292 | 0x50C | None | None | |
| 1293 | 0x50D | None | None | Teleport, Warp Seed, etc. |
| 1294 | 0x50E | None | None | Water Gun hit. |
| 1295 | 0x50F | None | None | |
| 1296 | 0x510 | None | None | |
| 1297 | 0x511 | None | None | |
| 1298 | 0x512 | None | None | |
| 1299 | 0x513 | None | None | |
| 1300 | 0x514 | None | None | |
| 1301 | 0x515 | None | None | |
| 1302 | 0x516 | None | None | |
| 1303 | 0x517 | None | None | |
| 1304 | 0x518 | None | None |
Move3 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 1537 | 0x601 | None | None | |
| 1538 | 0x602 | None | None | |
| 1539 | 0x603 | None | None | |
| 1540 | 0x604 | None | None | |
| 1541 | 0x605 | None | None | Spark. |
| 1542 | 0x606 | None | None | Spark hit. |
| 1543 | 0x607 | None | None | |
| 1544 | 0x608 | None | None | Disable. |
| 1545 | 0x609 | None | None | |
| 1546 | 0x60A | None | None | |
| 1546 | 0x60B | None | None | |
| 1547 | 0x60C | None | None | |
| 1548 | 0x60D | None | None | |
| 1549 | 0x60E | None | None | |
| 1550 | 0x60F | None | None | |
| 1551 | 0x610 | None | None | |
| 1552 | 0x611 | None | None | |
| 1553 | 0x612 | None | None | |
| 1554 | 0x613 | None | None | |
| 1555 | 0x614 | None | None | Heal Bell. |
| 1556 | 0x615 | None | None | |
| 1557 | 0x616 | None | None | |
| 1558 | 0x617 | None | None | |
| 1559 | 0x618 | None | None | |
| 1560 | 0x619 | None | None | Faint Attack. |
| 1561 | 0x61A | None | None | |
| 1562 | 0x61B | None | None | |
| 1563 | 0x61C | None | None | |
| 1564 | 0x61D | None | None | |
| 1565 | 0x61E | None | None | |
| 1566 | 0x61F | None | None | Absorb or Mega Drain. Lower pitched version of #1028. |
| 1567 | 0x620 | None | None |
Move4 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 1793 | 0x701 | None | None | |
| 1794 | 0x702 | None | None | |
| 1795 | 0x703 | None | None | |
| 1796 | 0x704 | None | None | |
| 1797 | 0x705 | None | None | |
| 1798 | 0x706 | None | None | |
| 1799 | 0x707 | None | None | |
| 1800 | 0x708 | None | None | |
| 1801 | 0x709 | None | None | |
| 1802 | 0x70A | None | None | |
| 1803 | 0x70B | None | None | |
| 1804 | 0x70C | None | None | |
| 1805 | 0x70D | None | None | |
| 1806 | 0x70E | None | None | |
| 1807 | 0x70F | None | None | |
| 1808 | 0x710 | None | None | |
| 1809 | 0x711 | None | None | |
| 1810 | 0x712 | None | None | |
| 1811 | 0x713 | None | None | |
| 1812 | 0x714 | None | None | |
| 1813 | 0x715 | None | None | |
| 1814 | 0x716 | None | None | |
| 1815 | 0x717 | None | None | |
| 1816 | 0x718 | None | None | |
| 1817 | 0x719 | None | None | Sweet Scent. |
| 1818 | 0x71A | None | None | |
| 1819 | 0x71B | None | None | |
| 1820 | 0x71C | None | None | |
| 1821 | 0x71D | None | None | |
| 1822 | 0x71E | None | None |
Move5 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 2049 | 0x801 | None | None | |
| 2050 | 0x802 | None | None | |
| 2051 | 0x803 | None | None | Cross Poison. |
| 2052 | 0x804 | None | None | |
| 2053 | 0x805 | None | None | |
| 2054 | 0x806 | None | None | |
| 2055 | 0x807 | None | None | |
| 2056 | 0x808 | None | None | |
| 2057 | 0x809 | None | None | |
| 2058 | 0x80A | None | None | |
| 2059 | 0x80B | None | None | |
| 2060 | 0x80C | None | None | |
| 2061 | 0x80D | None | None | |
| 2062 | 0x80E | None | None | |
| 2063 | 0x80F | None | None | |
| 2064 | 0x810 | None | None | |
| 2065 | 0x811 | None | None | Feint windup. |
| 2066 | 0x812 | None | None | Feint impact. |
| 2067 | 0x813 | None | None | |
| 2068 | 0x814 | None | None | |
| 2069 | 0x815 | None | None | |
| 2070 | 0x816 | None | None | Giga Impact. |
| 2071 | 0x817 | None | None | Aura Sphere. |
| 2072 | 0x818 | None | None | |
| 2073 | 0x819 | None | None | |
| 2074 | 0x81A | None | None | |
| 2075 | 0x81B | None | None | |
| 2076 | 0x81C | None | None | |
| 2077 | 0x81D | None | None | |
| 2078 | 0x81E | None | None | |
| 2079 | 0x81F | None | None | |
| 2080 | 0x820 | None | None | |
| 2081 | 0x821 | None | None | |
| 2082 | 0x822 | None | None | |
| 2083 | 0x823 | None | None | Brave Bird start. |
| 2084 | 0x824 | None | None | |
| 2085 | 0x825 | None | None | Brave Bird hit. |
| 2086 | 0x826 | None | None |
Move6 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 2305 | 0x901 | None | None | |
| 2306 | 0x902 | None | None | |
| 2307 | 0x903 | None | None | |
| 2308 | 0x904 | None | None | |
| 2309 | 0x905 | None | None | |
| 2310 | 0x906 | None | None | |
| 2311 | 0x907 | None | None | |
| 2312 | 0x908 | None | None | |
| 2313 | 0x909 | None | None | |
| 2314 | 0x90A | None | None | |
| 2315 | 0x90B | None | None | |
| 2316 | 0x90C | None | None | |
| 2317 | 0x90D | None | None | |
| 2318 | 0x90E | None | None | Shadow Sneak. |
| 2319 | 0x90F | None | None | |
| 2320 | 0x910 | None | None | |
| 2321 | 0x911 | None | None | Thunder Fang. |
| 2322 | 0x912 | None | None | |
| 2323 | 0x913 | None | None | |
| 2324 | 0x914 | None | None | |
| 2325 | 0x915 | None | None | |
| 2326 | 0x916 | None | None | |
| 2327 | 0x917 | None | None | |
| 2328 | 0x918 | None | None | |
| 2329 | 0x919 | None | None | |
| 2330 | 0x91A | None | None | |
| 2331 | 0x91B | None | None | |
| 2332 | 0x91C | None | None | Gyro Ball. |
| 2333 | 0x91D | None | None | |
| 2334 | 0x91E | None | None | Discharge. |
| 2335 | 0x91F | None | None | Discharge hits. |
| 2336 | 0x920 | None | None |
Move7 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 2561 | 0xA01 | None | None | Magnet Bomb. |
| 2562 | 0xA02 | None | None | |
| 2563 | 0xA03 | None | None | Stat-down copy. |
| 2564 | 0xA04 | None | None | |
| 2565 | 0xA05 | None | None | |
| 2566 | 0xA06 | None | None | |
| 2567 | 0xA07 | None | None | |
| 2568 | 0xA08 | None | None | |
| 2569 | 0xA09 | None | None | |
| 2570 | 0xA0A | None | None | Mirror Shot. |
| 2571 | 0xA0B | None | None | Stat-down copy. |
| 2572 | 0xA0C | None | None | Mirror Shot hit. |
| 2573 | 0xA0D | None | None | |
| 2574 | 0xA0E | None | None | |
| 2575 | 0xA0F | None | None | |
| 2576 | 0xA10 | None | None | Stat-down copy. |
| 2577 | 0xA11 | None | None | |
| 2578 | 0xA12 | None | None | |
| 2579 | 0xA13 | None | None | |
| 2580 | 0xA14 | None | None | |
| 2581 | 0xA15 | None | None | Stat-down copy. |
| 2582 | 0xA16 | None | None | |
| 2583 | 0xA17 | None | None | |
| 2584 | 0xA18 | None | None | |
| 2585 | 0xA19 | None | None | |
| 2586 | 0xA1A | None | None | Stat-down copy. |
| 2587 | 0xA1B | None | None | |
| 2588 | 0xA1C | None | None | |
| 2589 | 0xA1D | None | None |
Move8 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 2817 | 0xB01 | None | None | |
| 2818 | 0xB02 | None | None | |
| 2819 | 0xB03 | None | None | |
| 2820 | 0xB04 | None | None | |
| 2821 | 0xB05 | None | None | |
| 2822 | 0xB06 | None | None | |
| 2823 | 0xB07 | None | None | |
| 2824 | 0xB08 | None | None | Rock Polish. |
| 2825 | 0xB09 | None | None | |
| 2826 | 0xB0A | None | None | |
| 2827 | 0xB0B | None | None | |
| 2828 | 0xB0C | None | None | Stat-down copy. |
| 2829 | 0xB0D | None | None | Draco Meteor. |
| 2830 | 0xB0E | None | None | Judgment (Normally unused). |
| 2831 | 0xB0F | None | None | |
| 2832 | 0xB10 | None | None | Stat-down copy. |
| 2833 | 0xB11 | None | None | |
| 2834 | 0xB12 | None | None | |
| 2835 | 0xB13 | None | None | |
| 2836 | 0xB14 | None | None | Seed Flare. |
| 2837 | 0xB15 | None | None | |
| 2838 | 0xB16 | None | None | |
| 2839 | 0xB17 | None | None | |
| 2840 | 0xB18 | None | None | |
| 2841 | 0xB19 | None | None | |
| 2842 | 0xB1A | None | None | |
| 2843 | 0xB1B | None | None | |
| 2844 | 0xB1C | None | None | |
| 2845 | 0xB1D | None | None | Power Gem. |
| 2846 | 0xB1E | None | None | Stat-down copy. |
| 2847 | 0XB1F | None | None | Power Gem hit. |
Move9 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 3073 | 0xC01 | None | None | |
| 3074 | 0xC02 | None | None | |
| 3075 | 0xC03 | None | None | |
| 3076 | 0xC04 | None | None | |
| 3077 | 0xC05 | None | None | Brine. |
| 3078 | 0xC06 | None | None | |
| 3079 | 0xC07 | None | None | |
| 3080 | 0xC08 | None | None | |
| 3081 | 0xC09 | None | None | Stone Edge. |
| 3082 | 0xC0A | None | None | Stat-down copy. |
| 3083 | 0xC0B | None | None | |
| 3084 | 0xC0C | None | None | |
| 3085 | 0xC0D | None | None | |
| 3086 | 0xC0E | None | None | |
| 3087 | 0xC0F | None | None | Stat-down copy. |
| 3088 | 0xC10 | None | None | |
| 3089 | 0xC11 | None | None | |
| 3090 | 0xC12 | None | None | |
| 3091 | 0xC13 | None | None | |
| 3092 | 0xC14 | None | None | Night Slash. |
| 3093 | 0xC15 | None | None | |
| 3094 | 0xC16 | None | None | |
| 3095 | 0xC17 | None | None | |
| 3096 | 0xC18 | None | None | |
| 3097 | 0xC19 | None | None | Air Cutter. |
| 3098 | 0xC1A | None | None | Attract. |
| 3099 | 0xC1B | None | None | |
| 3100 | 0xC1C | None | None | |
| 3101 | 0xC1D | None | None | Reviver Seed activated. |
| 3102 | 0xC1E | None | None | Belly Drum. |
Move10 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 3329 | 0xD01 | None | None | |
| 3330 | 0xD02 | None | None | |
| 3331 | 0xD03 | None | None | |
| 3332 | 0xD04 | None | None | |
| 3333 | 0xD05 | None | None | |
| 3334 | 0xD06 | None | None | |
| 3335 | 0xD07 | None | None | |
| 3336 | 0xD08 | None | None | |
| 3337 | 0xD09 | None | None | |
| 3338 | 0xD0A | None | None | |
| 3339 | 0xD0B | None | None | Petal Dance. |
| 3340 | 0xD0C | None | None | |
| 3341 | 0xD0D | None | None | |
| 3342 | 0xD0E | None | None | |
| 3343 | 0xD0F | None | None | |
| 3344 | 0xD10 | None | None | |
| 3345 | 0xD11 | None | None | |
| 3346 | 0xD12 | None | None | |
| 3347 | 0xD13 | None | None | |
| 3348 | 0xD14 | None | None | |
| 3349 | 0xD15 | None | None | |
| 3350 | 0xD16 | None | None | |
| 3351 | 0xD17 | None | None | |
| 3352 | 0xD18 | None | None | Encore. |
| 3353 | 0xD19 | None | None | |
| 3354 | 0xD1A | None | None | |
| 3355 | 0xD1B | None | None | Bubble. |
| 3356 | 0xD1C | None | None | |
| 3357 | 0xD1D | None | None |
Move11 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 3585 | 0xE01 | None | None | Aromatherapy. |
| 3586 | 0xE02 | None | None | |
| 3587 | 0xE03 | None | None | Ancient Power windup. |
| 3588 | 0xE04 | None | None | Silver Wind. |
| 3589 | 0xE05 | None | None | |
| 3590 | 0xE06 | None | None | |
| 3591 | 0xE07 | None | None | |
| 3592 | 0xE08 | None | None | Escape Orb. |
| 3593 | 0xE09 | None | None | |
| 3594 | 0xE0A | None | None | |
| 3595 | 0xE0B | None | None | |
| 3596 | 0xE0C | None | None | |
| 3597 | 0xE0D | None | None | |
| 3598 | 0xE0E | None | None | |
| 3599 | 0xE0F | None | None | |
| 3600 | 0xE10 | None | None | |
| 3601 | 0xE11 | None | None | |
| 3602 | 0xE12 | None | None | |
| 3603 | 0xE13 | None | None | Hyper Voice. |
| 3604 | 0xE14 | None | None | |
| 3605 | 0xE15 | None | None | |
| 3606 | 0xE16 | None | None | |
| 3607 | 0xE17 | None | None | |
| 3608 | 0xE18 | None | None | |
| 3609 | 0xE19 | None | None | |
| 3610 | 0xE1A | None | None | |
| 3611 | 0xE1B | None | None | Feather Dance. |
| 3612 | 0xE1C | None | None | |
| 3613 | 0xE1D | None | None | |
| 3614 | 0xE1E | None | None |
Move12 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 3841 | 0xF01 | None | None | |
| 3842 | 0xF02 | None | None | |
| 3843 | 0xF03 | None | None | |
| 3844 | 0xF04 | None | None | |
| 3845 | 0xF05 | None | None | |
| 3846 | 0xF06 | None | None | Status powder moves. |
| 3847 | 0xF07 | None | None | |
| 3848 | 0xF08 | None | None | |
| 3849 | 0xF09 | None | None | |
| 3850 | 0xF0A | None | None | Milk Drink. |
| 3851 | 0xF0B | None | None | |
| 3852 | 0xF0C | None | None | Water Sport. |
| 3853 | 0xF0D | None | None | |
| 3854 | 0xF0E | None | None | |
| 3855 | 0xF0F | None | None | |
| 3856 | 0xF10 | None | None | |
| 3857 | 0xF11 | None | None | |
| 3858 | 0xF12 | None | None | |
| 3859 | 0xF13 | None | None | |
| 3860 | 0xF14 | None | None | |
| 3861 | 0xF15 | None | None | |
| 3862 | 0xF16 | None | None | |
| 3863 | 0xF17 | None | None | |
| 3864 | 0xF18 | None | None | |
| 3865 | 0xF19 | None | None | |
| 3866 | 0xF1A | None | None | Magical Leaf. |
| 3867 | 0xF1B | None | None |
Move13 SE
| ID | ID Hex | Map | Acting Scene | Description |
|---|---|---|---|---|
| 4097 | 0x1001 | None | None | |
| 4098 | 0x1002 | None | None | |
| 4099 | 0x1003 | None | None | |
| 4100 | 0x1004 | None | None | |
| 4101 | 0x1005 | None | None | |
| 4102 | 0x1006 | None | None | |
| 4103 | 0x1007 | None | None | |
| 4104 | 0x1008 | None | None | Dizzy Punch. |
| 4105 | 0x1009 | None | None | |
| 4106 | 0x100A | None | None | Confuse Ray. |
| 4107 | 0x100B | None | None | Rock Blast shot. |
| 4108 | 0x100C | None | None | Rock Blast impact. |
| 4109 | 0x100D | None | None | |
| 4110 | 0x100E | None | None | |
| 4111 | 0x100F | None | None | |
| 4112 | 0x1010 | None | None | Uproar, Beat Up, Rollcall Orb. |
| 4113 | 0x1011 | None | None | |
| 4114 | 0x1012 | None | None | Shadow Ball. |
| 4115 | 0x1013 | None | None | |
| 4116 | 0x1014 | None | None | |
| 4117 | 0x1015 | None | None | |
