List of Sound Effects: Difference between revisions
m Document Doom Seed's effect |
Adding categories, tables, hex IDs, use examples, etc. The internal name section should be helpful for identifying SFX in the future. |
||
| Line 1: | Line 1: | ||
This article documents the different sound effects in Explorers of Sky, including their ID number and a written description. | This article documents the different sound effects in Explorers of Sky, including their ID number and a written description. | ||
This page lists the full IDs, although in reality, those are split in a bank ID and a sound ID. For example, sound #266 would be 0x10A in hexadecimal, which indicates that the sound has a bank ID of 1 and a sound ID of 10 (0xA). Banks have their own internal name as well, as does every single sound effect in the game. Unfortunately, the internal SFX names are not listed in ID order in the ROM, so they are yet to be identified beyond the bank they belong to. | |||
This page lists the full IDs, although in reality, those are split in a bank ID and a sound ID. For example, sound #266 would be 0x10A in hexadecimal, which indicates that the sound has a bank ID of 1 and a sound ID of 10 (0xA). Banks have their own name as well. | |||
== Sound Effects == | == Sound Effects == | ||
These sound effects can be called with <code>se_Play(X);</code>, where "X" is the sound effect ID. Other functions may call sound effect IDs as well, including the [[ChangeTextSound]] [[ASM Patch]]. | These sound effects can be called with <code>se_Play(X);</code>, where "X" is the sound effect ID. Other functions may call sound effect IDs as well, including the [[ChangeTextSound]] [[ASM Patch]]. | ||
[https://www.youtube.com/watch?v=mXy0FJiNkR0 A video by 25pi25] demonstrates | [https://www.youtube.com/watch?v=mXy0FJiNkR0 A video by 25pi25] demonstrates some of the sound effects, sorted by ID. | ||
=== | ===Motion SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|266 | |||
|0x10A | |||
|None | |||
|None | |||
|Tail Whip. | |||
|- | |||
|267 | |||
|0x10B | |||
|None | |||
|None | |||
|Tail Whip, also. | |||
|- | |||
|279 | |||
|0x117 | |||
|None | |||
|None | |||
|Stat changes reset. | |||
|} | |||
=== | ===Stats SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|516 | |||
|0x204 | |||
|None | |||
|None | |||
|Doom Seed. | |||
|- | |||
|521 | |||
|0x209 | |||
|None | |||
|None | |||
|TM used. | |||
|- | |||
|523 | |||
|0x20B | |||
|None | |||
|None | |||
|Special Attack up. | |||
|- | |||
|525 | |||
|0x20D | |||
|None | |||
|None | |||
|Special Defense up. | |||
|- | |||
|527 | |||
|0x20F | |||
|None | |||
|None | |||
|PP restored. | |||
|- | |||
|529 | |||
|0x211 | |||
|None | |||
|None | |||
|Attack Speed up (from Chlorophyll, Swift Swim, or Unburden). | |||
|- | |||
|530 | |||
|0x212 | |||
|None | |||
|None | |||
|Wary Fighter activated. | |||
|- | |||
|531 | |||
|0x213 | |||
|P01P04A | |||
| | |||
|Defense up. | |||
|- | |||
|534 | |||
|0x216 | |||
|P01P04A | |||
| | |||
|Defense lowered. | |||
|- | |||
|536 | |||
|0x218 | |||
|None | |||
|None | |||
|Movement Speed up. | |||
|- | |||
|537 | |||
|0x219 | |||
|None | |||
|None | |||
|PP lost. | |||
|- | |||
|538 | |||
|0x21A | |||
|None | |||
|None | |||
|Movement Speed lowered. | |||
|- | |||
|542 | |||
|0x21E | |||
|None | |||
|None | |||
|Special Attack lowered. | |||
|- | |||
|547 | |||
|0x223 | |||
|None | |||
|None | |||
|Attack up. | |||
|} | |||
=== | ===Trap SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|776 | |||
|0x308 | |||
|None | |||
|None | |||
|Smoke puffs like the ones in Grudge Traps. | |||
|- | |||
|783 | |||
|0x30F | |||
|None | |||
|None | |||
|Grudge Trap and similar negative effects. | |||
|} | |||
=== | ===Move1 SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|1045 | |||
|0x415 | |||
|None | |||
|None | |||
|Earth Power. | |||
|- | |||
|1046 | |||
|0x416 | |||
|None | |||
|None | |||
|Agility windup. | |||
|} | |||
=== | ===Move2 SE=== | ||
=== | ===Move3 SE=== | ||
=== | ===Move4 SE=== | ||
=== | ===Move5 SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|2065 | |||
|0x811 | |||
|None | |||
|None | |||
|Feint windup. | |||
|- | |||
|2066 | |||
|0x812 | |||
|None | |||
|None | |||
|Feint impact. | |||
|} | |||
=== | ===Move6 SE=== | ||
=== | ===Move7 SE=== | ||
=== | ===Move8 SE=== | ||
=== | ===Move9 SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|3077 | |||
|0xC05 | |||
|None | |||
|None | |||
|Brine. | |||
|- | |||
|3092 | |||
|0xC14 | |||
|None | |||
|None | |||
|Night Slash. | |||
|- | |||
|3098 | |||
|0xC1A | |||
|None | |||
|None | |||
|Attract. | |||
|- | |||
|3101 | |||
|0xC1D | |||
|None | |||
|None | |||
|Reviver Seed activated. | |||
|} | |||
=== | ===Move10 SE=== | ||
=== | ===Move11 SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|3587 | |||
|0xE03 | |||
|None | |||
|None | |||
|Ancient Power windup. | |||
|- | |||
|3588 | |||
|0xE04 | |||
|None | |||
|None | |||
|Silver Wind. | |||
|- | |||
|3592 | |||
|0xE08 | |||
|None | |||
|None | |||
|Escape Orb. | |||
|} | |||
=== | ===Move12 SE=== | ||
=== | ===Move13 SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|4106 | |||
|0x100A | |||
|None | |||
|None | |||
|Confuse Ray. | |||
|- | |||
|4107 | |||
|0x100B | |||
|None | |||
|None | |||
|Rock Blast shot. | |||
|- | |||
|4108 | |||
|0x100C | |||
|None | |||
|None | |||
|Rock Blast impact. | |||
|- | |||
|4112 | |||
|0x1010 | |||
|None | |||
|None | |||
|Uproar, Beat Up, Rollcall Orb. | |||
|- | |||
|4118 | |||
|0x1016 | |||
|None | |||
|None | |||
|Sing. | |||
|} | |||
=== | ===Move14 SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|4353 | |||
|0x1101 | |||
|None | |||
|None | |||
|Run Away activated. | |||
|- | |||
|4359 | |||
|0x1107 | |||
|None | |||
|None | |||
|Leer. | |||
|- | |||
|4367 | |||
|0x110F | |||
|None | |||
|None | |||
|Facade. | |||
|- | |||
|4373 | |||
|0x1115 | |||
|None | |||
|None | |||
|Helping Hand. | |||
|} | |||
=== | ===Move15 SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|4609 | |||
|0x1201 | |||
|None | |||
|None | |||
|Evasion lowered. | |||
|- | |||
|4610 | |||
|0x1202 | |||
|None | |||
|None | |||
|Evasion up. | |||
|- | |||
|4613 | |||
|0x1205 | |||
|None | |||
|None | |||
|Poisoned. | |||
|- | |||
|4614 | |||
|0x1206 | |||
|None | |||
|None | |||
|Rain begins. | |||
|- | |||
|4615 | |||
|0x1207 | |||
|None | |||
|None | |||
|Cleanse Orb. | |||
|- | |||
|4624 | |||
|0x1210 | |||
|None | |||
|None | |||
|Swords Dance. | |||
|- | |||
|4628 | |||
|0x1214 | |||
|None | |||
|None | |||
|Whirlpool. | |||
|- | |||
|4631 | |||
|0x1217 | |||
|None | |||
|None | |||
|Yawn (both move and status). | |||
|- | |||
|4632 | |||
|0x1218 | |||
|None | |||
|None | |||
|Bubble. | |||
|- | |||
|4634 | |||
|0x121A | |||
|None | |||
|None | |||
|Sunlight. | |||
|- | |||
|4635 | |||
|0x121B | |||
|None | |||
|None | |||
|Max HP up. | |||
|- | |||
|4637 | |||
|0x121D | |||
|None | |||
|None | |||
|Hail begins. | |||
|} | |||
=== | ===Motion Sub SE=== | ||
( | {|class="wikitable" | ||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|4867 | |||
|0x1303 | |||
|None | |||
|None | |||
|Stomach growling. (Belly warning) | |||
|- | |||
|4868 | |||
|0x1304 | |||
|None | |||
|None | |||
|Player or ally item pickup. | |||
|- | |||
|4869 | |||
|0x1305 | |||
|None | |||
|None | |||
|Enemy item pickup. | |||
|- | |||
|4870 | |||
|0x1306 | |||
|None | |||
|None | |||
|Miss 1. | |||
|- | |||
|4871 | |||
|0x1307 | |||
|None | |||
|None | |||
|Miss 2. | |||
|- | |||
|4872 | |||
|0x1308 | |||
|None | |||
|None | |||
|Player or ally money pickup. | |||
|- | |||
|4882 | |||
|0x1312 | |||
|None | |||
|None | |||
|Apple eaten. | |||
|- | |||
|4883 | |||
|0x1313 | |||
|None | |||
|None | |||
|Seed eaten. | |||
|- | |||
|4884 | |||
|0x1314 | |||
|None | |||
|None | |||
|Gummi eaten (also used for Golden Apple). | |||
|- | |||
|4890 | |||
|0x131A | |||
|None | |||
|None | |||
|HP restored. | |||
|- | |||
|4891 | |||
|0x131B | |||
|None | |||
|None | |||
|Move learned. | |||
|} | |||
=== | ===Event SE=== | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|5121 | |||
|0x1401 | |||
|D01P11B | |||
|m01a0208 | |||
|The small generic being hit sound that also is played in the first cutscene with Zubat and Koffing when they attack the partner. | |||
|- | |||
|5122 | |||
|0x1402 | |||
| | |||
| | |||
|Chatot flapping his wings. | |||
|- | |||
|5123 | |||
|0x1403 | |||
| | |||
| | |||
|Dinner time. | |||
|- | |||
|5124 | |||
|0x1404 | |||
|G01P01A | |||
|m12a0102 | |||
|Turning a page, handling paper. | |||
|- | |||
|5125 | |||
|0x1405 | |||
|D15P41A | |||
|m14a0801 | |||
|"The clouds parted over the Hidden Land!" | |||
|- | |||
|5126 | |||
|0x1406 | |||
|D28P44A | |||
|m24a0804 | |||
|Explosion, rocks falling. | |||
|- | |||
|5127 | |||
|0x1407 | |||
|D04P11A | |||
|m05a0301 | |||
|The partner touching the waterfall. | |||
|- | |||
|5128 | |||
|0x1408 | |||
|D38P11A | |||
|s21p0502 | |||
|Short and sweet explosion-like sound. Used in Spacial Rift cutscene. | |||
|- | |||
|5129 | |||
|0x1409 | |||
|D41P41A | |||
|mdebug | |||
|Smashing wall. Only seems to play in mdebug, which is an unused test cutscene. | |||
|- | |||
|5130 | |||
|0x140A | |||
|D04P31A | |||
|m05d0616 | |||
|(Loop) Big wall collapsing/world falling apart. Used in Waterfall Cave flood. | |||
|- | |||
|5131 | |||
|0x140B | |||
|D04P31A | |||
|m05d0616 | |||
|(Loop) Explosion, rocks falling. Also used in Waterfall Cave flood. | |||
|- | |||
|5132 | |||
|0x140C | |||
| | |||
| | |||
|Dimensional Scream intro. | |||
|- | |||
|5133 | |||
|0x140D | |||
| | |||
| | |||
|Dimensional Scream beginning, getting dizzy. | |||
|- | |||
|5134 | |||
|0x140E | |||
| | |||
| | |||
|(Loop) Dimensional Scream beginning, getting dizzy. | |||
|- | |||
|5135 | |||
|0x140F | |||
|D39P41A | |||
|s22p0204 | |||
|Cresselia teleports in front of Darkrai. | |||
|- | |||
|5136 | |||
|0x1410 | |||
| | |||
| | |||
|Boss wipe start. | |||
|- | |||
|5137 | |||
|0x1411 | |||
| | |||
| | |||
|(Loop) Clapping, used with actor SetEffect(90, 3); | |||
|- | |||
|5138 | |||
|0x1412 | |||
| | |||
| | |||
|(Loop) Big cheering! Usually used with actor execute ExecuteCommon(CORO_JUMP_HAPPY_FUNC_SERIES, 0); or SetEffect(90, 3); | |||
|- | |||
|5139 | |||
|0x1413 | |||
| | |||
| | |||
|Dimensional Scream end. | |||
|- | |||
|5140 | |||
|0x1414 | |||
|D30P41A | |||
|m25a1101 | |||
|Sounds like a more intense version of the sound before the boss fight/wipe. Used right before final battle with Primal Dialga during the main story. | |||
|- | |||
|5141 | |||
|0x1415 | |||
| | |||
| | |||
|Groudon stomp. | |||
|- | |||
|5142 | |||
|0x1416 | |||
| | |||
| | |||
|Groudon stomp 2. | |||
|- | |||
|5143 | |||
|0x1417 | |||
| | |||
| | |||
|VERY small hit sound, like used a few times right before a boss fight. | |||
|- | |||
|5144 | |||
|0x1418 | |||
|V15P03A | |||
|m15b0908 | |||
|Azelf sets up his crystal wall around the Crystal Lake. | |||
|} | |||
=== | ===Event Main01 SE=== | ||
Time Gear | {|class="wikitable" | ||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|6401 | |||
|0x1901 | |||
|D12P41A | |||
|m12a0801 | |||
|Finding a Time Gear, sounds a bit like another wipe sound. | |||
|- | |||
|6402 | |||
|0x1902 | |||
|S04P01A | |||
|m01a0101 | |||
|The small electric discharge sound used in the game's opening cutscene. | |||
|- | |||
|6403 | |||
|0x1903 | |||
|S04P01A | |||
|m01a0101 | |||
|Generic fade to white sound, used for cutscene in beginning, entering the hidden lands, etc. | |||
|- | |||
|6404 | |||
|0x1904 | |||
| | |||
| | |||
|Step/dropping something onto a wet floor. | |||
|- | |||
|6405 | |||
|0x1905 | |||
| | |||
| | |||
|Heavier step. | |||
|- | |||
|6406 | |||
|0x1906 | |||
|D01P41A | |||
|m01a0701 | |||
|Zubat dropping the Relic Fragment in Beach Cave, and Skuntank dropping the Relic Fragment in Brine Cave. | |||
|- | |||
|6407 | |||
|0x1907 | |||
|None | |||
|None | |||
|Cartoon balloon is inflated? Might be unused. | |||
|- | |||
|6408 | |||
|0x1908 | |||
|G01P01B | |||
|m02a0105 | |||
|Gate to Wigglytuff's Guild opening. | |||
|- | |||
|6409 | |||
|0x1909 | |||
|None | |||
|None | |||
|Hitting wood. Might be unused. | |||
|- | |||
|6410 | |||
|0x190A | |||
|D01P11B | |||
|m01a0702 | |||
|Dropping, placing something. | |||
|- | |||
|6411 | |||
|0x190B | |||
|G01P05A | |||
|m02a0110 | |||
|Opening a box, including the Pokémon Exploration Team Kit. | |||
|- | |||
|6412 | |||
|0x190C | |||
|T01P01A | |||
|m03a0301 | |||
|Azurill tripping. | |||
|- | |||
|6413 | |||
|0x190D | |||
| | |||
| | |||
|Apple bouncing. | |||
|- | |||
|6414 | |||
|0x190E | |||
| | |||
| | |||
|Drowzee hitting the player accidentally. | |||
|- | |||
|6415 | |||
|0x190F | |||
| | |||
| | |||
|Alert, board update completed. | |||
|- | |||
|6416 | |||
|0x1910 | |||
| | |||
| | |||
|Turning over the board after updating the data. | |||
|- | |||
|6417 | |||
|0x1911 | |||
|G01P03A | |||
|m06a0203 | |||
|Drowzee fainting. | |||
|- | |||
|6418 | |||
|0x1912 | |||
| | |||
| | |||
|Magnezone police. | |||
|- | |||
|6419 | |||
|0x1913 | |||
| | |||
| | |||
|Grovyle running. | |||
|- | |||
|6420 | |||
|0x1914 | |||
| | |||
| | |||
|(Loop) Grovyle still running. | |||
|- | |||
|6421 | |||
|0x1915 | |||
| | |||
| | |||
|Grovyle dashing. | |||
|- | |||
|6422 | |||
|0x1916 | |||
| | |||
| | |||
|Yet another sound of dropping something. | |||
|- | |||
|6423 | |||
|0x1917 | |||
| | |||
| | |||
|Crystals falling/little laser beam? | |||
|- | |||
|6424 | |||
|0x1918 | |||
| | |||
| | |||
|Thunder? Cannon sounds? Heavy things rolling down a hill? | |||
|- | |||
|6425 | |||
|0x1919 | |||
| | |||
| | |||
|Thunder in the distance? | |||
|} | |||
=== | ===Event Main05 SE=== | ||
Time | {|class="wikitable" | ||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|6657 | |||
|0x1A01 | |||
| | |||
| | |||
|Used with the Tumble and Hurt animations, rolling (to a stop) after jumping through the waterfall. | |||
|- | |||
|6658 | |||
|0x1A02 | |||
| | |||
| | |||
|Click sound, pushing in the gem in Waterfall Cave. | |||
|- | |||
|6659 | |||
|0x1A03 | |||
| | |||
| | |||
|Click sound, pushing in the gem in Waterfall Cave. | |||
|- | |||
|6660 | |||
|0x1A04 | |||
| | |||
| | |||
|Splash, landing in hotsprings? | |||
|- | |||
|6661 | |||
|0x1A05 | |||
|G01P03A | |||
|m06a0203 | |||
|Skuntank's stink cloud (attacking the hero in guild scene). | |||
|- | |||
|6662 | |||
|0x1A06 | |||
| | |||
| | |||
|Small, quiet rustling. | |||
|- | |||
|6663 | |||
|0x1A07 | |||
| | |||
| | |||
|Placing something, with rustling after. | |||
|- | |||
|6664 | |||
|0x1A08 | |||
| | |||
| | |||
|Something not too heavy falling and hitting something. | |||
|- | |||
|6665 | |||
|0x1A09 | |||
|G01P05C | |||
|m07a1001 | |||
|Wigglytuff meltdown. | |||
|- | |||
|6666 | |||
|0x1A0A | |||
| | |||
| | |||
|Crowd whining. | |||
|- | |||
|6667 | |||
|0x1A0B | |||
| | |||
| | |||
|Turning a page? | |||
|- | |||
|6668 | |||
|0x1A0C | |||
|None | |||
|None | |||
|Familiar exclamation sound. Might be unused. | |||
|- | |||
|6669 | |||
|0x1A0D | |||
| | |||
| | |||
|(Loop) Crowd talking/discussing. | |||
|- | |||
|6670 | |||
|0x1A0E | |||
|None | |||
|None | |||
|Lighting up, activation sound? Might be unused. | |||
|- | |||
|6671 | |||
|0x1A0F | |||
|P03P01A | |||
|m09a0605 | |||
|Placing a stone in the Groudon statue's chest, set Relic Fragment and place Time Gears at Temporal Pinnacle. | |||
|- | |||
|6672 | |||
|0x1A10 | |||
|P03P01A | |||
|m09a0606 | |||
|Groudon statue's eyes light up. | |||
|- | |||
|6673 | |||
|0x1A11 | |||
|P03P01A | |||
|m09a0606 | |||
|Groudon statue gets surrounded by light. | |||
|- | |||
|6674 | |||
|0x1A12 | |||
|P03P02A | |||
|m09a0701 | |||
|Perfect Apple rolls onto scene from the left. | |||
|- | |||
|6675 | |||
|0x1A13 | |||
|D04P11A | |||
|m05a0303 | |||
|Jumping into the sea/water/waterfall, the sea "answering" Dugtrio. | |||
|} | |||
=== | ===Event Main10 SE=== | ||
(Loop) | {|class="wikitable" | ||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|6913 | |||
|0x1B01 | |||
|D05P31A | |||
|m07a0701 | |||
|Skuntank and Koffing's noxious gas combo. | |||
|- | |||
|6914 | |||
|0x1B02 | |||
|D10P41A | |||
|m10a0903 | |||
|Heavy footsteps (Groudon illusion). | |||
|- | |||
|6915 | |||
|0x1B03 | |||
|D10P41A | |||
|m10a0901 | |||
|Very distant heavy footsteps (Groudon illusion). | |||
|- | |||
|6916 | |||
|0x1B04 | |||
| | |||
|m10a0902 | |||
|(Loop) The guild running through Steam Cave to reach the Fogbound Lake. | |||
|- | |||
|6917 | |||
|0x1B05 | |||
|D10P41A | |||
|m10a1101 | |||
|Hitting something/impact/crashing into small boxes. Another Groudon illusion sound. | |||
|- | |||
|6918 | |||
|0x1B06 | |||
|D10P41A | |||
|m10a1101 | |||
|Groudon illusion fainting and hitting the ground. | |||
|- | |||
|6919 | |||
|0x1B07 | |||
|D10P41A | |||
|m10a1101 | |||
|Groudon illusion getting surrounded by light. | |||
|- | |||
|6920 | |||
|0x1B08 | |||
|D10P41A | |||
|m10a1101 | |||
|Uxie releaving. | |||
|- | |||
|6921 | |||
|0x1B09 | |||
|P04P01C | |||
|m10a1206 | |||
|Uxie conjuring up Groudon illusion. | |||
|- | |||
|6922 | |||
|0x1B0A | |||
|P04P01C | |||
|m10a1206 | |||
|Transparent Groudon illusion, Cresselia fading away in dream sequence. | |||
|- | |||
|6923 | |||
|0x1B0B | |||
|G01P06B | |||
|m08a0101 | |||
|(Loop) Crowd whining. (Chatot interrupts dinner) | |||
|- | |||
|6924 | |||
|0x1B0C | |||
|D28P44A | |||
|m25a0101 | |||
|Dusknoir's final mouth attack. | |||
|- | |||
|6925 | |||
|0x1B0D | |||
|D12P41A | |||
|m12a0801 | |||
|Darkening skies (Amp Clearing, other boss scenes like Mesprit's). | |||
|- | |||
|6926 | |||
|0x1B0E | |||
|D12P41A | |||
|m12a1001 | |||
|Manectric/Luxray charging up final attack, exclusive to this scene. | |||
|- | |||
|6927 | |||
|0x1B0F | |||
|D12P41A | |||
|m12a1001 | |||
|Manectric/Luxray's final attack, exclusive to this scene. | |||
|- | |||
|6928 | |||
|0x1B10 | |||
|None | |||
|None | |||
|Sounds like a copy of the "sweat drop" sound effect. Not used in any scene. | |||
|- | |||
|6929 | |||
|0x1B11 | |||
|None | |||
|None | |||
|Looping rustling sound. Might be unused. | |||
|- | |||
|6930 | |||
|0x1B12 | |||
| | |||
| | |||
|Dialga thanks, Groudon scream. | |||
|- | |||
|6931 | |||
|0x1B12 | |||
|P04P01C | |||
|m10a1208 | |||
|Another transparent Groudon illusion sound. Exclusive to this scene. | |||
|- | |||
|6932 | |||
|0x1B13 | |||
|None | |||
|None | |||
|PSG explosion/strike sound. Might be unused. | |||
|- | |||
|6933 | |||
|0x1B15 | |||
|D10P21A | |||
|m10a0701 | |||
|Angry Groudon illusion going GRROOOOOOH...! Exclusive to this scene. | |||
|- | |||
|6934 | |||
|0x1B16 | |||
| | |||
| | |||
|Angry Groudon illusion in distance. | |||
|- | |||
|6935 | |||
|0x1B17 | |||
|P03P02A | |||
|m10a0902 | |||
|Guild members hearing ''very'' distant Groudon illusion footsteps. Exclusive to this scene. | |||
|} | |||
=== | === Event Main14 SE === | ||
{|class="wikitable" | |||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|7169 | |||
|0x1C01 | |||
| | |||
| | |||
|Geyser. | |||
|- | |||
|7170 | |||
|0x1C02 | |||
| | |||
| | |||
|Something falling, not hitting. | |||
|- | |||
|7171 | |||
|0x1C03 | |||
| | |||
| | |||
|"Step away from the time gear!" Kinda also sounds like falling into water. | |||
|- | |||
|7172 | |||
|0x1C04 | |||
| | |||
| | |||
|Short and sweet "hitting someone and striking them down" sound. | |||
|- | |||
|7173 | |||
|0x1C05 | |||
| | |||
| | |||
|Falling into water? Maybe jumping into waterfall? | |||
|- | |||
|7174 | |||
|0x1C06 | |||
| | |||
| | |||
|(Loop) | |||
|- | |||
|7175 | |||
|0x1C07 | |||
| | |||
| | |||
|Short high generic ring for signaling that something happened because the player did something. | |||
|- | |||
|7176 | |||
|0x1C08 | |||
|D16P31A | |||
|m15a0601 | |||
|VERY LOUD high pitched "activation"-like sound. | |||
|- | |||
|7177 | |||
|0x1C09 | |||
| | |||
| | |||
|(Loop) Electrical discharging. | |||
|- | |||
|7178 | |||
|0x1C0A | |||
|D17P34A | |||
|m15b0906 | |||
|Azelf's eyes light up, activating failsafe. Exclusive to this scene. | |||
|- | |||
|7179 | |||
|0x1C0B | |||
| | |||
| | |||
|Short and sweet sound. | |||
|- | |||
|7180 | |||
|0x1C0C | |||
| | |||
| | |||
|Short and sharp impact, hitting something. | |||
|- | |||
|7181 | |||
|0x1C0D | |||
| | |||
| | |||
|"Grovyle vanished!" | |||
|- | |||
|7182 | |||
|0x1C0E | |||
|G01P04A | |||
|m16a0601 | |||
|Siren. | |||
|- | |||
|7183 | |||
|0x1C0F | |||
| | |||
| | |||
|Entering the Dimensional Hole. | |||
|- | |||
|7184 | |||
|0x1C10 | |||
|V16P02A | |||
|m19b1014 | |||
|Time travel inside the Dimensional Hole. Includes 3 whooshing sounds that sync with the cutscene for Dusknoir or Grovyle, the hero and the partner respectively. | |||
|- | |||
|7185 | |||
|0x1C11 | |||
|D26P42A | |||
|m23a0706 | |||
|Chatot collapses after attack by Kabutops/Omastar. Exclusive to this scene. | |||
|- | |||
|7186 | |||
|0x1C12 | |||
|P05P01A | |||
|m17a0103 | |||
|Primal Dialga's eyes light up. (First future scene with Dusknoir) | |||
|- | |||
|7187 | |||
|0x1C13 | |||
|P05P02A | |||
|m17a0301 | |||
|Future prison's cell door opens. Also used in other scenes including Aegis Cave walls opening. | |||
|- | |||
|7188 | |||
|0x1C14 | |||
|P05P02A | |||
|m17a0301 | |||
|Sableye winking, not looped. Used in future prison cell, stockade and some Darkrai scenes. | |||
|- | |||
|7189 | |||
|0x1C15 | |||
|P05P02A | |||
|m17a0301 | |||
|The hero and partner get blindfolded by the Sableye. | |||
|- | |||
|7190 | |||
|0x1C16 | |||
|None | |||
|None | |||
|Electric hit sound. Might be unused. | |||
|- | |||
|7191 | |||
|0x1C17 | |||
|P05P03A | |||
|m17a0302 | |||
|Grovyle takes out a Luminous Orb and blinds the Sableye, stockade scene. | |||
|- | |||
|7192 | |||
|0x1C18 | |||
|P05P03A | |||
|m17a0302 | |||
|Grovyle digs out. | |||
|- | |||
|7193 | |||
|0x1C19 | |||
|P05P04A | |||
|m17a0401 | |||
|(Loop) Grovyle, the hero and the partner run out of the prison. | |||
|- | |||
|7194 | |||
|0x1C1A | |||
|P05P04A | |||
|m17a0401 | |||
|The Sableye ready up to attack. | |||
|- | |||
|7195 | |||
|0x1C1B | |||
|T01P01A | |||
|m16a0701 | |||
|The Dimensional Hole closes after the hero and partner get dragged in. Exclusive to this scene. | |||
|- | |||
|7196 | |||
|0x1C1C | |||
|P05P04A | |||
|m17a0401 | |||
|(Loop) Sableye group slashing trapped heroes. | |||
|- | |||
|7197 | |||
|0x1C1D | |||
|V15P01A | |||
|m15a0602 | |||
|Crystal Crossing entrance rises out of the ground. | |||
|} | |||
=== | === Event Main18 SE === | ||
Activating the Rainbow Stoneship. | {|class="wikitable" | ||
!ID | |||
!ID Hex | |||
!Map | |||
!Acting Scene | |||
!Description | |||
|- | |||
|7425 | |||
|0x1D01 | |||
|D21P41A | |||
|m18b0902 | |||
|"We are SPIRITOMB!" | |||
|- | |||
|7426 | |||
|0x1D02 | |||
|D21P41A | |||
|m18b0902 | |||
|"It can't be this..." Spiritomb's stone moves. | |||
|- | |||
|7427 | |||
|0x1D03 | |||
|D21P41A | |||
|m18b0902 | |||
|Spiritomb "activating". | |||
|- | |||
|7428 | |||
|0x1D04 | |||
|D21P41A | |||
|m18b1301 | |||
|Spiritomb's weakening aura(?) returns to its stone. | |||
|- | |||
|7429 | |||
|0x1D05 | |||
|D21P41A | |||
|m18b1301 | |||
|Spiritomb has been defeated and its "ghost" returns to its stone. | |||
|- | |||
|7430 | |||
|0x1D06 | |||
|D01P41A | |||
|m01a0701 | |||
|Common and short "Enemy skedaddles away" sound used in many scenes. Despite its position, Spiritomb uses #7447 instead. | |||
|- | |||
|7431 | |||
|0x1D07 | |||
|P09P01A | |||
|m19b1001 | |||
|Primal Dialga's eyes light up. Accompanied by visual background V19P01A. | |||
|- | |||
|7432 | |||
|0x1D08 | |||
|None | |||
|None | |||
|Odd dark whooshing sound. Might be unused. | |||
|- | |||
|7433 | |||
|0x1D09 | |||
|P08P01A | |||
|m19a0601 | |||
|Celebi appears. | |||
|- | |||
|7434 | |||
|0x1D0A | |||
|P09P01A | |||
|m19b1001 | |||
|Sky turns pitch black, Primal Dialga is coming. | |||
|- | |||
|7435 | |||
|0x1D0B | |||
|P09P01A | |||
|m19b1007 | |||
|Celebi time travels a short distance away. | |||
|- | |||
|7436 | |||
|0x1D0C | |||
|None | |||
|None | |||
|A short stomp? Might be unused. | |||
|- | |||
|7437 | |||
|0x1D0D | |||
|P09P01A | |||
|m19b1007 | |||
|(Loop) Primal Dialga counters Celebi's time travel. Accompanied by visual background V19P04A. | |||
|- | |||
|7438 | |||
