List of Effect Animations: Difference between revisions
Animations up to 176 added |
mNo edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
* Screen: Covers the entire screen. Functions in both dungeon and ground modes, as long as the background only uses a single layer. | * Screen: Covers the entire screen. Functions in both dungeon and ground modes, as long as the background only uses a single layer. | ||
* WBA: ??? | * WBA: ??? | ||
In ground mode, <code>SetEffect<X>(Y, Z);</code> will play back a given effect animation. Substitute "X" with the actor or performer, "Y" with the effect's ID (number or [https://github.com/SkyTemple/skytemple-files/blob/386f8988d12f7a2568b857ce9870cdaf16962eb1/skytemple_files/_resources/ppmdu_config/pmd2scriptdata.xml#L1065 SkyTemple text ID]), and "Z" with the [[List_of_Opcodes#0x102_-_SetEffect|character sprite offset]], aka point. | |||
The paired SFX and points are only relevant to dungeon mode; in ground mode, sound effects are played separately using <code>se_Play(X);</code> (substituting "X" with the SFX ID), while points are set using SetEffect's second parameter. | |||
[https://www.youtube.com/watch?v=kLILfedHozQ This video by Hecka Bad] demonstrates all effect animations and their paired SFX, apart from the WAN File 1 animations that appear to be playable only in ground mode. | [https://www.youtube.com/watch?v=kLILfedHozQ This video by Hecka Bad] demonstrates all effect animations and their paired SFX, apart from the WAN File 1 animations that appear to be playable only in ground mode. | ||
{|class="wikitable" | {|class="wikitable sortable" | ||
!ID | !ID | ||
!File Type | !File Type | ||
| Line 216: | Line 220: | ||
| | | | ||
|None | |None | ||
|Ice Ball hit. | |Ice Ball or Weather Ball in hail hit. | ||
|- | |- | ||
|25 | |25 | ||
| Line 640: | Line 644: | ||
| | | | ||
|None | |None | ||
| | |PMD1 leftover; three small fireballs. This was previously used as a startup animation by Flame Wheel; PMD2 replaced it with #78. | ||
|- | |- | ||
|78 | |78 | ||
| Line 712: | Line 716: | ||
|align=center|✓ | |align=center|✓ | ||
|None | |None | ||
| | |Razor Wind projectile. | ||
|- | |- | ||
|87 | |87 | ||
| Line 784: | Line 788: | ||
| | | | ||
|None | |None | ||
| | |PMD1 leftover; three quick bites/chewing. This was previously used for Crunch; PMD2 instead uses #96 for both Bite and Crunch. | ||
|- | |- | ||
|96 | |96 | ||
| Line 792: | Line 796: | ||
| | | | ||
|None | |None | ||
|Bite. | |Bite and Crunch. | ||
|- | |- | ||
|97 | |97 | ||
| Line 800: | Line 804: | ||
|align=center|✓ | |align=center|✓ | ||
|m01a02a | |m01a02a | ||
|Unidentified; looping spark effect. Only appears to be used in a debug room (T00P02). | |Unidentified; looping spark effect. Only appears to be used in a debug room (T00P02). PMD1 internal name: G_THUNDER | ||
|- | |- | ||
|98 | |98 | ||
| Line 808: | Line 812: | ||
| | | | ||
|None | |None | ||
|Unidentified continuation of #97. | |Unidentified continuation of #97. PMD1 internal name: G_THUNDER_2 | ||
|- | |- | ||
|99 | |99 | ||
| Line 816: | Line 820: | ||
| | | | ||
|None | |None | ||
|Unidentified; star-shaped smoke cloud. | |Unidentified; star-shaped smoke cloud. PMD1 internal name: G_SMOKE | ||
|- | |- | ||
|100 | |100 | ||
| Line 976: | Line 980: | ||
|align=center|✓ | |align=center|✓ | ||
|None | |None | ||
| | |Megahorn projectile. | ||
|- | |- | ||
|120 | |120 | ||
| Line 1,176: | Line 1,180: | ||
| | | | ||
|None | |None | ||
| | |Used as a startup animation by moves such as Ember. | ||
|- | |- | ||
|145 | |145 | ||
| Line 1,360: | Line 1,364: | ||
|align=center|✓ | |align=center|✓ | ||
|None | |None | ||
|PMD1 leftover; hero's disappearing light, variant 1. | |PMD1 leftover; hero's disappearing light, variant 1. PMD2 instead uses object sprites for this purpose (d01p11b2.wan, which contains all variants). | ||
|- | |- | ||
|168 | |168 | ||
| Line 1,424: | Line 1,428: | ||
| | | | ||
|None | |None | ||
|Taunt. SFX #1559 was intended for this animation, but is not used. PMD1 did use an earlier iteration of this sound for this animation. | |Taunt. [[List of Sound Effects#Move3 SE|SFX #1559]] was intended for this animation, but is not used. PMD1 did use an earlier iteration of this sound for this animation. | ||
|- | |- | ||
|176 | |176 | ||
| Line 1,434: | Line 1,438: | ||
|Taunt takes effect. | |Taunt takes effect. | ||
|- | |- | ||
| | |177 | ||
|WAN | |WAN | ||
| | |1562 | ||
| | |None | ||
| | | | ||
|None | |||
|Shock Wave hit. | |||
|- | |||
|178 | |||
|WAN | |||
|1563 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Shock Wave projectile. | |||
|- | |||
|179 | |||
|WAN | |||
|3342 | |||
|Center | |||
|align=center|✓ | |||
|None | |None | ||
| | |Zap Cannon projectile. | ||
|- | |- | ||
| | |180 | ||
|WAN | |WAN | ||
| | |3346 | ||
| | |Center | ||
| | | | ||
|None | |None | ||
| | |Mud Sport rises. | ||
|- | |- | ||
| | |181 | ||
|WAN | |WAN | ||
| | |3347 | ||
| | |Center | ||
| | | | ||
|None | |None | ||
| | |Mud Sport falls down. | ||
|- | |- | ||
| | |182 | ||
|WAN | |WAN | ||
| | |3348 | ||
| | |Center | ||
|align=center|✓ | |align=center|✓ | ||
|None | |None | ||
| | |Mud-Slap. | ||
|- | |- | ||
| | |183 | ||
|WAN | |WAN | ||
| | |3859 | ||
| | |Center | ||
| | |||
|None | |||
|Needle Arm. | |||
|- | |||
|184 | |||
|WAN | |||
|4612 | |||
|Center | |||
|align=center|✓ | |align=center|✓ | ||
| | |None | ||
| | |Unidentified or unused; three brown Zs. While Sleep Talk uses the sound effect, it does not use this visual effect. PMD1 internal name: NEGOTO | ||
|- | |- | ||
| | |185 | ||
|WAN | |WAN | ||
| | |3865 | ||
| | |Center | ||
| | | | ||
| | |None | ||
| | |Assist. | ||
|- | |- | ||
| | |186 | ||
|WAN | |WAN | ||
| | |1289 | ||
| | |None | ||
| | | | ||
|None | |None | ||
| | |Ingrain. | ||
|- | |- | ||
| | |187 | ||
|WAN | |WAN | ||
| | |3861 | ||
| | |None | ||
| | | | ||
|None | |None | ||
| | |Frenzy Plant. | ||
|- | |- | ||
| | |188 | ||
| | |WAN | ||
| | |4357 | ||
|Center | |Center | ||
|align=center|✓ | |align=center|✓ | ||
| | |None | ||
| | |SonicBoom projectile. | ||
|- | |- | ||
| | |189 | ||
|WAN | |WAN | ||
| | |4876 | ||
| | |Left Hand | ||
|align=center|✓ | |align=center|✓ | ||
| | |None | ||
| | |Barrage projectile. | ||
|- | |- | ||
| | |190 | ||
|WAN | |WAN | ||
| | |4372 | ||
|Head | |Head | ||
|align=center|✓ | |align=center|✓ | ||
| | |None | ||
| | |Bullet Seed projectile. | ||
|- | |- | ||
| | |191 | ||
|WAN | |WAN | ||
| | |1545 | ||
| | |Center | ||
| | |||
|None | |||
|Horn Attack. | |||
|- | |||
|192 | |||
|WAN | |||
|4623 | |||
|Center | |||
|align=center|✓ | |align=center|✓ | ||
| | |None | ||
| | |Icicle Spear projectile. | ||
|- | |||
|193 | |||
|WAN | |||
|4624 | |||
|Center | |||
| | |||
|None | |||
|Swords Dance. | |||
|- | |||
|194 | |||
|WAN | |||
|4625 | |||
|Center | |||
| | |||
|None | |||
|Vine Whip. | |||
|- | |- | ||
| | |195 | ||
|WAN | |WAN | ||
| | |3845 | ||
| | |Center | ||
|align=center|✓ | |align=center|✓ | ||
| | |None | ||
| | |GrassWhistle projectile. | ||
|- | |- | ||
| | |196 | ||
|WAN | |WAN | ||
| | |3863 | ||
|Head | |Head | ||
| | | | ||
| | |None | ||
| | |Tickle. | ||
|- | |||
|197 | |||
|WAN File 0 | |||
|3602 | |||
|Center | |||
| | |||
|None | |||
|Crabhammer. | |||
|- | |- | ||
| | |198 | ||
|WAN File | |WAN File 0 | ||
| | |3860 | ||
| | |Center | ||
| | | | ||
| | |None | ||
| | |Hidden Power. | ||
|- | |- | ||
| | |199 | ||
|WAN | |WAN | ||
| | |1548 | ||
| | |None | ||
| | | | ||
| | |None | ||
| | |Trapbust Orb. | ||
|- | |- | ||
| | |200 | ||
|WAN | |Screen | ||
| | |3075 | ||
|None | |||
| | |||
|None | |||
|Haze. | |||
|- | |||
|201 | |||
|WAN | |||
|3587 | |||
|None | |||
| | |||
|None | |||
|AncientPower startup. | |||
|- | |||
|202 | |||
|WAN | |||
|1547 | |||
|Center | |||
| | |||
|None | |||
|Volt Tackle startup. | |||
|- | |||
|203 | |||
|WAN | |||
|3338 | |||
|None | |||
| | |||
|None | |||
|Muddy Water. | |||
|- | |||
|204 | |||
|WAN | |||
|1807 | |||
|None | |||
| | |||
|None | |||
|Surf or Cleanse Orb. | |||
|- | |||
|205 | |||
|WAN | |||
|3606 | |||
|Head | |||
| | |||
|None | |||
|Psych Up. | |||
|- | |||
|206 | |||
|WAN | |||
|3854 | |||
|Head | |||
| | |||
|None | |||
|Follow Me. | |||
|- | |||
|207 | |||
|WAN | |||
|4633 | |||
|Head | |||
| | |||
|None | |||
|Metronome. | |||
|- | |||
|208 | |||
|WAN | |||
|1566 | |||
|Head | |||
| | |||
|None | |||
|Scary Face. | |||
|- | |||
|209 | |||
|WAN | |||
|4117 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Signal Beam projectile. | |||
|- | |||
|210 | |||
|WAN | |||
|1810 | |||
|Center | |||
| | |||
|None | |||
|Mist or Pokémon Trap. | |||
|- | |||
|211 | |||
|WAN | |||
|4376 | |||
|Center | |||
| | |||
|None | |||
|Lick. | |||
|- | |||
|212 | |||
|WAN | |||
|4357 | |||
|Head | |Head | ||
|align=center|✓ | |align=center|✓ | ||
| | |None | ||
| | |Swift projectile. | ||
|- | |- | ||
| | |213 | ||
|WAN | |WAN | ||
| | |4363 | ||
|None | |None | ||
| | | | ||
| | |None | ||
| | |Sky Uppercut. | ||
| | |- | ||
| | |214 | ||
| | |WAN | ||
| | |1041 | ||
|None | |Center | ||
| | | | ||
| | |None | ||
| | |Sketch. | ||
|- | |- | ||
| | |215 | ||
|WAN | |WAN | ||
| | |4365 | ||
| | |Center | ||
|align=center|✓ | | | ||
| | |None | ||
| | |Sand-Attack. | ||
|- | |- | ||
| | |216 | ||
| | |WAN | ||
| | |4878 | ||
| | |Center | ||
|align=center|✓ | |align=center|✓ | ||
| | |None | ||
| | |Twineedle projectile. | ||
|- | |||
|217 | |||
|WAN | |||
|4878 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Poison Sting projectile. | |||
|- | |||
|218 | |||
|WAN | |||
|4878 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Spike Cannon projectile. | |||
|- | |||
|219 | |||
|Screen | |||
|1558 | |||
|Head | |||
| | |||
|None | |||
|Cosmic Power screen effect. See #676 for the energy-gathering effect on the user. | |||
|- | |||
|220 | |||
|WAN | |||
|1036 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Psybeam projectile. | |||
|- | |||
|221 | |||
|WAN File 0 | |||
|1567 | |||
|Center | |||
| | |||
|None | |||
|SolarBeam charge. | |||
|- | |||
|222 | |||
|Screen | |||
|4888 | |||
|None | |||
| | |||
|None | |||
|Psychic/Psybeam/Kinesis/Psycho Boost/etc. screen effect. | |||
|- | |||
|223 | |||
|Screen | |||
|4355 | |||
|Head | |||
| | |||
|None | |||
|Powder Snow. | |||
|- | |||
|224 | |||
|WAN | |||
|1033 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Psywave projectile. | |||
|- | |||
|225 | |||
|WAN | |||
|1037 | |||
|Head | |||
| | |||
|None | |||
|Hypnosis projectile. | |||
|- | |||
|226 | |||
|WAN File 0 | |||
|1043 | |||
|Head | |||
| | |||
|None | |||
|Psycho Boost hit. | |||
|- | |||
|227 | |||
|WAN File 0 | |||
|4875 | |||
|Head | |||
| | |||
|None | |||
|No animation; paired with a common startup sound effect (Tackle, Low Kick, Take Down etc.) | |||
|- | |||
|228 | |||
|WAN File 0 | |||
|260 | |||
|Head | |||
| | |||
|None | |||
|No animation; paired with the regular attack sound effect. | |||
|- | |||
|229 | |||
|WAN File 0 | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
| | |||
|None | |||
|No animation or sound effect. | |||
|- | |||
|230 | |||
|WAN File 0 | |||
|532 | |||
|Head | |||
| | |||
|None | |||
|No animation; paired with the Earthquake or Magnitude sound effect. | |||
|- | |||
|231 | |||
|WAN File 0 | |||
|274 | |||
|Head | |||
| | |||
|None | |||
|No animation; paired with the secondary sound effect for a Pokémon's Rotate animation while using Rolling Kick, Thief or Flame Wheel. | |||
|- | |||
|232 | |||
|WAN File 0 | |||
|275 | |||
|Head | |||
| | |||
|None | |||
|No animation; paired with the secondary sound effect for a Pokémon's Double animation. | |||
|- | |||
|233 | |||
|WAN File 0 | |||
|257 | |||
|Head | |||
| | |||
|None | |||
|No animation; paired with the secondary sound effect for a Pokémon's Hop animation. | |||
|- | |||
|234 | |||
|WAN File 0 | |||
|258 | |||
|Head | |||
| | |||
|None | |||
|No animation; paired with the secondary sound effect for a Pokémon's Charge animation. | |||
|- | |||
|235 | |||
|WAN File 0 | |||
|259 | |||
|Head | |||
| | |||
|None | |||
|No animation; paired with the secondary sound effect for a Pokémon's Rotate animation. | |||
|- | |||
|236 | |||
|WAN | |||
|1541 | |||
|Center | |||
| | |||
|None | |||
|Thunderbolt. | |||
|- | |||
|237 | |||
|WAN | |||
|1816 | |||
|None | |||
| | |||
|None | |||
|Fissure hit. The actual "fissure" effect that deletes the opponent can be found at #693-695. | |||
|- | |||
|238 | |||
|WAN | |||
|3590 | |||
|None | |||
| | |||
|None | |||
|Safeguard. | |||
|- | |||
|239 | |||
|Screen | |||
|4615 | |||
|Head | |||
| | |||
|None | |||
|Sandstorm. | |||
|- | |||
|240 | |||
|WAN | |||
|3336 | |||
|Center | |||
| | |||
|None | |||
|Cross Chop. | |||
|- | |||
|241 | |||
|WAN | |||
|1038 | |||
|None | |||
| | |||
|None | |||
|Sand Tomb. | |||
|- | |||
|242 | |||
|WAN | |||
|1811 | |||
|Center | |||
| | |||
|None | |||
|Smog. | |||
|- | |||
|243 | |||
|WAN | |||
|4110 | |||
|None | |||
| | |||
|None | |||
|Sacred Fire start. | |||
|- | |||
|244 | |||
|WAN | |||
|4111 | |||
|Center | |||
| | |||
|m07a1001 | |||
|Sacred Fire hit. Also used as a general fire effect in some cutscenes, e.g. during Wigglytuff' or Igglybuff's meltdowns. | |||
|- | |||
|245 | |||
|WAN | |||
|3604 | |||
|Center | |||
| | |||
|None | |||
|Sheer Cold. | |||
|- | |||
|246 | |||
|WAN | |||
|4356 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|SolarBeam projectile. | |||
|- | |||
|247 | |||
|WAN | |||
|4889 | |||
|None | |||
| | |||
|None | |||
|SolarBeam 2nd turn. | |||
|- | |||
|248 | |||
|WAN | |||
|788 | |||
|None | |||
| | |||
|None | |||
|Self-Destruct (move or trap). | |||
|- | |||
|249 | |||
|WAN | |||
|787 | |||
|None | |||
| | |||
|None | |||
|Explosion (move or trap). | |||
|- | |||
|250 | |||
|WAN | |||
|3589 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Sky Attack projectile. | |||
|- | |||
|251 | |||
|WAN | |||
|3608 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Metal Sound projectile. | |||
|- | |||
|252 | |||
|WAN | |||
|3849 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Icy Wind projectile. | |||
|- | |||
|253 | |||
|WAN | |||
|3864 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Meteor Mash projectile. | |||
|- | |||
|254 | |||
|WAN | |||
|3858 | |||
|Center | |||
| | |||
|None | |||
|Mean Look. | |||
|- | |||
|255 | |||
|WAN | |||
|4112 | |||
|Center | |||
| | |||
|None | |||
|Uproar. | |||
|- | |||
|256 | |||
|WAN | |||
|4114 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Shadow Ball projectile. | |||
|- | |||
|257 | |||
|WAN | |||
|4116 | |||
|Center | |||
| | |||
|None | |||
|Stun Spore. | |||
|- | |||
|258 | |||
|WAN | |||
|3344 | |||
|Center | |||
| | |||
|None | |||
|PoisonPowder. | |||
|- | |||
|259 | |||
|WAN | |||
|3846 | |||
|Center | |||
| | |||
|None | |||
|Sleep Powder. | |||
|- | |||
|260 | |||
|WAN | |||
|4121 | |||
|Head | |||
| | |||
|None | |||
|Water Spout shoots up. | |||
|- | |||
|261 | |||
|WAN | |||
|4120 | |||
|None | |||
| | |||
|None | |||
|Water Spout falls down. | |||
|- | |||
|262 | |||
|WAN | |||
|1042 | |||
|Head | |||
| | |||
|None | |||
|Kinesis (bending spoon). | |||
|- | |||
|263 | |||
|WAN | |||
|3612 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Fire Blast projectile. | |||
|- | |||
|264 | |||
|WAN | |||
|3613 | |||
|Center | |||
| | |||
|None | |||
|Fire Blast impact. | |||
|- | |||
|265 | |||
|WAN | |||
|4369 | |||
|None | |||
| | |||
|None | |||
|Waterfall. | |||
|- | |||
|266 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|None | |||
|align=center|✓ | |||
|None | |||
|PMD1 leftover; unidentified (shimmering white star moving side to side). PMD1 internal name: G_LIGHT2 | |||
|- | |||
|267 | |||
|WAN File 0 | |||
|4370 | |||
|Center | |||
| | |||
|None | |||
|Stockpile. | |||
|- | |||
|268 | |||
|WAN File 0 | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
| | |||
|None | |||
|PMD1 leftover; the Rock, Ice and Steel parts combine to form the Music Box in Buried Relic. The accompanying sound effect did not carry over. | |||
|- | |||
|269 | |||
|WAN | |||
|4371 | |||
|Head | |||
| | |||
|None | |||
|Leech Seed projectile. | |||
|- | |||
|270 | |||
|WAN | |||
|3596 | |||
|None | |||
| | |||
|None | |||
|Leech Seed impact. | |||
|- | |||
|271 | |||
|WAN | |||
|3853 | |||
|Center | |||
| | |||
|None | |||
|Synthesis. | |||
|- | |||
|272 | |||
|WAN | |||
|3867 | |||
|Center | |||
| | |||
|None | |||
|Moonlight. | |||
|- | |||
|273 | |||
|WAN | |||
|3607 | |||
|Center | |||
| | |||
|None | |||
|PMD1 leftover; blue healing effect. This was previously used as a second healing animation for Moonlight; PMD2 dummied it out, presumably because using two animations for this was a bit redundant. | |||
|- | |||
|274 | |||
|WAN | |||
|1543 | |||
|Head | |||
| | |||
|None | |||
|Howl. | |||
|- | |||
|275 | |||
|WAN | |||
|3586 | |||
|Center | |||
| | |||
|None | |||
|Stomp. | |||
|- | |||
|276 | |||
|WAN | |||
|1806 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Mist Ball projectile. | |||
|- | |||
|277 | |||
|WAN | |||
|4113 | |||
|Center | |||
| | |||
|None | |||
|Secret Power. | |||
|- | |||
|278 | |||
|WAN | |||
|3598 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Sludge Bomb projectile. | |||
|- | |||
|279 | |||
|WAN | |||
|3597 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Sludge projectile. | |||
|- | |||
|280 | |||
|WAN | |||
|3100 | |||
|Center | |||
| | |||
|None | |||
|DynamicPunch. | |||
|- | |||
|281 | |||
|WAN | |||
|1304 | |||
|Center | |||
| | |||
|None | |||
|Crush Claw. | |||
|- | |||
|282 | |||
|WAN | |||
|3588 | |||
|Head | |||
| | |||
|None | |||
|Silver Wind. | |||
|- | |||
|283 | |||
|WAN | |||
|4878 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Pin Missile projectile. | |||
|- | |||
|284 | |||
|WAN | |||
|1561 | |||
|None | |||
| | |||
|None | |||
|Faint Attack. | |||
|- | |||
|285 | |||
|WAN File 0 | |||
|4374 | |||
|None | |||
| | |||
|None | |||
|Conversion 2. | |||
|- | |||
|286 | |||
|WAN File 0 | |||
|1818 | |||
|None | |||
| | |||
|None | |||
|Conversion. | |||
|- | |||
|287 | |||
|WAN | |||
|4359 | |||
|Head | |||
| | |||
|None | |||
|Leer. | |||
|- | |||
|288 | |||
|WAN | |||
|4102 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Razor Leaf projectile. | |||
|- | |||
|289 | |||
|WAN File 0 | |||
|3601 | |||
|Center | |||
| | |||
|None | |||
|Tail Glow. | |||
|- | |||
|290 | |||
|WAN File 0 | |||
|1290 | |||
|None | |||
| | |||
|None | |||
|Rising beige smoke (Spikes or Toxic Spikes set) | |||
|- | |||
|291 | |||
|WAN File 0 | |||
|1801 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Ice Beam projectile. | |||
|- | |||
|292 | |||
|WAN File 0 | |||
|1802 | |||
|Center | |||
| | |||
|None | |||
|Ice Beam or Blizzard impact. | |||
|- | |||
|293 | |||
|WAN File 0 | |||
|4626 | |||
|None | |||
| | |||
|None | |||
|Unidentified; small water splash. PMD1 internal name: TYAKUSUI | |||
|- | |||
|294 | |||
|WAN | |||
|4877 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Egg Bomb projectile. | |||
|- | |||
|295 | |||
|WAN | |||
|4377 | |||
|Center | |||
| | |||
|None | |||
|Egg Bomb hit. | |||
|- | |||
|296 | |||
|WAN | |||
|3855 | |||
|Center | |||
| | |||
|None | |||
|Razor Leaf startup. | |||
|- | |||
|297 | |||
|WAN | |||
|3351 | |||
|Center | |||
| | |||
|None | |||
|Softboiled. | |||
|- | |||
|298 | |||
|WAN | |||
|3098 | |||
|Head | |||
| | |||
|None | |||
|Sweet Kiss. | |||
|- | |||
|299 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Attract projectile. | |||
|- | |||
|300 | |||
|WAN | |||
|1303 | |||
|Head | |||
| | |||
|None | |||
|Bulk Up. | |||
|- | |||
|301 | |||
|WAN | |||
|3866 | |||
|Center | |||
| | |||
|None | |||
|Magical Leaf startup. | |||
|- | |||
|302 | |||
|WAN | |||
|3843 | |||
|Center | |||
|align=center|✓ | |||
|None | |||
|Magical Leaf projectile. | |||
|- | |||
|303 | |||
|WAN | |||
|1296 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Water Pulse projectile. | |||
|- | |||
|304 | |||
|WAN | |||
|3844 | |||
|Center | |||
| | |||
|None | |||
|False Swipe. | |||
|- | |||
|305 | |||
|WAN | |||
|1568 | |||
|Center | |||
| | |||
|None | |||
|Calm Mind. | |||
|- | |||
|306 | |||
|WAN | |||
|3857 | |||
|Center | |||
| | |||
|None | |||
|Mega Kick. | |||
|- | |||
|307 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
| | |||
|None | |||
|PMD1 leftover; Rayquaza shoots beam at falling meteor. | |||
|- | |||
|308 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|PMD1 leftover; #307 continued and looped. | |||
|- | |||
|309 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|PMD1 leftover; beam hits meteor from the bottom of the screen. | |||
|- | |||
|310 | |||
|WAN File 0 | |||
|4618 | |||
|None | |||
| | |||
|None | |||
|Twister. | |||
|- | |||
|311 | |||
|WAN | |||
|4622 | |||
|Center | |||
| | |||
|None | |||
|Arm Thrust. | |||
|- | |||
|312 | |||
|WAN | |||
|4373 | |||
|Head | |||
| | |||
|None | |||
|Helping Hand. | |||
|- | |||
|313 | |||
|WAN | |||
|1554 | |||
|None | |||
| | |||
|None | |||
|White beam (Barrier or Iron Defense). | |||
|- | |||
|314 | |||
|WAN File 0 | |||
|4613 | |||
|None | |||
| | |||
|None | |||
|Poisoned status activates. | |||
|- | |||
|315 | |||
|WAN | |||
|4621 | |||
|Center | |||
| | |||
|None | |||
|Tri Attack impact. | |||
|- | |||
|316 | |||
|WAN | |||
|1284 | |||
|Center | |||
| | |||
|None | |||
|Fire Spin. | |||
|- | |||
|317 | |||
|WAN | |||
|4378 | |||
|Center | |||
| | |||
|None | |||
|Ember hit. | |||
|- | |||
|318 | |||
|WAN | |||
|1301 | |||
|None | |||
| | |||
|None | |||
|Yellow beam (Reviver Seed, Magic Coat, warping out of the dungeon). | |||
|- | |||
|319 | |||
|WAN | |||
|1555 | |||
|None | |||
| | |||
|None | |||
|Green beam (Mirror Move activated). | |||
|- | |||
|320 | |||
|WAN | |||
|3101 | |||
|None | |||
| | |||
|None | |||
|Pink beam (Mirror Coat). | |||
|- | |||
|321 | |||
|WAN | |||
|1302 | |||
|None | |||
| | |||
|None | |||
|Blue beam (Reflect). | |||
|- | |||
|322 | |||
|WAN File 0 | |||
|3345 | |||
|Center | |||
| | |||
|None | |||
|Drill Peck. | |||
|- | |||
|323 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
| | |||
|None | |||
|Exclamation mark, no sound effect (presumably used by cringe status) | |||
|- | |||
|324 | |||
|WAN | |||
|4105 | |||
|Head | |||
| | |||
|None | |||
|Amnesia. | |||
|- | |||
|325 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Appears to be a copy of #90 (joyous/beaming). | |||
|- | |||
|326 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
| | |||
|None | |||
|Appears to be a copy of #91 (shocked). | |||
|- | |||
|327 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
| | |||
|None | |||
|Appears to be a copy of #92 (sweat drop). | |||
|- | |||
|328 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Appears to be a copy of #93 (laughing). | |||
|- | |||
|329 | |||
|WAN | |||
|<nowiki>-1</nowiki> | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Appears to be a copy of #94 (angry icon). | |||
|- | |||
|330 | |||
|WAN | |||
|4123 | |||
|None | |||
| | |||
|None | |||
|Night Shade. | |||
|- | |||
|331 | |||
|WAN | |||
|4634 | |||
|None | |||
| | |||
|None | |||
|Sunny Day or sunny weather. | |||
|- | |||
|332 | |||
|Screen | |||
|4122 | |||
|Head | |||
| | |||
|None | |||
|Heat Wave. | |||
|- | |||
|333 | |||
|WAN | |||
|1295 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Water Gun projectile. | |||
|- | |||
|334 | |||
|WAN File 0 | |||
|1294 | |||
|Center | |||
| | |||
|None | |||
|Water Gun, Hydro Cannon or Hydro Pump impact. | |||
|- | |||
|335 | |||
|WAN | |||
|1282 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Hydro Cannon projectile. | |||
|- | |||
|336 | |||
|WAN | |||
|1283 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Hydro Pump projectile. | |||
|- | |||
|337 | |||
|WAN | |||
|3357 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Mud Shot projectile. | |||
|- | |||
|338 | |||
|WAN | |||
|3329 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Hyper Beam projectile. | |||
|- | |||
|339 | |||
|WAN | |||
|3330 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|BubbleBeam projectile. | |||
|- | |||
|340 | |||
|WAN | |||
|3331 | |||
|Head | |||
|align=center|✓ | |||
|None | |||
|Aeroblast projectile. | |||
|- | |||
|341 | |||
|WAN | |||
|3603 | |||
|Head | |||
| | |||
|None | |||
|Hyper Voice. | |||
|- | |||
|342 | |||
|WAN | |||
|3339 | |||
|Center | |||
| | |||
|None | |||
|Petal Dance impact. | |||
|- | |||
|343 | |||
|WAN | |||
|3102 | |||
|Center | |||
| | |||
|None | |||
|Belly Drum. | |||
|- | |||
