List of Sound Effects: Difference between revisions
Happylappy (talk | contribs) m Add new SFX descriptions |
Elaborating on a few sounds |
||
| (49 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
!Internal Name | !Internal Name | ||
!Map | !Map | ||
! | !Scene | ||
!Description | !Description | ||
|- | |- | ||
| Line 58: | Line 58: | ||
|D03P11A | |D03P11A | ||
|m03a1002 | |m03a1002 | ||
|Unlocking special episodes, recruiting legendaries. | |Unlocking special episodes, recruiting legendaries. The normally-unused enemy evolution function will also use this if enabled. | ||
|- | |- | ||
|6 | |6 | ||
| Line 100: | Line 100: | ||
|D79P41A | |D79P41A | ||
|s02p0701 | |s02p0701 | ||
|Louder howling wind. | |Louder howling wind. Exclusively used in scene after Froslass's boss fight in Crevice Cave. PMD1 used an earlier iteration of this if the stirring wind was getting closer, but PMD2 solely uses ME #10 for this. | ||
|- | |- | ||
|12 | |12 | ||
| Line 107: | Line 107: | ||
|None | |None | ||
|None | |None | ||
| | |Ominous bubble sound. Unused; an earlier iteration of this sound was used for the stirring wind in PMD1's water dungeons. PMD2 solely uses ME #10 for this in all dungeons. | ||
|- | |- | ||
|13 | |13 | ||
| Line 114: | Line 114: | ||
|None | |None | ||
|None | |None | ||
| | |Sounds like a water attack. Unused; an earlier iteration of this was used as the stirring wind was getting closer in PMD1's water dungeons. | ||
|} | |} | ||
| Line 132: | Line 132: | ||
|0x101 | |0x101 | ||
|SE_NUM_MOTION_ANIM_10 | |SE_NUM_MOTION_ANIM_10 | ||
| | |Secondary sound used for the Pokémon's hopping animation. Used by moves such as Dig or Bounce. | ||
|- | |- | ||
|258 | |258 | ||
|0x102 | |0x102 | ||
|SE_NUM_MOTION_ANIM_11 | |SE_NUM_MOTION_ANIM_11 | ||
| | |Secondary sound used for the Pokémon's charging animation. Used by moves such as Glare, Detect, Bulk Up and Focus Punch. | ||
|- | |- | ||
|259 | |259 | ||
|0x103 | |0x103 | ||
|SE_NUM_MOTION_ANIM_12 | |SE_NUM_MOTION_ANIM_12 | ||
| | |Secondary sound used for the Pokémon's rotating animation, e.g. throwing an item and many moves. | ||
|- | |- | ||
|260 | |260 | ||
|0x104 | |0x104 | ||
|SE_NUM_MOTION_ANIM_2 | |SE_NUM_MOTION_ANIM_2 | ||
| | |Regular attack. | ||
|- | |- | ||
|261 | |261 | ||
|0x105 | |0x105 | ||
|SE_NUM_MOTION_ANIM_4_1 | |SE_NUM_MOTION_ANIM_4_1 | ||
| | |Scratch/Slash used by Charmander, various kick moves used by the Machop line, Fake Out used by Buneary/Lopunny and Weavile. PMD1 name suffix: SCRATCH | ||
|- | |- | ||
|262 | |262 | ||
|0x106 | |0x106 | ||
|SE_NUM_MOTION_ANIM_4_2 | |SE_NUM_MOTION_ANIM_4_2 | ||
| | |Special Scratch/Comet Punch sound assigned to Lickitung only, but it cannot naturally learn either of these moves. Apparently unused? PMD1 suffix: LICK | ||
|- | |- | ||
|263 | |263 | ||
|0x107 | |0x107 | ||
|SE_NUM_MOTION_ANIM_4_3 | |SE_NUM_MOTION_ANIM_4_3 | ||
| | |Special Headbutt sound assigned to Heracross only, but it cannot naturally learn this move. Apparently unused? PMD1 suffix: GORE | ||
|- | |- | ||
|264 | |264 | ||
|0x108 | |0x108 | ||
|SE_NUM_MOTION_ANIM_4_4 | |SE_NUM_MOTION_ANIM_4_4 | ||
| | |Special Bide sound assigned to Golem only, but it cannot naturally learn this move. Apparently unused? PMD1 suffix: ATTACK | ||
|- | |- | ||
|265 | |265 | ||
|0x109 | |0x109 | ||
|SE_NUM_MOTION_ANIM_4_5 | |SE_NUM_MOTION_ANIM_4_5 | ||
| | |Special Double Kick sound used by Blaziken only. PMD1 suffix: HEEL_DOWN | ||
|- | |- | ||
|266 | |266 | ||
|0x10A | |0x10A | ||
|SE_NUM_MOTION_ANIM_4_6 | |SE_NUM_MOTION_ANIM_4_6 | ||
|Tail Whip. | |Special Tail Whip sound. Only used by Rattata/Raticate, Eevee/Flareon, Zigzagoon, Azurill and Skitty/Delcatty. PMD1 suffix: WAG_TAIL | ||
|- | |- | ||
|267 | |267 | ||
|0x10B | |0x10B | ||
|SE_NUM_MOTION_ANIM_4_7 | |SE_NUM_MOTION_ANIM_4_7 | ||
| | |Special Sand-Attack sound used by Stantler only. PMD1 suffix: PAWUP | ||
|- | |- | ||
|268 | |268 | ||
|0x10C | |0x10C | ||
|SE_NUM_MOTION_ANIM_4_9 | |SE_NUM_MOTION_ANIM_4_9 | ||
| | |Quick wing flapping sound. Used by Taillow using Odor Sleuth or Zubat/Swablu/Honchkrow using Steel Wing, among others. PMD1 suffix: WING_S | ||
|- | |- | ||
|269 | |269 | ||
|0x10D | |0x10D | ||
|SE_NUM_MOTION_ANIM_4_10 | |SE_NUM_MOTION_ANIM_4_10 | ||
| | |Louder wing flapping sound. Steel Wing used by Fearow, Aerodactyl, Noctowl, Murkrow and Tropius or various orb effects used by Taillow/Swellow specifically produce this sound. PMD1 suffix: WING_M | ||
|- | |- | ||
|270 | |270 | ||
|0x10E | |0x10E | ||
|SE_NUM_MOTION_ANIM_4_11 | |SE_NUM_MOTION_ANIM_4_11 | ||
| | |Another wing flapping sound. Only Wing Attack used by Moltres or Steel Wing used by Ho-Oh and Lugia appear to produce this sound naturally. PMD1 suffix: WING_L | ||
|- | |- | ||
|271 | |271 | ||
|0x10F | |0x10F | ||
|SE_NUM_MOTION_ANIM_4_12 | |SE_NUM_MOTION_ANIM_4_12 | ||
| | |Peck, Tail Whip used by Vulpix/Ninetales, Attract used by Pichu, Corsola and Ralts. PMD1 suffix: SHAKE | ||
|- | |- | ||
|272 | |272 | ||
|0x110 | |0x110 | ||
|SE_NUM_MOTION_ANIM_4_13 | |SE_NUM_MOTION_ANIM_4_13 | ||
| | |Harden used by Seedot or Nosepass, Steel Wing used by Pidgey line, Spearow, Zapdos, Natu, Taillow/Swellow and Starly line. PMD1 suffix: JUMP | ||
|- | |- | ||
|273 | |273 | ||
|0x111 | |0x111 | ||
|SE_NUM_MOTION_ANIM_4_14 | |SE_NUM_MOTION_ANIM_4_14 | ||
| | |Special Destiny Bond sound used by Cacnea and Cacturne only; it accompanies their eye flash. Cacturne also uses it for Ingrain. PMD1 suffix: ATTACK_LIGHT | ||
|- | |- | ||
|274 | |274 | ||
|0x112 | |0x112 | ||
|SE_NUM_MOTION_ANIM_8 | |SE_NUM_MOTION_ANIM_8 | ||
| | |Secondary sound used for the Pokémon's rotating animation while using Rolling Kick, Thief or Flame Wheel. | ||
|- | |- | ||
|275 | |275 | ||
|0x113 | |0x113 | ||
|SE_NUM_MOTION_ANIM_9 | |SE_NUM_MOTION_ANIM_9 | ||
| | |Secondary sound used for the Pokémon's "Double" animation while using Double Team or Agility. | ||
|- | |- | ||
|276 | |276 | ||
| Line 232: | Line 232: | ||
|0x115 | |0x115 | ||
|SE_NUM_EFF_INVOKE_1 | |SE_NUM_EFF_INVOKE_1 | ||
| | |Used as a startup sound by too many moves to count. | ||
|- | |- | ||
|278 | |278 | ||
|0x116 | |0x116 | ||
|SE_NUM_EFF_INVOKE_2 | |SE_NUM_EFF_INVOKE_2 | ||
| | |Used as a startup sound by moves such as Ember. | ||
|- | |- | ||
|279 | |279 | ||
|0x117 | |0x117 | ||
|SE_NUM_EFF_INVOKE | |SE_NUM_EFF_INVOKE | ||
|Stat changes reset. | |Stat changes reset. Also used as a startup sound by many moves. | ||
|- | |- | ||
|280 | |280 | ||
|0x118 | |0x118 | ||
|SE_NUM_EFF_LARGE_DAMAGE | |SE_NUM_EFF_LARGE_DAMAGE | ||
| | |Normal hit. | ||
|- | |- | ||
|281 | |281 | ||
|0x119 | |0x119 | ||
|SE_NUM_EFF_MIDDLE_DAMAGE | |SE_NUM_EFF_MIDDLE_DAMAGE | ||
| | |Not very effective hit. | ||
|- | |- | ||
|282 | |282 | ||
|0x11A | |0x11A | ||
|SE_NUM_EFF_PAIN_2 | |SE_NUM_EFF_PAIN_2 | ||
| | |Power Swap or Guard Swap hit. | ||
|- | |- | ||
|283 | |283 | ||
|0x11B | |0x11B | ||
|SE_NUM_EFF_SMALL_SMALL | |SE_NUM_EFF_SMALL_SMALL | ||
| | |Hit by a weak thrown item or little-effective hit (Normal attack on Ghost etc.). | ||
|- | |- | ||
|284 | |284 | ||
|0x11C | |0x11C | ||
|SE_NUM_MOTION_SWITCH | |SE_NUM_MOTION_SWITCH | ||
| | |Step on trap or Wonder Tile. | ||
|} | |} | ||
| Line 276: | Line 276: | ||
!Internal Name | !Internal Name | ||
!Map | !Map | ||
! | !Scene | ||
!Description | !Description | ||
|- | |- | ||
| Line 284: | Line 284: | ||
|None | |None | ||
|None | |None | ||
| | |Eruption (move). | ||
|- | |- | ||
|514 | |514 | ||
| Line 291: | Line 291: | ||
|None | |None | ||
|None | |None | ||
| | |A high pitched chirp paired with effect animation #429, which is a copy of the exclamation mark. Cringing etc. does not use this, so it is probably unused. | ||
|- | |- | ||
|515 | |515 | ||
| Line 298: | Line 298: | ||
|None | |None | ||
|None | |None | ||
| | |Dropeye Seed. | ||
|- | |- | ||
|516 | |516 | ||
| Line 319: | Line 319: | ||
|None | |None | ||
|None | |None | ||
| | |Sticky Trap. | ||
|- | |- | ||
|519 | |519 | ||
| Line 326: | Line 326: | ||
|None | |None | ||
|None | |None | ||
| | |Special Defense down. | ||
|- | |- | ||
|520 | |520 | ||
| Line 333: | Line 333: | ||
|None | |None | ||
|None | |None | ||
| | |Keyhole block opens in dungeons. Preceded by #553. | ||
|- | |- | ||
|521 | |521 | ||
| Line 347: | Line 347: | ||
|None | |None | ||
|None | |None | ||
| | |"Secret Machine" is the Japanese name for HMs. However, the game does not allow the player to use HMs in dungeons and won't use this sound in the overworld or waypoints. Probably unused. | ||
|- | |- | ||
|523 | |523 | ||
| Line 361: | Line 361: | ||
|None | |None | ||
|None | |None | ||
| | |X-Eye Seed. Same sound as #4105. | ||
|- | |- | ||
|525 | |525 | ||
| Line 389: | Line 389: | ||
|None | |None | ||
|None | |None | ||
| | |Seismic Toss and Drought Orb drying effect (see #3350 for the sound effect used by the animation) | ||
|- | |- | ||
|529 | |529 | ||
| Line 409: | Line 409: | ||
|SE_NUM_EFF_DEFENCE_UP | |SE_NUM_EFF_DEFENCE_UP | ||
|P01P04A | |P01P04A | ||
| | |s30a0701 | ||
|Defense up. | |Defense up. | ||
|- | |- | ||
| Line 417: | Line 417: | ||
|None | |None | ||
|None | |None | ||
| | |Earthquake or Magnitude attack. #1548 contains the hit sound. | ||
|- | |- | ||
|533 | |533 | ||
| Line 430: | Line 430: | ||
|SE_NUM_EFF_DEFENCE_DOWN | |SE_NUM_EFF_DEFENCE_DOWN | ||
|P01P04A | |P01P04A | ||
| | |s30a0701 | ||
|Defense lowered. | |Defense lowered. | ||
|- | |- | ||
| Line 438: | Line 438: | ||
|None | |None | ||
|None | |None | ||
| | |Accuracy lowered. | ||
|- | |- | ||
|536 | |536 | ||
| Line 466: | Line 466: | ||
|None | |None | ||
|None | |None | ||
| | |Accuracy up? Drawing a blank on any methods, Lock-On, Acupressure etc. won't use this... | ||
|- | |- | ||
|540 | |540 | ||
| Line 473: | Line 473: | ||
|None | |None | ||
|None | |None | ||
| | |Turning invisible (Vanish Seed). | ||
|- | |- | ||
|541 | |541 | ||
| Line 494: | Line 494: | ||
|None | |None | ||
|None | |None | ||
| | |Appears to be unused. PMD1 previously used this during Jirachi's post-battle cutscene (if not recruited). | ||
|- | |- | ||
|544 | |544 | ||
| Line 501: | Line 501: | ||
|None | |None | ||
|None | |None | ||
| | |Attack lowered. | ||
|- | |- | ||
|545 | |545 | ||
| Line 508: | Line 508: | ||
|None | |None | ||
|None | |None | ||
| | |Bounce. | ||
|- | |- | ||
|546 | |546 | ||
| Line 515: | Line 515: | ||
|None | |None | ||
|None | |None | ||
| | |Trawl Orb item pull effect. | ||
|- | |- | ||
|547 | |547 | ||
| Line 529: | Line 529: | ||
|None | |None | ||
|None | |None | ||
| | |Charge (move). | ||
|- | |- | ||
|549 | |549 | ||
| Line 536: | Line 536: | ||
|None | |None | ||
|None | |None | ||
| | |Attack speed down? Uncertain if this and the effect animation (#549) are ever used. | ||
|- | |- | ||
|550 | |550 | ||
| Line 550: | Line 550: | ||
|None | |None | ||
|None | |None | ||
| | |Whiffer status (SmokeScreen etc.). | ||
|- | |- | ||
|552 | |552 | ||
| Line 557: | Line 557: | ||
|None | |None | ||
|None | |None | ||
| | |Rising multicolor smoke (Trace ability activates). | ||
|- | |- | ||
|553 | |553 | ||
| Line 564: | Line 564: | ||
|None | |None | ||
|None | |None | ||
| | |Using a key on a keyhole block. Followed by #520. | ||
|} | |} | ||
| Line 577: | Line 577: | ||
|0x301 | |0x301 | ||
|SE_NUM_EFF_SLEEP_TRAP | |SE_NUM_EFF_SLEEP_TRAP | ||
| | |Slumber trap gas. | ||
|- | |- | ||
|770 | |770 | ||
| Line 597: | Line 597: | ||
|0x305 | |0x305 | ||
|SE_NUM_MOTION_DOOR_GENERAL | |SE_NUM_MOTION_DOOR_GENERAL | ||
| | |Sounds like a more quiet version of #284. | ||
|- | |- | ||
|774 | |774 | ||
|0x306 | |0x306 | ||
|SE_NUM_MOTION_WAVE_LARGE | |SE_NUM_MOTION_WAVE_LARGE | ||
| | |Loud wave sound. Unused; an earlier iteration of this sound was used for the final stirring wind that carries the player out of PMD1's water dungeons. As previously mentioned, PMD2 solely uses ME #10 for all stirring wind effects. | ||
|- | |- | ||
|775 | |775 | ||
|0x307 | |0x307 | ||
|SE_NUM_MOTION_WIND_LARGE | |SE_NUM_MOTION_WIND_LARGE | ||
| | |Loud ominous wind sound. Unused; an earlier iteration of this was used in PMD1 for the final stirring wind that carries the player out of non-water dungeons. | ||
|- | |- | ||
|776 | |776 | ||
| Line 617: | Line 617: | ||
|0x309 | |0x309 | ||
|SE_NUM_TRAP_BETOBETA | |SE_NUM_TRAP_BETOBETA | ||
|Sticky item | |Sticky item. | ||
|- | |- | ||
|778 | |778 | ||
|0x30A | |0x30A | ||
|SE_NUM_TRAP_HOLE | |SE_NUM_TRAP_HOLE | ||
|Pitfall trap | |Pitfall trap. | ||
|- | |- | ||
|779 | |779 | ||
| Line 642: | Line 642: | ||
|0x30E | |0x30E | ||
|SE_NUM_TRAP_SLEEP | |SE_NUM_TRAP_SLEEP | ||
| | |Healing sleep status from Rest. Other ways of falling asleep do not seem to use this. | ||
|- | |- | ||
|783 | |783 | ||
|0x30F | |0x30F | ||
|SE_NUM_TRAP_SUMMON | |SE_NUM_TRAP_SUMMON | ||
|Grudge Trap and similar negative effects. | |Grudge Trap and similar negative effects, Summon trap spawns. | ||
|- | |- | ||
|784 | |784 | ||
| Line 657: | Line 657: | ||
|0x311 | |0x311 | ||
|SE_NUM_WEATHER_CLOUDY | |SE_NUM_WEATHER_CLOUDY | ||
| | |Cloudy weather. | ||
|- | |- | ||
|786 | |786 | ||
|0x312 | |0x312 | ||
|SE_NUM_WEATHER_FOG | |SE_NUM_WEATHER_FOG | ||
| | |Fog sets in. | ||
|- | |- | ||
|787 | |787 | ||
| Line 677: | Line 677: | ||
|0x315 | |0x315 | ||
|SE_NUM_EFF_CALL_TRAP | |SE_NUM_EFF_CALL_TRAP | ||
| | |Summon trap. | ||
|- | |- | ||
|790 | |790 | ||
| Line 687: | Line 687: | ||
|0x317 | |0x317 | ||
|SE_NUM_EFF_MUD_TRAP | |SE_NUM_EFF_MUD_TRAP | ||
| | |Mud Trap. | ||
|- | |- | ||
|792 | |792 | ||
|0x318 | |0x318 | ||
|SE_NUM_EFF_MUD_TRAP_1 | |SE_NUM_EFF_MUD_TRAP_1 | ||
| | |Grimy trap. | ||
|- | |- | ||
|793 | |793 | ||
| Line 710: | Line 710: | ||
|0x401 | |0x401 | ||
|SE_NUM_EFF_FIRE_4 | |SE_NUM_EFF_FIRE_4 | ||
| | |Flame Wheel start. | ||
|- | |- | ||
|1026 | |1026 | ||
|0x402 | |0x402 | ||
|SE_NUM_EFF_FIRE_5 | |SE_NUM_EFF_FIRE_5 | ||
| | |Flamethrower projectile. | ||
|- | |- | ||
|1027 | |1027 | ||
|0x403 | |0x403 | ||
|SE_NUM_EFF_FIRE_DAMEGE | |SE_NUM_EFF_FIRE_DAMEGE | ||
| | |Flamethrower/Flame Wheel hit. | ||
|- | |- | ||
|1028 | |1028 | ||
|0x404 | |0x404 | ||
|SE_NUM_EFF_GIGA_DRAIN | |SE_NUM_EFF_GIGA_DRAIN | ||
|Absorb or Mega Drain. Higher pitched version of # | |Absorb or Mega Drain. Higher pitched version of #1567. | ||
|- | |- | ||
|1029 | |1029 | ||
|0x405 | |0x405 | ||
|SE_NUM_EFF_GYROBALL_1 | |SE_NUM_EFF_GYROBALL_1 | ||
| | |Gyro Ball hit. | ||
|- | |- | ||
|1030 | |1030 | ||
|0x406 | |0x406 | ||
|SE_NUM_EFF_LIGHT_WALL | |SE_NUM_EFF_LIGHT_WALL | ||
| | |Used as a hit sound by a number of Orb effects. Used by Switcher, Blowback, Stayaway, Observer, Decoy Maker, etc. | ||
|- | |- | ||
|1031 | |1031 | ||
|0x407 | |0x407 | ||
|SE_NUM_EFF_PAIN1 | |SE_NUM_EFF_PAIN1 | ||
| | |Two-Edge Orb/Trick/Role Play on target. | ||
|- | |- | ||
|1032 | |1032 | ||
|0x408 | |0x408 | ||
|SE_NUM_EFF_PAIN | |SE_NUM_EFF_PAIN | ||
| | |Two-Edge Orb, Trick or Role Play. | ||
|- | |- | ||
|1033 | |1033 | ||
|0x409 | |0x409 | ||
|SE_NUM_EFF_PSYCHO_WAVE | |SE_NUM_EFF_PSYCHO_WAVE | ||
| | |Psywave projectile. Appears to be identical to #1036. | ||
|- | |- | ||
|1034 | |1034 | ||
|0x40A | |0x40A | ||
|SE_NUM_EFF_RASTAPARGE | |SE_NUM_EFF_RASTAPARGE | ||
| | |Luster Purge or Luminous Orb. | ||
|- | |- | ||
|1035 | |1035 | ||
|0x40B | |0x40B | ||
|SE_NUM_EFF_RASTERKANON | |SE_NUM_EFF_RASTERKANON | ||
| | |Flash Cannon charge. | ||
|- | |- | ||
|1036 | |1036 | ||
|0x40C | |0x40C | ||
|SE_NUM_EFF_SAIKE | |SE_NUM_EFF_SAIKE | ||
| | |Psybeam projectile. Appears to be identical to #1033. | ||
|- | |- | ||
|1037 | |1037 | ||
|0x40D | |0x40D | ||
|SE_NUM_EFF_SAIMIN | |SE_NUM_EFF_SAIMIN | ||
| | |Hypnosis projectile. | ||
|- | |- | ||
|1038 | |1038 | ||
|0x40E | |0x40E | ||
|SE_NUM_EFF_SAND_HELL | |SE_NUM_EFF_SAND_HELL | ||
| | |Sand Tomb. | ||
|- | |- | ||
|1039 | |1039 | ||
|0x40F | |0x40F | ||
|SE_NUM_EFF_STAFF_BULLET2 | |SE_NUM_EFF_STAFF_BULLET2 | ||
| | |Transfer/Stayaway Orb projectile. | ||
|- | |- | ||
|1040 | |1040 | ||
|0x410 | |0x410 | ||
|SE_NUM_EFF_STAFF_BULLET | |SE_NUM_EFF_STAFF_BULLET | ||
| | |Switcher/Blowback Orb projectile. | ||
|- | |- | ||
|1041 | |1041 | ||
|0x411 | |0x411 | ||
|SE_NUM_EFF_SUKETTI | |SE_NUM_EFF_SUKETTI | ||
| | |Sketch (truncated if the move connects). | ||
|- | |- | ||
|1042 | |1042 | ||
|0x412 | |0x412 | ||
|SE_NUM_EFF_SUPUNMAGE | |SE_NUM_EFF_SUPUNMAGE | ||
| | |Kinesis (bending spoon). | ||
|- | |- | ||
|1043 | |1043 | ||
|0x413 | |0x413 | ||
|SE_NUM_EFF_BOOST | |SE_NUM_EFF_BOOST | ||
| | |Psycho Boost hit. | ||
|- | |- | ||
|1044 | |1044 | ||
|0x414 | |0x414 | ||
|SE_NUM_EFF_BUREIBUBIRD_BG | |SE_NUM_EFF_BUREIBUBIRD_BG | ||
| | |Brave Bird background sound (truncated if the move connects). | ||
|- | |- | ||
|1045 | |1045 | ||
| Line 815: | Line 815: | ||
|0x416 | |0x416 | ||
|SE_NUM_EFF_DETECT | |SE_NUM_EFF_DETECT | ||
|Agility windup. | |Scanner Orb, Odor Sleuth or Agility windup. | ||
|- | |- | ||
|1047 | |1047 | ||
|0x417 | |0x417 | ||
|SE_NUM_EFF_FIRE_3 | |SE_NUM_EFF_FIRE_3 | ||
| | |Unused; paired with effect animation #77 (3 small fireballs), which was previously used as a Flame Wheel startup animation in PMD1. | ||
|- | |- | ||
|1048 | |1048 | ||
|0x418 | |0x418 | ||
|SE_NUM_EFF_JIWARE_0 | |SE_NUM_EFF_JIWARE_0 | ||
| | |Fissure opens (new to Sky). | ||
|- | |- | ||
|1049 | |1049 | ||
|0x419 | |0x419 | ||
|SE_NUM_EFF_JIWARE_2 | |SE_NUM_EFF_JIWARE_2 | ||
| | |Fissure closes (new to Sky). | ||
|} | |} | ||
| Line 843: | Line 843: | ||
|0x501 | |0x501 | ||
|SE_NUM_EFF_BRK_STONE | |SE_NUM_EFF_BRK_STONE | ||
| | |Rollout hit. Also assigned to Excavate, an unused move (ID #361). | ||
|- | |- | ||
|1282 | |1282 | ||
|0x502 | |0x502 | ||
|SE_NUM_EFF_BULLET_1 | |SE_NUM_EFF_BULLET_1 | ||
| | |Hydro Cannon projectile. | ||
|- | |- | ||
|1283 | |1283 | ||
|0x503 | |0x503 | ||
|SE_NUM_EFF_BULLET_2 | |SE_NUM_EFF_BULLET_2 | ||
| | |Hydro Pump projectile. | ||
|- | |- | ||
|1284 | |1284 | ||
|0x504 | |0x504 | ||
|SE_NUM_EFF_FIRE_STORM | |SE_NUM_EFF_FIRE_STORM | ||
| | |Fire Spin. | ||
|- | |- | ||
|1285 | |1285 | ||
|0x505 | |0x505 | ||
|SE_NUM_EFF_HEART | |SE_NUM_EFF_HEART | ||
| | |Attract hit. | ||
|- | |- | ||
|1286 | |1286 | ||
|0x506 | |0x506 | ||
|SE_NUM_EFF_ICE_BALL | |SE_NUM_EFF_ICE_BALL | ||
| | |Ice Ball. | ||
|- | |- | ||
|1287 | |1287 | ||
|0x507 | |0x507 | ||
|SE_NUM_EFF_ICE_BREAK | |SE_NUM_EFF_ICE_BREAK | ||
| | |Ice Ball hit. | ||
|- | |- | ||
|1288 | |1288 | ||
| Line 883: | Line 883: | ||
|0x509 | |0x509 | ||
|SE_NUM_EFF_NEOHARU | |SE_NUM_EFF_NEOHARU | ||
| | |Ingrain. | ||
|- | |- | ||
|1290 | |1290 | ||
|0x50A | |0x50A | ||
|SE_NUM_EFF_SMOKE_UP | |SE_NUM_EFF_SMOKE_UP | ||
| | |Spikes or Toxic Spikes (setting the trap). | ||
|- | |- | ||
|1291 | |1291 | ||
|0x50B | |0x50B | ||
|SE_NUM_EFF_STRENGTH_UP | |SE_NUM_EFF_STRENGTH_UP | ||
| | |Swagger. | ||
|- | |- | ||
|1292 | |1292 | ||
|0x50C | |0x50C | ||
|SE_NUM_EFF_TOBIGERI | |SE_NUM_EFF_TOBIGERI | ||
| | |(Hi) Jump Kick, Low Kick, Double/Triple Kick and Rolling Kick. | ||
|- | |- | ||
|1293 | |1293 | ||
| Line 913: | Line 913: | ||
|0x50F | |0x50F | ||
|SE_NUM_EFF_WATER_BULLET | |SE_NUM_EFF_WATER_BULLET | ||
| | |Water Gun projectile. | ||
|- | |- | ||
|1296 | |1296 | ||
|0x510 | |0x510 | ||
|SE_NUM_EFF_WATER_WAVE | |SE_NUM_EFF_WATER_WAVE | ||
| | |Water Pulse projectile. | ||
|- | |- | ||
|1297 | |1297 | ||
|0x511 | |0x511 | ||
|SE_NUM_EFF_WEATHER_1 | |SE_NUM_EFF_WEATHER_1 | ||
| | |Weather Ball bullet. | ||
|- | |- | ||
|1298 | |1298 | ||
|0x512 | |0x512 | ||
|SE_NUM_EFF_WEATHER_2 | |SE_NUM_EFF_WEATHER_2 | ||
| | |Weather Ball hit in sunny weather (fire). | ||
|- | |- | ||
|1299 | |1299 | ||
|0x513 | |0x513 | ||
|SE_NUM_EFF_WEATHER_3 | |SE_NUM_EFF_WEATHER_3 | ||
| | |Weather Ball hit in rainy weather (bubbles). | ||
|- | |- | ||
|1300 | |1300 | ||
|0x514 | |0x514 | ||
|SE_NUM_EFF_AURORA | |SE_NUM_EFF_AURORA | ||
| | |Aurora Beam. | ||
|- | |- | ||
|1301 | |1301 | ||
|0x515 | |0x515 | ||
|SE_NUM_EFF_BARRIA_1 | |SE_NUM_EFF_BARRIA_1 | ||
| | |Yellow beam (Reviver Seed, Magic Coat, warping out of the dungeon). | ||
|- | |- | ||
|1302 | |1302 | ||
|0x516 | |0x516 | ||
|SE_NUM_EFF_BARRIA_4 | |SE_NUM_EFF_BARRIA_4 | ||
| | |Blue beam (Reflect). | ||
|- | |- | ||
|1303 | |1303 | ||
|0x517 | |0x517 | ||
|SE_NUM_EFF_BIRUDOUP | |SE_NUM_EFF_BIRUDOUP | ||
| | |Bulk Up. | ||
|- | |- | ||
|1304 | |1304 | ||
|0x518 | |0x518 | ||
|SE_NUM_EFF_BRAKECROW | |SE_NUM_EFF_BRAKECROW | ||
| | |Crush Claw. | ||
|- | |- | ||
|1305 | |1305 | ||
|0x519 | |0x519 | ||
|SE_NUM_EFF_SHIM_FORM | |SE_NUM_EFF_SHIM_FORM | ||
| | |Using a Gracidea on Shaymin to change to Sky Forme (new to Sky). Same or very similar sound as #11018. | ||
|} | |} | ||
| Line 976: | Line 976: | ||
|0x601 | |0x601 | ||
|SE_NUM_EFF_POWER | |SE_NUM_EFF_POWER | ||
| | |Focus Energy and Focus Punch charge. | ||
|- | |- | ||
|1538 | |1538 | ||
|0x602 | |0x602 | ||
|SE_NUM_EFF_PUNCH | |SE_NUM_EFF_PUNCH | ||
| | |Comet Punch. | ||
|- | |- | ||
|1539 | |1539 | ||
|0x603 | |0x603 | ||
|SE_NUM_EFF_SHADOW_DIVE | |SE_NUM_EFF_SHADOW_DIVE | ||
| | |Shadow Force. | ||
|- | |- | ||
|1540 | |1540 | ||
|0x604 | |0x604 | ||
|SE_NUM_EFF_SURIKAE | |SE_NUM_EFF_SURIKAE | ||
| | |Placeholder "sweat drop" sound. | ||
|- | |- | ||
|1541 | |1541 | ||
| Line 1,006: | Line 1,006: | ||
|0x607 | |0x607 | ||
