List of Sound Effects: Difference between revisions
Adding MEs, the rest of the unidentified SFX IDs, more identified sounds... |
Elaborating on a few sounds |
||
| (62 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This article documents the different sound effects in Explorers of Sky, including their ID number and a written description. | This article documents the different sound effects in Explorers of Sky, including their ID number and a written description. | ||
This page lists the full IDs, although in reality, those are split in a bank ID and a sound ID. For example, sound #266 would be 0x10A in hexadecimal, which indicates that the sound has a bank ID of 1 and a sound ID of 10 (0xA). Banks have their own internal name as well, as does every single sound effect in the game. | This page lists the full IDs, although in reality, those are split in a bank ID and a sound ID. For example, sound #266 would be 0x10A in hexadecimal, which indicates that the sound has a bank ID of 1 and a sound ID of 10 (0xA). Banks have their own internal name as well, as does every single sound effect in the game. | ||
Keep in mind the internal names may not always reflect their context in the final game. | |||
== ME == | == ME == | ||
| Line 13: | Line 15: | ||
!Internal Name | !Internal Name | ||
!Map | !Map | ||
! | !Scene | ||
!Description | !Description | ||
|- | |- | ||
| Line 56: | Line 58: | ||
|D03P11A | |D03P11A | ||
|m03a1002 | |m03a1002 | ||
|Unlocking special episodes, recruiting legendaries. | |Unlocking special episodes, recruiting legendaries. The normally-unused enemy evolution function will also use this if enabled. | ||
|- | |- | ||
|6 | |6 | ||
| Line 91: | Line 93: | ||
|D79P41A | |D79P41A | ||
|s02p0501 | |s02p0501 | ||
|Howling wind sound. | |Howling wind sound. "Something's stirring..." Used when spending too much time on a dungeon floor. | ||
|- | |- | ||
|11 | |11 | ||
| Line 98: | Line 100: | ||
|D79P41A | |D79P41A | ||
|s02p0701 | |s02p0701 | ||
| | |Louder howling wind. Exclusively used in scene after Froslass's boss fight in Crevice Cave. PMD1 used an earlier iteration of this if the stirring wind was getting closer, but PMD2 solely uses ME #10 for this. | ||
|- | |- | ||
|12 | |12 | ||
| Line 105: | Line 107: | ||
|None | |None | ||
|None | |None | ||
| | |Ominous bubble sound. Unused; an earlier iteration of this sound was used for the stirring wind in PMD1's water dungeons. PMD2 solely uses ME #10 for this in all dungeons. | ||
|- | |- | ||
|13 | |13 | ||
| Line 112: | Line 114: | ||
|None | |None | ||
|None | |None | ||
| | |Sounds like a water attack. Unused; an earlier iteration of this was used as the stirring wind was getting closer in PMD1's water dungeons. | ||
|} | |} | ||
| Line 124: | Line 126: | ||
!ID | !ID | ||
!ID Hex | !ID Hex | ||
! | !Internal Name | ||
!Description | !Description | ||
|- | |- | ||
|257 | |257 | ||
|0x101 | |0x101 | ||
| | |SE_NUM_MOTION_ANIM_10 | ||
|Secondary sound used for the Pokémon's hopping animation. Used by moves such as Dig or Bounce. | |||
| | |||
|- | |- | ||
|258 | |258 | ||
|0x102 | |0x102 | ||
| | |SE_NUM_MOTION_ANIM_11 | ||
|Secondary sound used for the Pokémon's charging animation. Used by moves such as Glare, Detect, Bulk Up and Focus Punch. | |||
| | |||
|- | |- | ||
|259 | |259 | ||
|0x103 | |0x103 | ||
| | |SE_NUM_MOTION_ANIM_12 | ||
|Secondary sound used for the Pokémon's rotating animation, e.g. throwing an item and many moves. | |||
| | |||
|- | |- | ||
|260 | |260 | ||
|0x104 | |0x104 | ||
| | |SE_NUM_MOTION_ANIM_2 | ||
|Regular attack. | |||
| | |||
|- | |- | ||
|261 | |261 | ||
|0x105 | |0x105 | ||
| | |SE_NUM_MOTION_ANIM_4_1 | ||
|Scratch/Slash used by Charmander, various kick moves used by the Machop line, Fake Out used by Buneary/Lopunny and Weavile. PMD1 name suffix: SCRATCH | |||
| | |||
|- | |- | ||
|262 | |262 | ||
|0x106 | |0x106 | ||
| | |SE_NUM_MOTION_ANIM_4_2 | ||
|Special Scratch/Comet Punch sound assigned to Lickitung only, but it cannot naturally learn either of these moves. Apparently unused? PMD1 suffix: LICK | |||
| | |||
|- | |- | ||
|263 | |263 | ||
|0x107 | |0x107 | ||
| | |SE_NUM_MOTION_ANIM_4_3 | ||
|Special Headbutt sound assigned to Heracross only, but it cannot naturally learn this move. Apparently unused? PMD1 suffix: GORE | |||
| | |||
|- | |- | ||
|264 | |264 | ||
|0x108 | |0x108 | ||
| | |SE_NUM_MOTION_ANIM_4_4 | ||
|Special Bide sound assigned to Golem only, but it cannot naturally learn this move. Apparently unused? PMD1 suffix: ATTACK | |||
| | |||
|- | |- | ||
|265 | |265 | ||
|0x109 | |0x109 | ||
| | |SE_NUM_MOTION_ANIM_4_5 | ||
|Special Double Kick sound used by Blaziken only. PMD1 suffix: HEEL_DOWN | |||
| | |||
|- | |- | ||
|266 | |266 | ||
|0x10A | |0x10A | ||
| | |SE_NUM_MOTION_ANIM_4_6 | ||
|Special Tail Whip sound. Only used by Rattata/Raticate, Eevee/Flareon, Zigzagoon, Azurill and Skitty/Delcatty. PMD1 suffix: WAG_TAIL | |||
|Tail Whip. | |||
|- | |- | ||
|267 | |267 | ||
|0x10B | |0x10B | ||
| | |SE_NUM_MOTION_ANIM_4_7 | ||
| | |Special Sand-Attack sound used by Stantler only. PMD1 suffix: PAWUP | ||
|- | |- | ||
|268 | |268 | ||
|0x10C | |0x10C | ||
| | |SE_NUM_MOTION_ANIM_4_9 | ||
|Quick wing flapping sound. Used by Taillow using Odor Sleuth or Zubat/Swablu/Honchkrow using Steel Wing, among others. PMD1 suffix: WING_S | |||
| | |||
|- | |- | ||
|269 | |269 | ||
|0x10D | |0x10D | ||
| | |SE_NUM_MOTION_ANIM_4_10 | ||
|Louder wing flapping sound. Steel Wing used by Fearow, Aerodactyl, Noctowl, Murkrow and Tropius or various orb effects used by Taillow/Swellow specifically produce this sound. PMD1 suffix: WING_M | |||
| | |||
|- | |- | ||
|270 | |270 | ||
|0x10E | |0x10E | ||
| | |SE_NUM_MOTION_ANIM_4_11 | ||
|Another wing flapping sound. Only Wing Attack used by Moltres or Steel Wing used by Ho-Oh and Lugia appear to produce this sound naturally. PMD1 suffix: WING_L | |||
| | |||
|- | |- | ||
|271 | |271 | ||
|0x10F | |0x10F | ||
| | |SE_NUM_MOTION_ANIM_4_12 | ||
|Peck, Tail Whip used by Vulpix/Ninetales, Attract used by Pichu, Corsola and Ralts. PMD1 suffix: SHAKE | |||
| | |||
|- | |- | ||
|272 | |272 | ||
|0x110 | |0x110 | ||
| | |SE_NUM_MOTION_ANIM_4_13 | ||
|Harden used by Seedot or Nosepass, Steel Wing used by Pidgey line, Spearow, Zapdos, Natu, Taillow/Swellow and Starly line. PMD1 suffix: JUMP | |||
| | |- | ||
|- | |||
|273 | |273 | ||
|0x111 | |0x111 | ||
| | |SE_NUM_MOTION_ANIM_4_14 | ||
|Special Destiny Bond sound used by Cacnea and Cacturne only; it accompanies their eye flash. Cacturne also uses it for Ingrain. PMD1 suffix: ATTACK_LIGHT | |||
| | |||
|- | |- | ||
|274 | |274 | ||
|0x112 | |0x112 | ||
| | |SE_NUM_MOTION_ANIM_8 | ||
|Secondary sound used for the Pokémon's rotating animation while using Rolling Kick, Thief or Flame Wheel. | |||
| | |||
|- | |- | ||
|275 | |275 | ||
|0x113 | |0x113 | ||
| | |SE_NUM_MOTION_ANIM_9 | ||
|Secondary sound used for the Pokémon's "Double" animation while using Double Team or Agility. | |||
| | |||
|- | |- | ||
|276 | |276 | ||
|0x114 | |0x114 | ||
| | |SE_NUM_EFF_EXTRA_LARGE_DAMAGE | ||
|Super effective hit. | |||
| | |||
|- | |- | ||
|277 | |277 | ||
|0x115 | |0x115 | ||
| | |SE_NUM_EFF_INVOKE_1 | ||
|Used as a startup sound by too many moves to count. | |||
| | |||
|- | |- | ||
|278 | |278 | ||
|0x116 | |0x116 | ||
| | |SE_NUM_EFF_INVOKE_2 | ||
|Used as a startup sound by moves such as Ember. | |||
| | |||
|- | |- | ||
|279 | |279 | ||
|0x117 | |0x117 | ||
| | |SE_NUM_EFF_INVOKE | ||
|Stat changes reset. Also used as a startup sound by many moves. | |||
|Stat changes reset. | |||
|- | |- | ||
|280 | |280 | ||
|0x118 | |0x118 | ||
| | |SE_NUM_EFF_LARGE_DAMAGE | ||
|Normal hit. | |||
| | |||
|- | |- | ||
|281 | |281 | ||
|0x119 | |0x119 | ||
| | |SE_NUM_EFF_MIDDLE_DAMAGE | ||
|Not very effective hit. | |||
| | |||
|- | |- | ||
|282 | |282 | ||
|0x11A | |0x11A | ||
| | |SE_NUM_EFF_PAIN_2 | ||
|Power Swap or Guard Swap hit. | |||
| | |||
|- | |- | ||
|283 | |283 | ||
|0x11B | |0x11B | ||
| | |SE_NUM_EFF_SMALL_SMALL | ||
|Hit by a weak thrown item or little-effective hit (Normal attack on Ghost etc.). | |||
| | |||
|- | |- | ||
|284 | |284 | ||
|0x11C | |0x11C | ||
| | |SE_NUM_MOTION_SWITCH | ||
|Step on trap or Wonder Tile. | |||
| | |||
|} | |} | ||
| Line 301: | Line 274: | ||
!ID | !ID | ||
!ID Hex | !ID Hex | ||
!Internal Name | |||
!Map | !Map | ||
! | !Scene | ||
!Description | !Description | ||
|- | |- | ||
|513 | |513 | ||
|0x201 | |0x201 | ||
|SE_NUM_EFF_BOMB_2 | |||
|None | |None | ||
|None | |None | ||
| | |Eruption (move). | ||
|- | |- | ||
|514 | |514 | ||
|0x202 | |0x202 | ||
|SE_NUM_EFF_EXCLAMATION2 | |||
|None | |None | ||
|None | |None | ||
| | |A high pitched chirp paired with effect animation #429, which is a copy of the exclamation mark. Cringing etc. does not use this, so it is probably unused. | ||
|- | |- | ||
|515 | |515 | ||
|0x203 | |0x203 | ||
|SE_NUM_EFF_SENRIGAN | |||
|None | |None | ||
|None | |None | ||
| | |Dropeye Seed. | ||
|- | |- | ||
|516 | |516 | ||
|0x204 | |0x204 | ||
|SE_NUM_STATE_LV_DOWN | |||
|None | |None | ||
|None | |None | ||
| Line 331: | Line 309: | ||
|517 | |517 | ||
|0x205 | |0x205 | ||
|SE_NUM_EFF_ICE_ON | |||
|None | |None | ||
|None | |None | ||
| Line 337: | Line 316: | ||
|518 | |518 | ||
|0x206 | |0x206 | ||
|SE_NUM_EFF_MUD_TRAP_2 | |||
|None | |None | ||
|None | |None | ||
| | |Sticky Trap. | ||
|- | |- | ||
|519 | |519 | ||
|0x207 | |0x207 | ||
|SE_NUM_EFF_SPDEFE_DOWN | |||
|None | |None | ||
|None | |None | ||
| | |Special Defense down. | ||
|- | |- | ||
|520 | |520 | ||
|0x208 | |0x208 | ||
|SE_NUM_EFF_USE_KEY_AFTER | |||
|None | |None | ||
|None | |None | ||
| | |Keyhole block opens in dungeons. Preceded by #553. | ||
|- | |- | ||
|521 | |521 | ||
|0x209 | |0x209 | ||
|SE_NUM_EFF_USE_MACHINE | |||
|None | |None | ||
|None | |None | ||
| Line 361: | Line 344: | ||
|522 | |522 | ||
|0x20A | |0x20A | ||
|SE_NUM_EFF_USE_SECRET_MACHINE | |||
|None | |None | ||
|None | |None | ||
| | |"Secret Machine" is the Japanese name for HMs. However, the game does not allow the player to use HMs in dungeons and won't use this sound in the overworld or waypoints. Probably unused. | ||
|- | |- | ||
|523 | |523 | ||
|0x20B | |0x20B | ||
|SE_NUM_EFF_SPAT_UP | |||
|None | |None | ||
|None | |None | ||
| Line 373: | Line 358: | ||
|524 | |524 | ||
|0x20C | |0x20C | ||
|SE_NUM_STATE_QUESTION | |||
|None | |None | ||
|None | |None | ||
| | |X-Eye Seed. Same sound as #4105. | ||
|- | |- | ||
|525 | |525 | ||
|0x20D | |0x20D | ||
|SE_NUM_EFF_SPDEFE_UP | |||
|None | |None | ||
|None | |None | ||
| Line 385: | Line 372: | ||
|526 | |526 | ||
|0x20E | |0x20E | ||
|SE_NUM_EFF_JIGOKUMIMI | |||
|None | |None | ||
|None | |None | ||
| Line 391: | Line 379: | ||
|527 | |527 | ||
|0x20F | |0x20F | ||
|SE_NUM_EFF_TRICK_UP | |||
|None | |None | ||
|None | |None | ||
| Line 397: | Line 386: | ||
|528 | |528 | ||
|0x210 | |0x210 | ||
|SE_NUM_STATE_DRY_UP | |||
|None | |None | ||
|None | |None | ||
| | |Seismic Toss and Drought Orb drying effect (see #3350 for the sound effect used by the animation) | ||
|- | |- | ||
|529 | |529 | ||
|0x211 | |0x211 | ||
|SE_NUM_EFF_ATSPEED_UP | |||
|None | |None | ||
|None | |None | ||
| Line 409: | Line 400: | ||
|530 | |530 | ||
|0x212 | |0x212 | ||
|SE_NUM_STATE_THROW | |||
|None | |None | ||
|None | |None | ||
| Line 415: | Line 407: | ||
|531 | |531 | ||
|0x213 | |0x213 | ||
|SE_NUM_EFF_DEFENCE_UP | |||
|P01P04A | |P01P04A | ||
| | |s30a0701 | ||
|Defense up. | |Defense up. | ||
|- | |- | ||
|532 | |532 | ||
|0x214 | |0x214 | ||
|SE_NUM_STATE_QUAKE | |||
|None | |None | ||
|None | |None | ||
| | |Earthquake or Magnitude attack. #1548 contains the hit sound. | ||
|- | |- | ||
|533 | |533 | ||
|0x215 | |0x215 | ||
|SE_NUM_STATE_STIFF | |||
|None | |None | ||
|None | |None | ||
| Line 433: | Line 428: | ||
|534 | |534 | ||
|0x216 | |0x216 | ||
|SE_NUM_EFF_DEFENCE_DOWN | |||
|P01P04A | |P01P04A | ||
| | |s30a0701 | ||
|Defense lowered. | |Defense lowered. | ||
|- | |- | ||
|535 | |535 | ||
|0x217 | |0x217 | ||
|SE_NUM_EFF_HITS_DOWN | |||
|None | |None | ||
|None | |None | ||
| | |Accuracy lowered. | ||
|- | |- | ||
|536 | |536 | ||
|0x218 | |0x218 | ||
|SE_NUM_EFF_SPEED_UP | |||
|None | |None | ||
|None | |None | ||
| Line 451: | Line 449: | ||
|537 | |537 | ||
|0x219 | |0x219 | ||
|SE_NUM_EFF_TRICK_DOWN | |||
|None | |None | ||
|None | |None | ||
| Line 457: | Line 456: | ||
|538 | |538 | ||
|0x21A | |0x21A | ||
|SE_NUM_EFF_SPEED_DOWN | |||
|None | |None | ||
|None | |None | ||
| Line 463: | Line 463: | ||
|539 | |539 | ||
|0x21B | |0x21B | ||
|SE_NUM_EFF_HITS_UP | |||
|None | |None | ||
|None | |None | ||
| | |Accuracy up? Drawing a blank on any methods, Lock-On, Acupressure etc. won't use this... | ||
|- | |- | ||
|540 | |540 | ||
|0x21C | |0x21C | ||
|SE_NUM_STATE_INVISIBLE | |||
|None | |None | ||
|None | |None | ||
| | |Turning invisible (Vanish Seed). | ||
|- | |- | ||
|541 | |541 | ||
|0x21D | |0x21D | ||
|SE_NUM_EFF_PARRIZE | |||
|None | |None | ||
|None | |None | ||
| | |Paralysis. | ||
|- | |- | ||
|542 | |542 | ||
|0x21E | |0x21E | ||
|SE_NUM_EFF_SPAT_DOWN | |||
|None | |None | ||
|None | |None | ||
| Line 487: | Line 491: | ||
|543 | |543 | ||
|0x21F | |0x21F | ||
|SE_NUM_STATE_REVIVE | |||
|None | |None | ||
|None | |None | ||
| | |Appears to be unused. PMD1 previously used this during Jirachi's post-battle cutscene (if not recruited). | ||
|- | |- | ||
|544 | |544 | ||
|0x220 | |0x220 | ||
|SE_NUM_EFF_AT_DOWN | |||
|None | |None | ||
|None | |None | ||
| | |Attack lowered. | ||
|- | |- | ||
|545 | |545 | ||
|0x221 | |0x221 | ||
|SE_NUM_STATE_JUMP | |||
|None | |None | ||
|None | |None | ||
| | |Bounce. | ||
|- | |- | ||
|546 | |546 | ||
|0x222 | |0x222 | ||
|SE_NUM_STATE_PULL | |||
|None | |None | ||
|None | |None | ||
| | |Trawl Orb item pull effect. | ||
|- | |- | ||
|547 | |547 | ||
|0x223 | |0x223 | ||
|SE_NUM_EFF_AT_UP | |||
|None | |None | ||
|None | |None | ||
| Line 517: | Line 526: | ||
|548 | |548 | ||
|0x224 | |0x224 | ||
|SE_NUM_EFF_THUNDER_3 | |||
|None | |None | ||
|None | |None | ||
| | |Charge (move). | ||
|- | |- | ||
|549 | |549 | ||
|0x225 | |0x225 | ||
|SE_NUM_EFF_ATSPEED_DOWN | |||
|None | |None | ||
|None | |None | ||
| | |Attack speed down? Uncertain if this and the effect animation (#549) are ever used. | ||
|- | |- | ||
|550 | |550 | ||
|0x226 | |0x226 | ||
|SE_NUM_STATE_BLIND_EYE | |||
|None | |None | ||
|None | |None | ||
| Line 535: | Line 547: | ||
|551 | |551 | ||
|0x227 | |0x227 | ||
|SE_NUM_STATE_SWING | |||
|None | |None | ||
|None | |None | ||
| | |Whiffer status (SmokeScreen etc.). | ||
|- | |- | ||
|552 | |552 | ||
|0x228 | |0x228 | ||
|SE_NUM_EFF_SMOKE_11 | |||
|None | |None | ||
|None | |None | ||
| | |Rising multicolor smoke (Trace ability activates). | ||
|- | |- | ||
|553 | |553 | ||
|0x229 | |0x229 | ||
|SE_NUM_EFF_USE_KEY | |||
|None | |None | ||
|None | |None | ||
| | |Using a key on a keyhole block. Followed by #520. | ||
|} | |} | ||
| Line 556: | Line 571: | ||
!ID | !ID | ||
!ID Hex | !ID Hex | ||
! | !Internal Name | ||
!Description | !Description | ||
|- | |- | ||
|769 | |769 | ||
|0x301 | |0x301 | ||
| | |SE_NUM_EFF_SLEEP_TRAP | ||
|Slumber trap gas. | |||
| | |||
|- | |- | ||
|770 | |770 | ||
|0x302 | |0x302 | ||
| | |SE_NUM_EFF_TURN | ||
|Spin trap. | |Spin trap. | ||
|- | |- | ||
|771 | |771 | ||
|0x303 | |0x303 | ||
| | |SE_NUM_EFF_WIND_TRAP | ||
|Gust trap. | |Gust trap. | ||
|- | |- | ||
|772 | |772 | ||
|0x304 | |0x304 | ||
| | |SE_NUM_MOTION_DOOR_BIG | ||
| | | | ||
|- | |- | ||
|773 | |773 | ||
|0x305 | |0x305 | ||
| | |SE_NUM_MOTION_DOOR_GENERAL | ||
| | |Sounds like a more quiet version of #284. | ||
|- | |- | ||
|774 | |774 | ||
|0x306 | |0x306 | ||
| | |SE_NUM_MOTION_WAVE_LARGE | ||
|Loud wave sound. Unused; an earlier iteration of this sound was used for the final stirring wind that carries the player out of PMD1's water dungeons. As previously mentioned, PMD2 solely uses ME #10 for all stirring wind effects. | |||
| | |||
|- | |- | ||
|775 | |775 | ||
|0x307 | |0x307 | ||
| | |SE_NUM_MOTION_WIND_LARGE | ||
|Loud ominous wind sound. Unused; an earlier iteration of this was used in PMD1 for the final stirring wind that carries the player out of non-water dungeons. | |||
| | |||
|- | |- | ||
|776 | |776 | ||
|0x308 | |0x308 | ||
| | |SE_NUM_TRAP_ALARM | ||
|Smoke puffs like the ones in Grudge Traps. | |Smoke puffs like the ones in Grudge Traps. | ||
|- | |- | ||
|777 | |777 | ||
|0x309 | |0x309 | ||
| | |SE_NUM_TRAP_BETOBETA | ||
|Sticky item. | |||
|Sticky item | |||
|- | |- | ||
|778 | |778 | ||
|0x30A | |0x30A | ||
| | |SE_NUM_TRAP_HOLE | ||
|Pitfall trap. | |||
|Pitfall trap | |||
|- | |- | ||
|779 | |779 | ||
|0x30B | |0x30B | ||
| | |SE_NUM_TRAP_MINE | ||
| | | | ||
|- | |- | ||
|780 | |780 | ||
|0x30C | |0x30C | ||
| | |SE_NUM_TRAP_SCISSOR | ||
| | |||
| | |||
|- | |- | ||
|781 | |781 | ||
|0x30D | |0x30D | ||
| | |SE_NUM_TRAP_SEAL | ||
| | | | ||
|- | |- | ||
|782 | |782 | ||
|0x30E | |0x30E | ||
| | |SE_NUM_TRAP_SLEEP | ||
|Healing sleep status from Rest. Other ways of falling asleep do not seem to use this. | |||
| | |||
|- | |- | ||
|783 | |783 | ||
|0x30F | |0x30F | ||
| | |SE_NUM_TRAP_SUMMON | ||
|Grudge Trap and similar negative effects, Summon trap spawns. | |||
|Grudge Trap and similar negative effects. | |||
|- | |- | ||
|784 | |784 | ||
|0x310 | |0x310 | ||
| | |SE_NUM_TRAP_TURNTABLE | ||
|Confusion status (Tweeting bird sound). | |Confusion status (Tweeting bird sound). | ||
|- | |- | ||
|785 | |785 | ||
|0x311 | |0x311 | ||
| | |SE_NUM_WEATHER_CLOUDY | ||
|Cloudy weather. | |||
| | |||
|- | |- | ||
|786 | |786 | ||
|0x312 | |0x312 | ||
| | |SE_NUM_WEATHER_FOG | ||
| | |Fog sets in. | ||
|- | |- | ||
|787 | |787 | ||
|0x313 | |0x313 | ||
| | |SE_NUM_EFF_BIG_BOMB | ||
|Explosion. | |Explosion. | ||
|- | |- | ||
|788 | |788 | ||
|0x314 | |0x314 | ||
| | |SE_NUM_EFF_BOMB | ||
|Self-Destruct. | |Self-Destruct. | ||
|- | |- | ||
|789 | |789 | ||
|0x315 | |0x315 | ||
| | |SE_NUM_EFF_CALL_TRAP | ||
|Summon trap. | |||
| | |||
|- | |- | ||
|790 | |790 | ||
|0x316 | |0x316 | ||
| | |SE_NUM_EFF_MALON_TRAP | ||
|Chestnut trap. Sound is delayed by a second. | |Chestnut trap. Sound is delayed by a second. | ||
|- | |- | ||
|791 | |791 | ||
|0x317 | |0x317 | ||
| | |SE_NUM_EFF_MUD_TRAP | ||
|Mud Trap. | |||
| | |||
|- | |- | ||
|792 | |792 | ||
|0x318 | |0x318 | ||
| | |SE_NUM_EFF_MUD_TRAP_1 | ||
|Grimy trap. | |||
| | |||
|- | |- | ||
|793 | |793 | ||
|0x319 | |0x319 | ||
| | |SE_NUM_EFF_POISON_NEEDLE_TRAP | ||
|Poison trap. | |Poison trap. | ||
|} | |} | ||
| Line 715: | Line 704: | ||
!ID | !ID | ||
!ID Hex | !ID Hex | ||
! | !Internal Name | ||
!Description | !Description | ||
|- | |- | ||
|1025 | |1025 | ||
|0x401 | |0x401 | ||
| | |SE_NUM_EFF_FIRE_4 | ||
|Flame Wheel start. | |||
| | |||
|- | |- | ||
|1026 | |1026 | ||
|0x402 | |0x402 | ||
| | |SE_NUM_EFF_FIRE_5 | ||
|Flamethrower projectile. | |||
| | |||
|- | |- | ||
|1027 | |1027 | ||
|0x403 | |0x403 | ||
| | |SE_NUM_EFF_FIRE_DAMEGE | ||
|Flamethrower/Flame Wheel hit. | |||
| | |||
|- | |- | ||
|1028 | |1028 | ||
|0x404 | |0x404 | ||
| | |SE_NUM_EFF_GIGA_DRAIN | ||
|Absorb or Mega Drain. Higher pitched version of #1567. | |||
|Absorb or Mega Drain. Higher pitched version of # | |||
|- | |- | ||
|1029 | |1029 | ||
|0x405 | |0x405 | ||
| | |SE_NUM_EFF_GYROBALL_1 | ||
|Gyro Ball hit. | |||
| | |||
|- | |- | ||
|1030 | |1030 | ||
|0x406 | |0x406 | ||
| | |SE_NUM_EFF_LIGHT_WALL | ||
|Used as a hit sound by a number of Orb effects. Used by Switcher, Blowback, Stayaway, Observer, Decoy Maker, etc. | |||
| | |||
|- | |- | ||
|1031 | |1031 | ||
|0x407 | |0x407 | ||
| | |SE_NUM_EFF_PAIN1 | ||
|Two-Edge Orb/Trick/Role Play on target. | |||
| | |||
|- | |- | ||
|1032 | |1032 | ||
|0x408 | |0x408 | ||
| | |SE_NUM_EFF_PAIN | ||
|Two-Edge Orb, Trick or Role Play. | |||
| | |||
|- | |- | ||
|1033 | |1033 | ||
|0x409 | |0x409 | ||
| | |SE_NUM_EFF_PSYCHO_WAVE | ||
|Psywave projectile. Appears to be identical to #1036. | |||
| | |||
|- | |- | ||
|1034 | |1034 | ||
|0x40A | |0x40A | ||
| | |SE_NUM_EFF_RASTAPARGE | ||
|Luster Purge or Luminous Orb. | |||
| | |||
|- | |- | ||
|1035 | |1035 | ||
|0x40B | |0x40B | ||
| | |SE_NUM_EFF_RASTERKANON | ||
|Flash Cannon charge. | |||
| | |||
|- | |- | ||
|1036 | |1036 | ||
|0x40C | |0x40C | ||
| | |SE_NUM_EFF_SAIKE | ||
|Psybeam projectile. Appears to be identical to #1033. | |||
| | |||
|- | |- | ||
|1037 | |1037 | ||
|0x40D | |0x40D | ||
| | |SE_NUM_EFF_SAIMIN | ||
|Hypnosis projectile. | |||
| | |||
|- | |- | ||
|1038 | |1038 | ||
|0x40E | |0x40E | ||
| | |SE_NUM_EFF_SAND_HELL | ||
|Sand Tomb. | |||
| | |||
|- | |- | ||
|1039 | |1039 | ||
|0x40F | |0x40F | ||
| | |SE_NUM_EFF_STAFF_BULLET2 | ||
|Transfer/Stayaway Orb projectile. | |||
| | |||
|- | |- | ||
|1040 | |1040 | ||
|0x410 | |0x410 | ||
| | |SE_NUM_EFF_STAFF_BULLET | ||
|Switcher/Blowback Orb projectile. | |||
| | |||
|- | |- | ||
|1041 | |1041 | ||
|0x411 | |0x411 | ||
| | |SE_NUM_EFF_SUKETTI | ||
|Sketch (truncated if the move connects). | |||
| | |||
|- | |- | ||
|1042 | |1042 | ||
|0x412 | |0x412 | ||
| | |SE_NUM_EFF_SUPUNMAGE | ||
|Kinesis (bending spoon). | |||
| | |||
|- | |- | ||
|1043 | |1043 | ||
|0x413 | |0x413 | ||
| | |SE_NUM_EFF_BOOST | ||
|Psycho Boost hit. | |||
| | |||
|- | |- | ||
|1044 | |1044 | ||
|0x414 | |0x414 | ||
| | |SE_NUM_EFF_BUREIBUBIRD_BG | ||
|Brave Bird background sound (truncated if the move connects). | |||
| | |||
|- | |- | ||
|1045 | |1045 | ||
|0x415 | |0x415 | ||
| | |SE_NUM_EFF_DAICHINOCHIKARA | ||
|Earth Power. | |Earth Power. | ||
|- | |- | ||
|1046 | |1046 | ||
|0x416 | |0x416 | ||
| | |SE_NUM_EFF_DETECT | ||
|Scanner Orb, Odor Sleuth or Agility windup. | |||
|Agility windup. | |||
|- | |- | ||
|1047 | |1047 | ||
|0x417 | |0x417 | ||
| | |SE_NUM_EFF_FIRE_3 | ||
| | |Unused; paired with effect animation #77 (3 small fireballs), which was previously used as a Flame Wheel startup animation in PMD1. | ||
| | |- | ||
|1048 | |||
|0x418 | |||
|SE_NUM_EFF_JIWARE_0 | |||
|Fissure opens (new to Sky). | |||
|- | |||
|1049 | |||
|0x419 | |||
|SE_NUM_EFF_JIWARE_2 | |||
|Fissure closes (new to Sky). | |||
|} | |} | ||
| Line 862: | Line 837: | ||
!ID | !ID | ||
!ID Hex | !ID Hex | ||
! | !Internal Name | ||
!Description | !Description | ||
|- | |- | ||
|1281 | |1281 | ||
|0x501 | |0x501 | ||
| | |SE_NUM_EFF_BRK_STONE | ||
|Rollout hit. Also assigned to Excavate, an unused move (ID #361). | |||
| | |||
|- | |- | ||
|1282 | |1282 | ||
|0x502 | |0x502 | ||
| | |SE_NUM_EFF_BULLET_1 | ||
| | |Hydro Cannon projectile. | ||
|- | |- | ||
|1283 | |1283 | ||
|0x503 | |0x503 | ||
| | |SE_NUM_EFF_BULLET_2 | ||
