List of Move Effects
This article is unfinished. You can help expanding it.
This page lists the various move effects called by using moves in dungeon mode. The regular moves and their IDs are listed here, and they can be viewed and modified by applying the ExtractMoveCode ASM patch. Move effects can be added by going to Patches->ASM->Move Effect, then Effect Code, pressing + and importing a .asm file. (If you only want to modify an existing move, the "+" is not necessary, only going to the ID.)
| Effect ID | Description | Moves | Other Notes |
|---|---|---|---|
| 0 | |||
| 1 | regular attack (355) | ||
| 2 | Nothing (0) | ||
| 3 | Waterfall (158) | ||
| 4 | Earthquake (118) | ||
| 5 | Gust (57) | ||
| 6 | Struggle (352) | ||
| 7 | Flame Wheel (52)
Lava Plume (519) |
||
| 8 | Flamethrower (53)
Fire Blast (157) Heat Wave (230) Ember (262) Fire Punch (292) |
||
| 9 | Powder Snow (101)
Blizzard (270) Ice Punch (344) Ice Beam (345) |
||
| 10 | Frenzy Plant (238)
Hydro Cannon (239) Hyper Beam (242) Rock Wrecker (453) Giga Impact (455) Roar of Time (494) |
||
| 11 | Focus Energy (74)
[M:D1] (428) |
||
| 12 | Air Cutter (36)
Karate Chop (68) Slash (81) Crabhammer (87) Cross Chop (90) Razor Leaf (251) Leaf Blade (336) |
||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | Inflicts the target with the Shadow Hold status. | Spider Web (86)
Mean Look (89) |
|
| 20 | Deals damage to a target with a 18% chance to inflict the Poisoned status on the target. | Poison Sting (200)
Sludge (279) Sludge Bomb (280) |
Chance is based on the POISON_STING_POISON_CHANCE symbol. |
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | Steel Wing (244) | ||
| 29 | Poison Tail (283) | ||
| 30 | Twister (162) | ||
| 31 | Constrict (71)
BubbleBeam (255) |
||
| 32 | Silver Wind (82)
AncientPower (93) Ominous Wind (437) |
||
| 33 | Psybeam (107)
Signal Beam (114) Confusion (234) Chatter (446) Rock Climb (541) |
||
| 34 | Mist Ball (309) | ||
| 35 | Deals damage to a target with a 50% chance to lower the target's Special Defense. | Luster Purge (335)
Energy Ball (443) Focus Blast (454) |
Chance is based on the LUSTER_PURGE_LOWER_SPECIAL_DEFENSE_CHANCE symbol. |
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | Deals damage to a target with a 10% chance to inflict the Paralyzed status on the target. | Lick (120)
Spark (144) Body Slam (235) DragonBreath (342) |
Chance is based on the LICK_PARALYZE_CHANCE symbol. |
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | Fake Out (226) | ||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | Raises target's Defense and Special Defense by 1 stage. | Calm Mind (319) | |
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
| 101 | Swagger (24) | ||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | Ice Ball (2)
Rollout (105) |
||
| 118 | Memento (43) | ||
| 119 | Softboiled (165)
Milk Drink (318) |
||
| 120 | Synthesis (94) | ||
| 121 | Moonlight (173) | ||
| 122 | Rest (232) | ||
| 123 | Restores 50% of the target's Max HP. | Recover (117)
Slack Off (218) |
|
| 124 | Scan (386) | ||
| 125 | Trick (209)
Switcheroo (482) |
||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | Raises target's Attack and Defense by 1 stage and inflicts the Slow status. | Curse (237) | |
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | |||
| 170 | |||
| 171 | |||
| 172 | |||
| 173 | |||
| 174 | |||
| 175 | |||
| 176 | |||
| 177 | |||
| 178 | Brick Break (72) | ||
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 | |||
| 186 | |||
| 187 | |||
| 188 | |||
| 189 | |||
| 190 | |||
| 191 | |||
| 192 | |||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | |||
| 197 | Inflicts the target with the Decoy status. | Follow Me (102)
Substitute (304) Decoy Maker (380) |
|
| 198 | |||
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | |||
| 203 | |||
| 204 | |||
| 205 | |||
| 206 | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | |||
| 211 | |||
| 212 | |||
| 213 | |||
| 214 | |||
| 215 | |||
| 216 | |||
| 217 | |||
| 218 | |||
| 219 | |||
| 220 | Rapid Spin (96) | ||
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | Pay Day (228) | ||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | Famish (398) | ||
| 231 | |||
| 232 | |||
| 233 | String Shot (23) | ||
| 234 | Rock Smash (29)
$$$ (361) |
||
| 235 | Transform (282) | ||
| 236 | Activates Hail weather for the Floor. | Hail (14) | |
| 237 | Mobile (407) | Used for the Mobile Orb effect. | |
| 238 | Inflicts the Exposed status on the target. | Odor Sleuth (54)
Foresight (315) |
|
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | Skill Swap (137) | ||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | |||
| 259 | |||
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 265 | Metronome (330) | ||
| 266 | HP Gauge (393) | ||
| 267 | Conversion 2 (184) | ||
| 268 | Sends the target forward (ignoring terrain) until it reaches a wall or a monster. | Pounce (376) | Used for the Pounce Orb effect. |
| 269 | |||
| 270 | |||
| 271 | |||
| 272 | |||
| 273 | |||
| 274 | |||
| 275 | |||
| 276 | |||
| 277 | |||
| 278 | |||
| 279 | |||
| 280 | |||
| 281 | |||
| 282 | |||
| 283 | |||
| 284 | |||
| 285 | Ice Fang (461) | ||
| 286 | Psycho Shift (464) | ||
| 287 | Embargo (466) | ||
| 288 | Fire Fang (522) | ||
| 289 | Brine (469)
Assurance (488) |
||
| 290 | |||
| 291 | |||
| 292 | |||
| 293 | Gravity (478) | ||
| 294 | Stealth Rock (480) | ||
| 295 | Charge Beam (489) | ||
| 296 | Pluck (490)
Bug Bite (529) |
||
| 297 | |||
| 298 | |||
| 299 | Toxic Spikes (496) | ||
| 300 | |||
| 301 | |||
| 302 | Worry Seed (504) | ||
| 303 | |||
| 304 | |||
| 305 | |||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 | |||
| 311 | |||
| 312 | |||
| 313 | |||
| 314 | |||
| 315 | |||
| 316 | |||
| 317 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | is watching (356)
Possess (402) [M:D1] (404) projectile (405) Item-Toss (408) [M:D1] (411) [M:D1] (413) [M:D1] (414) [M:D1] (415) [M:D1] (416) [M:D1] (417) [M:D1] (418) [M:D1] (419) [M:D1] (420) Me First (465) [M:D1] (543) [M:D1] (544) [M:D1] (545) [M:D1] (546) [M:D1] (547) [M:D1] (548) [M:D1] (549) [M:D1] (550) [M:D1] (551) [M:D1] (552) [M:D1] (553) [M:D1] (554) [M:D1] (555) [M:D1] (556) [M:D1] (557) [M:D1] (558) |