List of Move Effects
This article is unfinished. You can help expanding it.
This page lists the various move effects called by using moves in dungeon mode. The regular moves and their IDs are listed here, and they can be viewed and modified by applying the ExtractMoveCode ASM patch. Move effects can be added by going to Patches->ASM->Move Effect, then Effect Code, pressing + and importing a .asm file. (If you only want to modify an existing move, the "+" is not necessary, only going to the ID.)
| Effect ID | Description | Moves | Other Notes |
|---|---|---|---|
| 0 | |||
| 1 | regular attack (355) | ||
| 2 | Nothing (0) | ||
| 3 | Waterfall (158) | ||
| 4 | Earthquake (118) | ||
| 5 | Gust (57) | ||
| 6 | Struggle (352) | ||
| 7 | Flame Wheel (52)
Lava Plume (519) |
||
| 8 | Flamethrower (53)
Fire Blast (157) Heat Wave (230) Ember (262) Fire Punch (292) |
||
| 9 | Powder Snow (101)
Blizzard (270) Ice Punch (344) Ice Beam (345) |
||
| 10 | Frenzy Plant (238)
Hydro Cannon (239) Hyper Beam (242) Rock Wrecker (453) Giga Impact (455) Roar of Time (494) |
||
| 11 | Focus Energy (74)
[M:D1] (428) |
||
| 12 | Air Cutter (36)
Karate Chop (68) Slash (81) Crabhammer (87) Cross Chop (90) Razor Leaf (251) Leaf Blade (336) |
||
| 13 | Fissure (131) | ||
| 14 | Sheer Cold (150)
Guillotine (247) |
||
| 15 | One-Shot (392) | ||
| 16 | Clamp (69)
Bind (125) Sand Tomb (143) Fire Spin (291) Magma Storm (524) |
||
| 17 | Whirlpool (32) | ||
| 18 | Surf (219) | ||
| 19 | Inflicts the target with the Shadow Hold status. | Spider Web (86)
Mean Look (89) |
|
| 20 | Deals damage to the target with a 18% chance to inflict the Poisoned status on the target. | Poison Sting (200)
Sludge (279) Sludge Bomb (280) |
Chance is based on the POISON_STING_POISON_CHANCE symbol. |
| 21 | Psychic (109) | ||
| 22 | Earth Power (484) | ||
| 23 | Bug Buzz (530) | ||
| 24 | Flash Cannon (536) | ||
| 25 | Acid (332) | ||
| 26 | Seed Flare (468) | ||
| 27 | Metal Claw (325) | ||
| 28 | Steel Wing (244) | ||
| 29 | Poison Tail (283) | ||
| 30 | Twister (162) | ||
| 31 | Constrict (71)
BubbleBeam (255) |
||
| 32 | Silver Wind (82)
AncientPower (93) Ominous Wind (437) |
||
| 33 | Psybeam (107)
Signal Beam (114) Confusion (234) Chatter (446) Rock Climb (541) |
||
| 34 | Mist Ball (309) | ||
| 35 | Deals damage to the target with a 50% chance to lower the target's Special Defense by 1 stage. | Luster Purge (335)
Energy Ball (443) Focus Blast (454) |
Chance is based on the LUSTER_PURGE_LOWER_SPECIAL_DEFENSE_CHANCE symbol. |
| 36 | Crush Claw (275) | ||
| 37 | Deals damage to a target with a 40% chance to inflict the Poisoned status on the target. | Smog (147)
Cross Poison (459) Gunk Shot (485) Poison Jab (495) |
Chance is based on the SMOG_POISON_CHANCE symbol. |
| 38 | Deals damage to the target with a 50% chance to inflict the Burned status on the target. | Sacred Fire (149) | Chance is based on the SACRED_FIRE_BURN_CHANCE symbol. |
| 39 | Deals damage to the target with a 10% chance to inflict the Paralyzed status on the target. | ThunderShock (188) | Chance is based on the THUNDERSHOCK_PARALYZE_CHANCE symbol. |
| 40 | Deals damage to the target with a 15% chance to inflict the Paralyzed status on the target. | Lick (120)
Spark (144) Body Slam (235) DragonBreath (342) |
Chance is based on the LICK_PARALYZE_CHANCE symbol. |
| 41 | Extrasensory (133)
Hyper Fang (261) Bone Club (289) |
||
| 42 | Bite (63)
Needle Arm (221) Stomp (271) Rolling Kick (303) |
||
| 43 | Headbutt (139) | ||
| 44 | Rock Slide (30)
Astonish (46) Iron Head (431) Dark Pulse (436) Air Slash (442) Zen Headbutt (473) Dragon Rush (498) |
||
| 45 | Crunch (62) | ||
| 46 | Shadow Ball (127) | ||
| 47 | Dizzy Punch (264)
Water Pulse (310) |
||
| 48 | Tri Attack (207) | ||
| 49 | Meteor Mash (103) | ||
| 50 | Blaze Kick (276) | ||
| 51 | Attract (326) | ||
| 52 | Disable (59) | ||
| 53 | Fake Out (226) | ||
| 54 | Deals 20 damage to the target. | SonicBoom(152) | Damage is based on the SONICBOOM_FIXED_DAMAGE symbol. |
| 55 | Deals 30 damage to the target. | Dragon Rage (341) | Damage is based on the DRAGON_RAGE_FIXED_DAMAGE symbol. |
| 56 | Stun Spore (124) | ||
| 57 | Thunder (64)
ThunderPunch (65) Force Palm (507) Discharge (521) |
||
| 58 | Inflicts the Sleep status on the target. | Lovely Kiss (4)
Sing (34) Spore (79) GrassWhistle (84) Hypnosis (111) Sleep Powder (231) Dark Void (483) |
|
| 59 | Yawn (3) | ||
| 60 | Thunderbolt (129) | ||
| 61 | Block (194) | ||
| 62 | Horn Drill (177) | ||
| 63 | Inflicts the Confused status on the target. | Confuse Ray (13)
Supersonic (171) Sweet Kiss (191) Teeter Dance (274) Totter (382) |
The Totter (382) move is used for the Totter Orb's effect. |
| 64 | Poison Gas (196)
PoisonPowder (199) |
||
| 65 | Thunder Wave (192) | ||
| 66 | Glare (281) | ||
| 67 | Zap Cannon (193) | ||
| 68 | Superpower (243) | ||
| 69 | Rock Tomb (73)
Icy Wind (97) Mud Shot (299) |
||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | Raises the target's Attack and Defense by 1 stage. | Bulk Up (265) | |
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | Raises the target's Special Attack and Special Defense by 1 stage. | Calm Mind (319) | |
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | Raises the target's Defense and Special Defense by 1 stage. | Cosmic Power (99) | |
| 87 | |||
| 88 | Octazooka (44) | ||
| 89 | Aurora Beam (42) | ||
| 90 | Psycho Boost (110) | ||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | Seismic Toss (170) | ||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | Absorb (135) | ||
| 101 | Swagger (24) | ||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | Inflicts the Reflect status on the target. | Reflect (338) | |
| 113 | Sandstorm (141) | ||
| 114 | Safeguard (134) | ||
| 115 | Mist (130) | ||
| 116 | Light Screen (259) | ||
| 117 | Ice Ball (2)
Rollout (105) |
||
| 118 | Memento (43) | ||
| 119 | Softboiled (165)
Milk Drink (318) |
||
| 120 | Synthesis (94) | ||
| 121 | Moonlight (173) | ||
| 122 | Rest (232) | ||
| 123 | Restores 50% of the target's Max HP. | Recover (117)
Slack Off (218) |
|
| 124 | Scan (386) | ||
| 125 | Trick (209)
Switcheroo (482) |
||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | Raises target's Attack and Defense by 1 stage and inflicts the Slow status. | Curse (237) | |
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | |||
| 170 | |||
| 171 | |||
| 172 | |||
| 173 | |||
| 174 | |||
| 175 | |||
| 176 | |||
| 177 | |||
| 178 | Brick Break (72) | ||
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 | |||
| 186 | |||
| 187 | |||
| 188 | |||
| 189 | |||
| 190 | |||
| 191 | |||
| 192 | |||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | |||
| 197 | Inflicts the target with the Decoy status. | Follow Me (102)
Substitute (304) Decoy Maker (380) |
|
| 198 | |||
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | |||
| 203 | |||
| 204 | |||
| 205 | |||
| 206 | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | |||
| 211 | |||
| 212 | |||
| 213 | |||
| 214 | |||
| 215 | |||
| 216 | |||
| 217 | |||
| 218 | |||
| 219 | |||
| 220 | Rapid Spin (96) | ||
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | Pay Day (228) | ||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | Famish (398) | ||
| 231 | |||
| 232 | |||
| 233 | String Shot (23) | ||
| 234 | Rock Smash (29)
$$$ (361) |
||
| 235 | Transform (282) | ||
| 236 | Activates Hail weather for the Floor. | Hail (14) | |
| 237 | Mobile (407) | Used for the Mobile Orb effect. | |
| 238 | Inflicts the Exposed status on the target. | Odor Sleuth (54)
Foresight (315) |
|
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | Skill Swap (137) | ||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | |||
| 259 | |||
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 265 | Metronome (330) | ||
| 266 | HP Gauge (393) | ||
| 267 | Conversion 2 (184) | ||
| 268 | Sends the target forward (ignoring terrain) until it reaches a wall or a monster. | Pounce (376) | Used for the Pounce Orb effect. |
| 269 | |||
| 270 | |||
| 271 | |||
| 272 | |||
| 273 | |||
| 274 | |||
| 275 | |||
| 276 | |||
| 277 | |||
| 278 | Lucky Chant (447) | ||
| 279 | Guard Swap (448) | ||
| 280 | Restores the target's HP by 40. | Heal Order (449) | HP restoration is based on the HEAL_ORDER_HP_RESTORATION symbol. |
| 281 | Heal Block (450) | ||
| 282 | Thunder Fang (452) | ||
| 283 | Defog (456) | ||
| 284 | Trump Card (457) | ||
| 285 | Ice Fang (461) | ||
| 286 | Psycho Shift (464) | ||
| 287 | Embargo (466) | ||
| 288 | Fire Fang (522) | ||
| 289 | Brine (469)
Assurance (488) |
||
| 290 | |||
| 291 | |||
| 292 | |||
| 293 | Gravity (478) | ||
| 294 | Stealth Rock (480) | ||
| 295 | Charge Beam (489) | ||
| 296 | Pluck (490)
Bug Bite (529) |
||
| 297 | |||
| 298 | |||
| 299 | Toxic Spikes (496) | ||
| 300 | |||
| 301 | |||
| 302 | Worry Seed (504) | ||
| 303 | |||
| 304 | |||
| 305 | |||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 | |||
| 311 | Lunar Dance (526) | ||
| 312 | |||
| 313 | Wake-Up Slap (531) | ||
| 314 | Metal Burst (532) | ||
| 315 | Head Smash (533) | ||
| 316 | Captivate (534) | ||
| 317 | Leaf Storm (537) | ||
| 318 | Draco Meteor (538) | ||
| 319 | Rock Polish (540) | ||
| 320 | Nasty Plot (542) | ||
| 321 | [M:D1] (427) | ||
| 322 | [M:D1] (421) | ||
| 323 | [M:D1] (422) | ||
| 324 | [M:D1] (423) | ||
| 325 | is watching (356)
Possess (402) [M:D1] (404) projectile (405) Item-Toss (408) [M:D1] (411) [M:D1] (413) [M:D1] (414) [M:D1] (415) [M:D1] (416) [M:D1] (417) [M:D1] (418) [M:D1] (419) [M:D1] (420) Me First (465) [M:D1] (543) [M:D1] (544) [M:D1] (545) [M:D1] (546) [M:D1] (547) [M:D1] (548) [M:D1] (549) [M:D1] (550) [M:D1] (551) [M:D1] (552) [M:D1] (553) [M:D1] (554) [M:D1] (555) [M:D1] (556) [M:D1] (557) [M:D1] (558) |