List of Move Effects: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 323: | Line 323: | ||
| | | | ||
|- | |- | ||
|54 | |||
| | | | ||
| | |||
| | |||
|- | |||
|55 | |||
| | |||
| | |||
| | |||
|- | |||
|56 | |||
| | |||
| | |||
| | |||
|- | |||
|57 | |||
| | |||
| | |||
| | |||
|- | |||
|58 | |||
| | |||
| | |||
| | |||
|- | |||
|59 | |||
| | |||
| | |||
| | |||
|- | |||
|60 | |||
| | |||
| | |||
| | |||
|- | |||
|61 | |||
| | |||
| | |||
| | |||
|- | |||
|62 | |||
| | |||
| | |||
| | |||
|- | |||
|63 | |||
| | |||
| | |||
| | |||
|- | |||
|64 | |||
| | |||
| | |||
| | |||
|- | |||
|65 | |||
| | |||
| | |||
| | |||
|- | |||
|66 | |||
| | |||
| | |||
| | |||
|- | |||
|67 | |||
| | |||
| | |||
| | |||
|- | |||
|68 | |||
| | |||
| | |||
| | |||
|- | |||
|69 | |||
| | |||
| | |||
| | |||
|- | |||
|70 | |||
| | |||
| | |||
| | |||
|- | |||
|71 | |||
| | |||
| | |||
| | |||
|- | |||
|72 | |||
| | |||
| | |||
| | |||
|- | |||
|73 | |||
| | |||
| | |||
| | |||
|- | |||
|74 | |||
| | |||
| | |||
| | |||
|- | |||
|75 | |||
| | |||
| | |||
| | |||
|- | |||
|76 | |||
| | |||
| | |||
| | |||
|- | |||
|77 | |||
| | |||
| | |||
| | |||
|- | |||
|78 | |||
| | |||
| | |||
| | |||
|- | |||
|79 | |||
| | |||
| | |||
| | |||
|- | |||
|80 | |||
| | |||
| | |||
| | |||
|- | |||
|81 | |||
|Raises target's Defense and Special Defense by 1 stage. | |||
|Calm Mind (319) | |||
| | |||
|- | |||
|82 | |||
| | |||
| | |||
| | |||
|- | |||
|83 | |||
| | |||
| | |||
| | |||
|- | |||
|84 | |||
| | |||
| | |||
| | |||
|- | |||
|85 | |||
| | |||
| | |||
| | |||
|- | |||
|86 | |||
| | |||
| | |||
| | |||
|- | |||
|87 | |||
| | |||
| | |||
| | |||
|- | |||
|88 | |||
| | |||
| | |||
| | |||
|- | |||
|89 | |||
| | |||
| | |||
| | |||
|- | |||
|90 | |||
| | |||
| | |||
| | |||
|- | |||
|91 | |||
| | |||
| | |||
| | |||
|- | |||
|92 | |||
| | |||
| | |||
| | |||
|- | |||
|93 | |||
| | |||
| | |||
| | |||
|- | |||
|94 | |||
| | |||
| | |||
| | |||
|- | |||
|95 | |||
| | |||
| | |||
| | |||
|- | |||
|96 | |||
| | |||
| | |||
| | |||
|- | |||
|97 | |||
| | |||
| | |||
| | |||
|- | |||
|98 | |||
| | |||
| | |||
| | |||
|- | |||
|99 | |||
| | |||
| | |||
| | |||
|- | |||
|100 | |||
| | |||
| | |||
| | |||
|- | |||
|101 | |||
| | |||
|Swagger (24) | |||
| | |||
|- | |||
|102 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|103 | |||
| | |||
| | |||
| | |||
|- | |||
|104 | |||
| | |||
| | |||
| | |||
|- | |||
|105 | |||
| | |||
| | |||
| | | | ||
|- | |||
|106 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|107 | |||
| | | | ||
| | |||
| | |||
|- | |||
|108 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|109 | |||
| | | | ||
| | |||
| | |||
|- | |||
|110 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|111 | |||
| | |||
| | |||
| | | | ||
|- | |||
|112 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|113 | |||
| | | | ||
| | |||
| | |||
|- | |||
|114 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|115 | |||
| | | | ||
| | |||
| | |||
|- | |||
|116 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|117 | |||
| | | | ||
| | |||
| | |||
|- | |||
|118 | |||
| | |||
|Memento (43) | |||
| | |||
|- | |||
|119 | |||
| | |||
| | |||
| | |||
|- | |||
|120 | |||
| | |||
| | |||
| | |||
|- | |||
|121 | |||
| | |||
| | |||
| | |||
|- | |||
|122 | |||
| | |||
| | |||
| | |||
|- | |||
|123 | |||
| | |||
| | |||
| | |||
|- | |||
|124 | |||
| | |||
| | |||
| | |||
|- | |||
|125 | |||
| | |||
| | |||
| | |||
|- | |||
|126 | |||
| | |||
| | |||
| | |||
|- | |||
|127 | |||
| | |||
| | |||
| | |||
|- | |||
|128 | |||
| | |||
| | |||
| | |||
|- | |||
|129 | |||
| | |||
| | |||
| | |||
|- | |||
|130 | |||
| | |||
| | |||
| | |||
|- | |||
|131 | |||
| | |||
| | |||
| | |||
|- | |||
|132 | |||
| | |||
| | |||
| | |||
|- | |||
|133 | |||
| | |||
| | |||
| | |||
|- | |||
|134 | |||
|Raises target's Attack and Defense by 1 stage and inflicts the Slow status. | |||
|Curse (237) | |||
| | |||
|- | |||
|135 | |||
| | |||
| | |||
| | |||
|- | |||
|136 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 22:53, 12 July 2026
This article is unfinished. You can help expanding it.
This page lists the various move effects called by using moves in dungeon mode. The regular moves and their IDs are listed here, and they can be viewed and modified by applying the ExtractMoveCode ASM patch. Move effects can be added by going to Patches->ASM->Move Effect, then Effect Code, pressing + and importing a .asm file. (If you only want to modify an existing move, the "+" is not necessary, only going to the ID.)
| Effect ID | Description | Moves | Other Notes |
|---|---|---|---|
| 0 | |||
| 1 | regular attack (355) | ||
| 2 | Nothing (0) | ||
| 3 | Waterfall (158) | ||
| 4 | Earthquake (118) | ||
| 5 | Gust (57) | ||
| 6 | Struggle (352) | ||
| 7 | Flame Wheel (52)
Lava Plume (519) |
||
| 8 | Flamethrower (53)
Fire Blast (157) Heat Wave (230) Ember (262) Fire Punch (292) |
||
| 9 | Powder Snow (101)
Blizzard (270) Ice Punch (344) Ice Beam (345) |
||
| 10 | Frenzy Plant (238)
Hydro Cannon (239) Hyper Beam (242) Rock Wrecker (453) Giga Impact (455) Roar of Time (494) |
||
| 11 | Focus Energy (74)
[M:D1] (428) |
||
| 12 | Air Cutter (36)
Karate Chop (68) Slash (81) Crabhammer (87) Cross Chop (90) Razor Leaf (251) Leaf Blade (336) |
||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | Steel Wing (244) | ||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | Psybeam (107)
Signal Beam (114) Confusion (234) Chatter (446) Rock Climb (541) |
||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | Lick (120)
Spark (144) Body Slam (235) DragonBreath (342) |
||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | Fake Out (226) | ||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | Raises target's Defense and Special Defense by 1 stage. | Calm Mind (319) | |
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
| 101 | Swagger (24) | ||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | Memento (43) | ||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | Raises target's Attack and Defense by 1 stage and inflicts the Slow status. | Curse (237) | |
| 135 | |||
| 136 |