List of Move Effects: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 29: | Line 29: | ||
| | | | ||
|Waterfall (158) | |Waterfall (158) | ||
| | |Chance is based on the WATERFALL_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|4 | |4 | ||
| Line 47: | Line 47: | ||
|- | |- | ||
|7 | |7 | ||
| | |Deals damage to the target with a 10% chance to inflict the Burned status on the target. | ||
|Flame Wheel (52) | |Flame Wheel (52) | ||
Lava Plume (519) | Lava Plume (519) | ||
| | |Chance is based on the FLAME_WHEEL_BURN_CHANCE symbol. | ||
|- | |- | ||
|8 | |8 | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|9 | |9 | ||
| | |Deals damage to the target with a 15% chance to inflict the Frozen status on the target. | ||
|Powder Snow (101) | |Powder Snow (101) | ||
Blizzard (270) | Blizzard (270) | ||
| Line 72: | Line 72: | ||
Ice Beam (345) | Ice Beam (345) | ||
| | |Chance is based on the POWDER_SNOW_FREEZE_CHANCE symbol. | ||
|- | |- | ||
|10 | |10 | ||
| Line 141: | Line 141: | ||
| | | | ||
|Whirlpool (32) | |Whirlpool (32) | ||
| | |Chance is based on the WHIRLPOOL_CONSTRICTION_CHANCE symbol. | ||
|- | |- | ||
|18 | |18 | ||
| Line 195: | Line 195: | ||
| | | | ||
|Metal Claw (325) | |Metal Claw (325) | ||
| | |Chance is based on the METAL_CLAW_BOOST_ATTACK_CHANCE symbol. | ||
|- | |- | ||
|28 | |28 | ||
| | | | ||
|Steel Wing (244) | |Steel Wing (244) | ||
| | |Chance is based on the STEEL_WING_BOOST_DEFENSE_CHANCE symbol. | ||
|- | |- | ||
|29 | |29 | ||
| Line 210: | Line 210: | ||
| | | | ||
|Twister (162) | |Twister (162) | ||
| | |Chance is based on the TWISTER_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|31 | |31 | ||
| Line 216: | Line 216: | ||
|Constrict (71) | |Constrict (71) | ||
BubbleBeam (255) | BubbleBeam (255) | ||
| | |Chance is based on the CONSTRICT_LOWER_SPEED_CHANCE symbol. | ||
|- | |- | ||
|32 | |32 | ||
| | |Deals damage to the target with a 20% chance to lower the target's Movement Speed by 1 stage | ||
|Silver Wind (82) | |Silver Wind (82) | ||
AncientPower (93) | AncientPower (93) | ||
Ominous Wind (437) | Ominous Wind (437) | ||
| | |Chance is based on the SILVER_WIND_BOOST_CHANCE symbol. | ||
|- | |- | ||
|33 | |33 | ||
| | |Deals damage to the target with a 10% chance to inflict the Confused status on the target. | ||
|Psybeam (107) | |Psybeam (107) | ||
Signal Beam (114) | Signal Beam (114) | ||
| Line 236: | Line 236: | ||
Rock Climb (541) | Rock Climb (541) | ||
| | |Chance is based on the PSYBEAM_CONFUSE_CHANCE symbol. | ||
|- | |- | ||
|34 | |34 | ||
| | | | ||
|Mist Ball (309) | |Mist Ball (309) | ||
| | |Chance is based on the MIST_BALL_LOWER_SPECIAL_ATTACK_CHANCE symbol. | ||
|- | |- | ||
|35 | |35 | ||
| Line 254: | Line 254: | ||
| | | | ||
|Crush Claw (275) | |Crush Claw (275) | ||
| | |Chance is based on the CRUSH_CLAW_LOWER_DEFENSE_CHANCE symbol. | ||
|- | |- | ||
|37 | |37 | ||
| Line 287: | Line 287: | ||
|- | |- | ||
|41 | |41 | ||
| | |Deals damage to the target with a 10% chance to inflict the Cringe status on the target. | ||
|Extrasensory (133) | |Extrasensory (133) | ||
Hyper Fang (261) | Hyper Fang (261) | ||
Bone Club (289) | Bone Club (289) | ||
| | |Chance is based on the EXTRASENSORY_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|42 | |42 | ||
| | |Deals damage to the target with a 20% chance to inflict the Cringe status on the target. | ||
|Bite (63) | |Bite (63) | ||
Needle Arm (221) | Needle Arm (221) | ||
| Line 302: | Line 302: | ||
Rolling Kick (303) | Rolling Kick (303) | ||
| | |Chance is based on the BITE_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|43 | |43 | ||
| | | | ||
|Headbutt (139) | |Headbutt (139) | ||
| | |Chance is based on the HEADBUTT_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|44 | |44 | ||
| | |Deals damage to the target with a 30% chance to inflict the Cringe status on the target. | ||
|Rock Slide (30) | |Rock Slide (30) | ||
Astonish (46) | Astonish (46) | ||
| Line 323: | Line 323: | ||
Dragon Rush (498) | Dragon Rush (498) | ||
| | |Chance is based on the ROCK_SLIDE_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|45 | |45 | ||
| | | | ||
|Crunch (62) | |Crunch (62) | ||
| | |Chance is based on the CRUNCH_LOWER_DEFENSE_CHANCE symbol. | ||
|- | |- | ||
|46 | |46 | ||
| | | | ||
|Shadow Ball (127) | |Shadow Ball (127) | ||
| | |Chance is based on the SHADOW_BALL_LOWER_SPECIAL_DEFENSE_CHANCE symbol. | ||
|- | |- | ||
|47 | |47 | ||
| Line 349: | Line 349: | ||
| | | | ||
|Meteor Mash (103) | |Meteor Mash (103) | ||
| | |Chance is based on the METEOR_MASH_BOOST_ATTACK_CHANCE symbol. | ||
|- | |- | ||
|50 | |50 | ||
| Line 369: | Line 369: | ||
| | | | ||
|Fake Out (226) | |Fake Out (226) | ||
| | |Chance is based on the FAKE_OUT_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|54 | |54 | ||
| Line 400: | Line 400: | ||
|Lovely Kiss (4) | |Lovely Kiss (4) | ||
Sing (34) | Sing (34) | ||
Spore (79) | Spore (79) | ||
GrassWhistle (84) | GrassWhistle (84) | ||
Hypnosis (111) | Hypnosis (111) | ||
Sleep Powder (231) | Sleep Powder (231) | ||
Dark Void (483) | Dark Void (483) | ||
| | | | ||
| Line 431: | Line 436: | ||
|Confuse Ray (13) | |Confuse Ray (13) | ||
Supersonic (171) | Supersonic (171) | ||
Sweet Kiss (191) | Sweet Kiss (191) | ||
Teeter Dance (274) | Teeter Dance (274) | ||
Totter (382) | Totter (382) | ||
|The Totter (382) move is used for the Totter Orb's effect. | |The Totter (382) move is used for the Totter Orb's effect. | ||
| Line 484: | Line 492: | ||
|Whirlwind (268) | |Whirlwind (268) | ||
Roar (284) | Roar (284) | ||
Blowback (368) | Blowback (368) | ||
|The Blowback (368) move is used for the Blowback Orb's effect. | |The Blowback (368) move is used for the Blowback Orb's effect. | ||
| Line 516: | Line 525: | ||
|Sharpen (55) | |Sharpen (55) | ||
Howl (195) | Howl (195) | ||
Meditate (333) | Meditate (333) | ||
| | | | ||
| Line 546: | Line 556: | ||
|84 | |84 | ||
| | | | ||
| | |Defense Curl (302) | ||
| | | | ||
|- | |- | ||
|85 | |85 | ||
| | |Raises the target's Defense by 2 stages. | ||
| | |Iron Defense (186) | ||
Acid Armor (202) | |||
Barrier (258) | |||
| | | | ||
|- | |- | ||
| Line 560: | Line 572: | ||
|- | |- | ||
|87 | |87 | ||
| | |Deals damage with a 40% chance to lower the target's Accuracy by 1 stage. | ||
| | |Muddy Water (159) | ||
| | Mud Bomb (501) | ||
Mirror Shot (527) | |||
|Chance is based on the MUDDY_WATER_LOWER_ACCURACY_CHANCE symbol. | |||
|- | |- | ||
|88 | |88 | ||
| | | | ||
|Octazooka (44) | |Octazooka (44) | ||
| | |Chance is based on the OCTAZOOKA_LOWER_ACCURACY_CHANCE symbol. | ||
|- | |- | ||
|89 | |89 | ||
| | | | ||
|Aurora Beam (42) | |Aurora Beam (42) | ||
| | |Chance is based on the AURORA_BEAM_LOWER_ATTACK_CHANCE symbol. | ||
|- | |- | ||
|90 | |90 | ||
| Line 581: | Line 596: | ||
|91 | |91 | ||
| | | | ||
| | |Scary Face (106) | ||
Cotton Spore (351) | |||
| | | | ||
|- | |- | ||
|92 | |92 | ||
| | |Lowers the target's Attack by 1 stage. | ||
| | |Growl (217) | ||
| | | | ||
|- | |- | ||
|93 | |93 | ||
| | |Lowers the target's Attack by 2 stages. | ||
| | |FeatherDance (267) | ||
| | | | ||
|- | |- | ||
|94 | |94 | ||
| | |Divides the target's Defense by 4. This is separate from stat stage drops and caps out at 1/128 of the original value. | ||
| | |Screech (27) | ||
| | | | ||
|- | |- | ||
| Line 606: | Line 622: | ||
|96 | |96 | ||
| | | | ||
| | |Night Shade (216) | ||
| | | | ||
|- | |- | ||
|97 | |97 | ||
| | | | ||
| | |Giga Drain (76) | ||
Leech Life (80) | |||
Mega Drain (320) | |||
Drain Punch (500) | |||
| | | | ||
|- | |- | ||
|98 | |98 | ||
| | | | ||
| | |Double-Edge (140) | ||
| | | | ||
|- | |- | ||
|99 | |99 | ||
| | | | ||
| | |Submission (116) | ||
Take Down (203) | |||
Volt Tackle (354) | |||
Wood Hammer (441) | |||
Brave Bird (518) | |||
| | | | ||
|- | |- | ||
| Line 636: | Line 664: | ||
|102 | |102 | ||
| | | | ||
| | |Triple Kick (210) | ||
| | | | ||
|- | |- | ||
|103 | |103 | ||
| | | | ||
| | |Twineedle (164) | ||
| | |Chance is based on the TWINEEDLE_POISON_CHANCE symbol. | ||
|- | |- | ||
|104 | |104 | ||
| | | | ||
| | |SolarBeam (151) | ||
| | | | ||
|- | |- | ||
|105 | |105 | ||
| | | | ||
| | |Sky Attack (100) | ||
| | |Chance is based on the SKY_ATTACK_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|106 | |106 | ||
| | | | ||
| | |Slow Down (371) | ||
| | | | ||
|- | |- | ||
|107 | |107 | ||
| | | | ||
| | |Outrage (91) | ||
Petal Dance (253) | |||
| | | | ||
|- | |- | ||
|108 | |108 | ||
| | | | ||
| | |Wrap (294) | ||
| | | | ||
|- | |- | ||
| Line 676: | Line 705: | ||
|110 | |110 | ||
| | | | ||
| | |Poison Fang (198) | ||
| | | | ||
|- | |- | ||
|111 | |111 | ||
| | | | ||
| | |Present (277) | ||
| | | | ||
|- | |- | ||
| Line 760: | Line 789: | ||
|126 | |126 | ||
| | | | ||
| | |Takeaway (364) | ||
| | | | ||
|- | |- | ||
|127 | |127 | ||
| | | | ||
| | |Thief (214) | ||
Covet (287) | |||
| | | | ||
|- | |- | ||
|128 | |128 | ||
| | | | ||
| | |Agility (95) | ||
Speed Boost (372) | |||
[M:D1] (426) | |||
Tailwind (444) | |||
| | | | ||
|- | |- | ||
|129 | |129 | ||
| | | | ||
| | |Pursuit (38) | ||
Counter (51) | |||
Payback (472) | |||
| | | | ||
|- | |- | ||
|130 | |130 | ||
| | | | ||
| | |Bide (61) | ||
Revenge (340) | |||
Avalanche (535) | |||
| | | | ||
|- | |- | ||
|131 | |131 | ||
| | | | ||
| | |Bide (357) | ||
Revenge (358) | |||
Avalanche (359) | |||
| | | | ||
|- | |- | ||
|132 | |132 | ||
| | | | ||
| | |Trapper (401) | ||
| | | | ||
|- | |- | ||
|133 | |133 | ||
| | | | ||
| | |Sleep Talk (227) | ||
| | | | ||
|- | |- | ||
|134 | |134 | ||
|Raises target's Attack and Defense by 1 stage and inflicts the Slow status. | |Raises target's Attack and Defense by 1 stage and inflicts the Slow status. If user is Ghost-type, [TBA] | ||
|Curse (237) | |Curse (237) | ||
| | | | ||
| Line 805: | Line 849: | ||
|135 | |135 | ||
| | | | ||
| | |Hi Jump Kick (206) | ||
| | | | ||
|- | |- | ||
|136 | |136 | ||
| | |Inflicts damage on and removes the Frozen status from the target. If this move hits, the user is Paused for one turn. | ||
| | |Blast Burn (272) | ||
| | |The Pause effect is hardcoded to this move's slot. | ||
|- | |- | ||
|137 | |137 | ||
| | | | ||
| | |Hidden Power (324) | ||
| | | | ||
|- | |- | ||
|138 | |138 | ||
| | | | ||
| | |Razor Wind (60) | ||
| | | | ||
|- | |- | ||
|139 | |139 | ||
| | | | ||
| | |Focus Punch (75) | ||
| | | | ||
|- | |- | ||
|140 | |140 | ||
| | | | ||
| | |Magic Coat (298) | ||
| | | | ||
|- | |- | ||
|141 | |141 | ||
| | | | ||
| | |Nightmare (5) | ||
| | | | ||
|- | |- | ||
|142 | |142 | ||
| | |Restores the target's HP by a set amount. | ||
| | Clear: 60 | ||
| | Sunny: 80 | ||
Rain: 10 | |||
Sandstorm: 20 | |||
Hail: 10 | |||
Fog: 10 | |||
Cloudy: 30 | |||
Snow: 1 | |||
|Morning Sun (6) | |||
|HP restoration is based on the HEAL_ORDER_HP_RESTORATION_TABLE symbols. | |||
|- | |- | ||
|143 | |143 | ||
| | | | ||
| | |Vacuum-Cut (394) | ||
| | | | ||
|- | |- | ||
|144 | |144 | ||
| | | | ||
| | |Mud Sport (212) | ||
Water Sport (307) | |||
| | | | ||
|- | |- | ||
|145 | |145 | ||
| | |Deals damage and has a 30% chance to lower the target's Defense by 1 stage. | ||
| | |Iron Tail (1) | ||
| | |Chance is based on the IRON_TAIL_LOWER_DEFENSE_CHANCE symbol. | ||
|- | |- | ||
|146 | |146 | ||
| | |Lowers the target's Defense by 1 stage. | ||
| | |Tail Whip (122) | ||
Leer (224) | |||
| | | | ||
|- | |- | ||
|147 | |147 | ||
| | | | ||
| | |Will-O-Wisp (47) | ||
| | | | ||
|- | |- | ||
|148 | |148 | ||
| | | | ||
| | |Ingrain (233) | ||
| | | | ||
|- | |- | ||
| Line 885: | Line 939: | ||
|151 | |151 | ||
| | | | ||
| | |Spikes (295) | ||
| | | | ||
|- | |- | ||
|152 | |152 | ||
| | |Cures the target's status conditions. | ||
| | |Aromatherapy (15) | ||
Heal Bell (26) | |||
Refresh (339) | |||
| | | | ||
|- | |- | ||
|153 | |153 | ||
| | | | ||
| | |Haze (88) | ||
| | | | ||
|- | |- | ||
|154 | |154 | ||
| | | | ||
| | |Power-Ears (387) | ||
| | | | ||
|- | |- | ||
| Line 954: | Line 1,011: | ||
|- | |- | ||
|165 | |165 | ||
| | |Lowers the target's Special Defense by 3 stages. | ||
|Metal Sound (83) | |Metal Sound (83) | ||
| | | | ||
| Line 960: | Line 1,017: | ||
|166 | |166 | ||
| | | | ||
| | |Torment (22) | ||
| | | | ||
|- | |- | ||
|167 | |167 | ||
| | | | ||
| | |Super Fang (20) | ||
| | | | ||
|- | |- | ||
|168 | |168 | ||
| | | | ||
| | |False Swipe (314) | ||
| | | | ||
|- | |- | ||
|169 | |169 | ||
| | | | ||
| | |Two-Edge (383) | ||
| | | | ||
|- | |- | ||
|170 | |170 | ||
| | | | ||
| | |Endeavor (66) | ||
| | | | ||
|- | |- | ||
| Line 1,024: | Line 1,081: | ||
|- | |- | ||
|179 | |179 | ||
| | |Raises the target's Defense by 1 stage. | ||
| | |Harden (58) | ||
Withdraw (70) | |||
| | | | ||
|- | |- | ||
|180 | |180 | ||
| | | | ||
| | |Mind Reader (98) | ||
Lock-On (349) | |||
| | | | ||
|- | |- | ||
| Line 1,095: | Line 1,154: | ||
|193 | |193 | ||
| | | | ||
| | |Petrify (374) | ||
[M:D1] (425) | |||
| | | | ||
|- | |- | ||
|194 | |194 | ||
| | | | ||
| | |Assist (229) | ||
| | | | ||
|- | |- | ||
|195 | |195 | ||
| | |Inflicts the Set Damage status on the target, causing their attacks to do a fixed 30 damage. | ||
| | |Doom Desire (256) | ||
Future Sight (317) | |||
| | | | ||
|- | |- | ||
|196 | |196 | ||
| | | | ||
| | |Shocker (396) | ||
| | | | ||
|- | |- | ||
| Line 1,168: | Line 1,229: | ||
|207 | |207 | ||
| | | | ||
| | |Low Kick (92) | ||
Grass Knot (458) | |||
| | | | ||
|- | |- | ||
|208 | |208 | ||
| | | | ||
| | |Water Spout (113) | ||
| | | | ||
|- | |- | ||
| Line 1,183: | Line 1,245: | ||
|210 | |210 | ||
|Inflicts the Whiffer status on the target. | |Inflicts the Whiffer status on the target. | ||
|SmokeScreen(37) | |SmokeScreen (37) | ||
| | | | ||
|- | |- | ||
| Line 1,208: | Line 1,270: | ||
|215 | |215 | ||
| | | | ||
| | |Rain Dance (12) | ||
| | | | ||
|- | |- | ||
|216 | |216 | ||
| | | | ||
| | |Spite (35) | ||
| | | | ||
|- | |- | ||
| Line 1,238: | Line 1,300: | ||
|221 | |221 | ||
| | | | ||
| | |Destiny Bond (313) | ||
| | | | ||
|- | |- | ||
|222 | |222 | ||
| | | | ||
| | |Encore (17) | ||
| | | | ||
|- | |- | ||
| Line 1,253: | Line 1,315: | ||
|224 | |224 | ||
| | | | ||
| | |Sunny Day (223) | ||
| | | | ||
|- | |- | ||
| Line 1,263: | Line 1,325: | ||
|226 | |226 | ||
| | | | ||
| | |One-Room (399) | ||
| | |Used for the One-Room Orb effect. | ||
|- | |- | ||
|227 | |227 | ||
| | | | ||
| | |Endure (104) | ||
| | | | ||
|- | |- | ||
|228 | |228 | ||
| | | | ||
| | |Helping Hand (185) | ||
| | | | ||
|- | |- | ||
|229 | |229 | ||
| | | | ||
| | |Belly Drum (257) | ||
| | | | ||
|- | |- | ||
| Line 1,288: | Line 1,350: | ||
|231 | |231 | ||
| | | | ||
| | |Charm (11) | ||
| | | | ||
|- | |- | ||
|232 | |232 | ||
| | | | ||
| | |Bubble (16) | ||
| | |Chance is based on the BUBBLE_LOWER_SPEED_CHANCE symbol. | ||
|- | |- | ||
|233 | |233 | ||
| Line 1,330: | Line 1,392: | ||
|239 | |239 | ||
| | | | ||
| | |Splash (254) | ||
| | | | ||
|- | |- | ||
|240 | |240 | ||
| | | | ||
| | |Transfer (370) | ||
| | |Used for the Transfer Orb effect. | ||
|- | |- | ||
|241 | |241 | ||
| | | | ||
| | |Stay Away (375) | ||
| | |Used for the Stayaway Orb effect. | ||
|- | |- | ||
|242 | |242 | ||
| | | | ||
| | |Beat Up (269) | ||
| | | | ||
|- | |- | ||
| Line 1,375: | Line 1,437: | ||
|248 | |248 | ||
| | | | ||
| | |Secret Power (263) | ||
| | |Chance is based on the SECRET_POWER_EFFECT_CHANCE symbol. | ||
|- | |- | ||
|249 | |249 | ||
| Line 1,389: | Line 1,451: | ||
|- | |- | ||
|251 | |251 | ||
| | |Replaces Sketch with the target's last-used move. | ||
| | |Sketch (138) | ||
| | |Fails if the target's move has been forgotten or if the move is Struggle or Sketch. (Note: Sketch can be copied via Mirror Move) | ||
|- | |- | ||
|252 | |252 | ||
| | | | ||
| | |Mirror Move (40) | ||
| | | | ||
|- | |- | ||
|253 | |253 | ||
| | | | ||
| | |Role Play (220) | ||
| | | | ||
|- | |- | ||
| Line 1,410: | Line 1,472: | ||
|255 | |255 | ||
| | | | ||
| | |Conversion (183) | ||
| | | | ||
|- | |- | ||
|256 | |256 | ||
| | | | ||
| | |Cleanse (378) | ||
| | |Used for the Cleanse Orb effect. | ||
|- | |- | ||
|257 | |257 | ||
| | | | ||
| | |Return (48) | ||
| | | | ||
|- | |- | ||
|258 | |258 | ||
| | | | ||
| | |Snatch (334) | ||
| | | | ||
|- | |- | ||
|259 | |259 | ||
| | | | ||
| | |Camouflage (286) | ||
| | | | ||
|- | |- | ||
|260 | |260 | ||
| | | | ||
| | |Frustration (328) | ||
| | | | ||
|- | |- | ||
|261 | |261 | ||
| | | | ||
| | |Psych Up (115) | ||
| | | | ||
|- | |- | ||
|262 | |262 | ||
| | | | ||
| | |Snore (25) | ||
| | |Chance is based on the SNORE_CRINGE_CHANCE symbol. | ||
|- | |- | ||
|263 | |263 | ||
| | | | ||
| | |Recycle (337) | ||
| | | | ||
|- | |- | ||
|264 | |264 | ||
| | | | ||
| | |No-Move (384) | ||
| | | | ||
|- | |- | ||
| Line 1,480: | Line 1,542: | ||
|269 | |269 | ||
| | | | ||
| | |Trawl (377) | ||
| | |Used for the Trawl Orb effect. | ||
|- | |- | ||
|270 | |270 | ||
| | | | ||
| | |Mimic (327) | ||
Copycat (525) | |||
| | | | ||
|- | |- | ||
|271 | |271 | ||
| | | | ||
| | |Strength (50) | ||
| | Hurl (406) | ||
Fling (503) | |||
|Damage from hurling a monster is determined by the HURL_DAMAGE symbol. | |||
|- | |- | ||
|272 | |272 | ||
| | | | ||
| | |Echo (397) | ||
| | | | ||
|- | |- | ||
|273 | |273 | ||
| | |Deals damage to the target and lowers the user's Movement Speed by 1 stage. | ||
| | |Hammer Arm (430) | ||
| | | | ||
|- | |- | ||
|274 | |274 | ||
| | | | ||
| | |Aqua Ring (434) | ||
| | | | ||
|- | |- | ||
|275 | |275 | ||
| | | | ||
| | |Gastro Acid (438) | ||
| | | | ||
|- | |- | ||
|276 | |276 | ||
| | | | ||
| | |Healing Wish (439) | ||
| | | | ||
|- | |- | ||
|277 | |277 | ||
| | |Deals damage and lowers the user's Defense and Special Defense by 1 stage. | ||
| | |Close Combat (440) | ||
| | | | ||
|- | |- | ||
| Line 1,579: | Line 1,645: | ||
|- | |- | ||
|289 | |289 | ||
| | |Deals damage to the target, dealing double damage if the target is at 50% or lower HP. | ||
|Brine (469) | |Brine (469) | ||
Assurance (488) | Assurance (488) | ||
| Line 1,591: | Line 1,657: | ||
|291 | |291 | ||
| | | | ||
| | |Gyro Ball (475) | ||
| | | | ||
|- | |- | ||
|292 | |292 | ||
| | | | ||
| | |Shadow Force (477) | ||
| | | | ||
|- | |- | ||
| Line 1,612: | Line 1,678: | ||
| | | | ||
|Charge Beam (489) | |Charge Beam (489) | ||
| | |Chance is based on the CHARGE_BEAM_BOOST_SPECIAL_ATTACK_CHANCE symbol. | ||
|- | |- | ||
|296 | |296 | ||
| Line 1,622: | Line 1,688: | ||
|297 | |297 | ||
| | | | ||
| | |Acupressure (492) | ||
| | | | ||
|- | |- | ||
|298 | |298 | ||
| | | | ||
| | |Magnet Rise (493) | ||
| | | | ||
|- | |- | ||
| Line 1,637: | Line 1,703: | ||
|300 | |300 | ||
| | | | ||
| | |Trick Room (499) | ||
| | | | ||
|- | |- | ||
|301 | |301 | ||
| | |Deals damage to the target based on the user's number of moves with 0 PP remaining. | ||
| | 0 moves: 0 damage | ||
1 moves: x1 damage | |||
2 moves: x1.5 damage | |||
3 moves: x2 damage | |||
|Last Resort (497) | |||
| | | | ||
|- | |- | ||
| Line 1,652: | Line 1,722: | ||
|303 | |303 | ||
| | | | ||
| | |Wring Out (474) | ||
Crush Grip (505) | |||
| | | | ||
|- | |- | ||
|304 | |304 | ||
| | | | ||
| | |Heart Swap (506) | ||
| | | | ||
|- | |- | ||
|305 | |305 | ||
| | | | ||
| | |Roost (509) | ||
| | | | ||
|- | |- | ||
|306 | |306 | ||
| | | | ||
| | |Power Swap (513) | ||
| | | | ||
|- | |- | ||
|307 | |307 | ||
| | | | ||
| | |Power Trick (514) | ||
| | | | ||
|- | |- | ||
|308 | |308 | ||
| | | | ||
| | |Feint (516) | ||
| | | | ||
|- | |- | ||
|309 | |309 | ||
| | | | ||
| | |Flare Blitz (517) | ||
| | | | ||
|- | |- | ||
|310 | |310 | ||
| | |Raises the target's Defense and Special Defense by 1 stage. | ||
|Defend Order (520) | |Defend Order (520) | ||
| | | | ||
|- | |- | ||
|311 | |311 | ||
| | |Fully restores the target's HP and PP and cures their status conditions. User's HP is reduced to 1 afterward. | ||
|Lunar Dance (526) | |Lunar Dance (526) | ||
| | |The user HP reduction is hardcoded in this move slot. | ||
|- | |- | ||
|312 | |312 | ||
Latest revision as of 04:15, 2 August 2026
This article is unfinished. You can help expanding it.
This page lists the various move effects called by using moves in dungeon mode. The regular moves and their IDs are listed here, and they can be viewed and modified by applying the ExtractMoveCode ASM patch. Move effects can be added by going to Patches->ASM->Move Effect, then Effect Code, pressing + and importing a .asm file. (If you only want to modify an existing move, the "+" is not necessary, only going to the ID.)
NOTE: "target" is not necessarily an enemy; the Move Data can specify a target as an enemy in front, the user, everyone in a room, etc.
| Effect ID | Description | Moves | Other Notes |
|---|---|---|---|
| 0 | |||
| 1 | regular attack (355) | ||
| 2 | Nothing (0) | ||
| 3 | Waterfall (158) | Chance is based on the WATERFALL_CRINGE_CHANCE symbol. | |
| 4 | Earthquake (118) | ||
| 5 | Gust (57) | ||
| 6 | Struggle (352) | ||
| 7 | Deals damage to the target with a 10% chance to inflict the Burned status on the target. | Flame Wheel (52)
Lava Plume (519) |
Chance is based on the FLAME_WHEEL_BURN_CHANCE symbol. |
| 8 | Flamethrower (53)
Fire Blast (157) Heat Wave (230) Ember (262) Fire Punch (292) |
||
| 9 | Deals damage to the target with a 15% chance to inflict the Frozen status on the target. | Powder Snow (101)
Blizzard (270) Ice Punch (344) Ice Beam (345) |
Chance is based on the POWDER_SNOW_FREEZE_CHANCE symbol. |
| 10 | Frenzy Plant (238)
Hydro Cannon (239) Hyper Beam (242) Rock Wrecker (453) Giga Impact (455) Roar of Time (494) |
||
| 11 | Focus Energy (74)
[M:D1] (428) |
||
| 12 | Air Cutter (36)
Karate Chop (68) Slash (81) Crabhammer (87) Cross Chop (90) Razor Leaf (251) Leaf Blade (336) |
||
| 13 | Fissure (131) | ||
| 14 | Sheer Cold (150)
Guillotine (247) |
||
| 15 | One-Shot (392) | ||
| 16 | Clamp (69)
Bind (125) Sand Tomb (143) Fire Spin (291) Magma Storm (524) |
||
| 17 | Whirlpool (32) | Chance is based on the WHIRLPOOL_CONSTRICTION_CHANCE symbol. | |
| 18 | Surf (219) | ||
| 19 | Inflicts the Shadow Hold status on the target. | Spider Web (86)
Mean Look (89) |
|
| 20 | Deals damage to the target with a 18% chance to inflict the Poisoned status on the target. | Poison Sting (200)
Sludge (279) Sludge Bomb (280) |
Chance is based on the POISON_STING_POISON_CHANCE symbol. |
| 21 | Psychic (109) | ||
| 22 | Earth Power (484) | ||
| 23 | Bug Buzz (530) | ||
| 24 | Flash Cannon (536) | ||
| 25 | Acid (332) | ||
| 26 | Seed Flare (468) | ||
| 27 | Metal Claw (325) | Chance is based on the METAL_CLAW_BOOST_ATTACK_CHANCE symbol. | |
| 28 | Steel Wing (244) | Chance is based on the STEEL_WING_BOOST_DEFENSE_CHANCE symbol. | |
| 29 | Poison Tail (283) | ||
| 30 | Twister (162) | Chance is based on the TWISTER_CRINGE_CHANCE symbol. | |
| 31 | Constrict (71)
BubbleBeam (255) |
Chance is based on the CONSTRICT_LOWER_SPEED_CHANCE symbol. | |
| 32 | Deals damage to the target with a 20% chance to lower the target's Movement Speed by 1 stage | Silver Wind (82)
AncientPower (93) Ominous Wind (437) |
Chance is based on the SILVER_WIND_BOOST_CHANCE symbol. |
| 33 | Deals damage to the target with a 10% chance to inflict the Confused status on the target. | Psybeam (107)
Signal Beam (114) Confusion (234) Chatter (446) Rock Climb (541) |
Chance is based on the PSYBEAM_CONFUSE_CHANCE symbol. |
| 34 | Mist Ball (309) | Chance is based on the MIST_BALL_LOWER_SPECIAL_ATTACK_CHANCE symbol. | |
| 35 | Deals damage to the target with a 50% chance to lower the target's Special Defense by 1 stage. | Luster Purge (335)
Energy Ball (443) Focus Blast (454) |
Chance is based on the LUSTER_PURGE_LOWER_SPECIAL_DEFENSE_CHANCE symbol. |
| 36 | Crush Claw (275) | Chance is based on the CRUSH_CLAW_LOWER_DEFENSE_CHANCE symbol. | |
| 37 | Deals damage to a target with a 40% chance to inflict the Poisoned status on the target. | Smog (147)
Cross Poison (459) Gunk Shot (485) Poison Jab (495) |
Chance is based on the SMOG_POISON_CHANCE symbol. |
| 38 | Deals damage to the target with a 50% chance to inflict the Burned status on the target. | Sacred Fire (149) | Chance is based on the SACRED_FIRE_BURN_CHANCE symbol. |
| 39 | Deals damage to the target with a 10% chance to inflict the Paralyzed status on the target. | ThunderShock (188) | Chance is based on the THUNDERSHOCK_PARALYZE_CHANCE symbol. |
| 40 | Deals damage to the target with a 15% chance to inflict the Paralyzed status on the target. | Lick (120)
Spark (144) Body Slam (235) DragonBreath (342) |
Chance is based on the LICK_PARALYZE_CHANCE symbol. |
