<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.skytemple.org/index.php?action=history&amp;feed=atom&amp;title=Dungeon_Graphics</id>
	<title>Dungeon Graphics - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.skytemple.org/index.php?action=history&amp;feed=atom&amp;title=Dungeon_Graphics"/>
	<link rel="alternate" type="text/html" href="https://wiki.skytemple.org/index.php?title=Dungeon_Graphics&amp;action=history"/>
	<updated>2026-05-17T04:49:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.skytemple.org/index.php?title=Dungeon_Graphics&amp;diff=413&amp;oldid=prev</id>
		<title>Capypara: Created page with &quot;{{Stub}}  The game&#039;s dungeons are made out of many graphics exclusively used in this mode:  * Dungeon Tilesets define tiles that generated floors use to draw their walls, ground and water, lava, void. * Dungeon Backgrounds are used by few floors to draw full background images instead of dungeon tilesets. * Items and Traps (incl. stairs) have sprites that are drawn to represent them. They use a very similia...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.skytemple.org/index.php?title=Dungeon_Graphics&amp;diff=413&amp;oldid=prev"/>
		<updated>2023-10-23T22:07:47Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Stub}}  The game&amp;#039;s dungeons are made out of many graphics exclusively used in this mode:  * &lt;a href=&quot;/Dungeon_Tileset&quot; title=&quot;Dungeon Tileset&quot;&gt;Dungeon Tilesets&lt;/a&gt; define tiles that generated floors use to draw their walls, ground and water, lava, void. * &lt;a href=&quot;/Dungeon_Background&quot; title=&quot;Dungeon Background&quot;&gt;Dungeon Backgrounds&lt;/a&gt; are used by few floors to draw full background images instead of dungeon tilesets. * &lt;a href=&quot;/Item/Trap_Graphics&quot; title=&quot;Item/Trap Graphics&quot;&gt;Items and Traps (incl. stairs)&lt;/a&gt; have sprites that are drawn to represent them. They use a very similia...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Stub}}&lt;br /&gt;
&lt;br /&gt;
The game&amp;#039;s dungeons are made out of many graphics exclusively used in this mode:&lt;br /&gt;
&lt;br /&gt;
* [[Dungeon Tileset|Dungeon Tilesets]] define tiles that generated floors use to draw their walls, ground and water, lava, void.&lt;br /&gt;
* [[Dungeon Background|Dungeon Backgrounds]] are used by few floors to draw full background images instead of dungeon tilesets.&lt;br /&gt;
* [[Item/Trap Graphics|Items and Traps (incl. stairs)]] have sprites that are drawn to represent them. They use a very similiar format to store the images, but traps always take up the space of an entire space in the dungeon&amp;#039;s grid whereas items usually don&amp;#039;t.&lt;br /&gt;
* [[Color Map|Color Maps]] are used by the game to tint the screen when weather effects are in play.&lt;br /&gt;
{{NavSkyTemple}}&lt;/div&gt;</summary>
		<author><name>Capypara</name></author>
	</entry>
</feed>